Difference between revisions of "Ships of Far Eastern Imperial Navy 1920"
Line 4: | Line 4: | ||
===Battleships (Линейные корабли - Lineynyye korabli)=== | ===Battleships (Линейные корабли - Lineynyye korabli)=== | ||
+ | |||
+ | ====[[LK 1914 Proslavlennyy class Battleship| LK 1914 Proslavlennyy class Battleship]]==== | ||
+ | ====[[LK 1909 Imperatritsa Yelyzaveta class Battleship| LK 1909 Imperatritsa Yelyzaveta class Battleship]]==== | ||
+ | ====[[LK 1906 Popedonosnyy class Battleship| LK 1906 Popedonosnyy class Battleship]]==== | ||
+ | ====[[Slavnyy class Battleship| Slavnyy class Battleship]]==== | ||
+ | ====[[Siyaniye class Battleship| Siyaniye class Battleship]]==== | ||
+ | ====[[Imperator Petr Silny class Battleship| Imperator Petr Silny class Battleship]]==== | ||
+ | ====[[Soveren class Battleship| Soveren class Battleship]]==== | ||
===Battlecruisers (Линейные крейсера - Lineynyye Kreysera)=== | ===Battlecruisers (Линейные крейсера - Lineynyye Kreysera)=== | ||
+ | ====[[Lkr 1917 Zavoyevatel class Battlecruiser| LKr 1917 Zavoyevatel class Battlecruiser]]==== | ||
+ | ====[[Lkr 1912 Tigr class Battlecruiser|LKr 1912 Tigr class Battlecruiser]]==== | ||
+ | ====[[LKr 1906 Primorye class Battlecruiser|LKr 1906 Primorye class Battlecruiser]]==== | ||
+ | ====[[Port Artur class Battlecruiser|Port Artur class Battlecruiser]]==== | ||
===Armored Cruisers (Броненосные крейсера - Bronenosnyye kreysera)=== | ===Armored Cruisers (Броненосные крейсера - Bronenosnyye kreysera)=== | ||
− | + | ====[[Kuril class Armored Cruiser|Kuril class Armored Cruiser]]==== | |
+ | ====[[Vladivostok class Armored Cruiser|Vladivostok class Armored Cruiser]]==== | ||
+ | ====[[Khabarovsk class Armored Cruiser|Khabarovsk class Armored Cruiser]]==== | ||
==Cruisers (Крейсера - Kreysera)== | ==Cruisers (Крейсера - Kreysera)== |
Revision as of 06:03, 19 May 2020
List of warships in service prior the 1920 revolution. (This is a work-in process, new ships will be included as I get them done.)
Contents
- 1 Capital ships
- 2 Cruisers (Крейсера - Kreysera)
- 3 Destroyers (Эскадренные Торпедоносцы - Eskadrennyye Torpedonostsy)
- 3.1 ET 1917 g Shkval class destroyer
- 3.2 To 1915 g class torbedoboat (destroyer)
- 3.3 ET 1913 g Amurskiy Sudostroitelnyy Zavod Bizon class destroyer
- 3.4 ET 1913 g Dalzavod Kinzhal class destroyer
- 3.5 ET 1913 g Novaya Verf Brilliant class destroyer
- 3.6 ET 1910 g Oniks class destroyer
- 3.7 ET 1906 g class destroyer
- 3.8 ET 1904 g Akula class destroyer
- 3.9 ET 1899 g Albatros class destroyer
- 4 Gunboats (Канонерские лодки - Kanonerskiye lodki)
- 5 Mine warfare vessels (Тральщики и Минные транспорты - Tral'shchiki i Minnyye transporty)
- 6 Submarines (Подводные лодки - Podvodnyye lodki)