Tr 1918 g Maksimovka class minesweeper
Tr 1918 g Maksimovka-class Minesweeper | |
---|---|
Class overview | |
Name | Tr 1918 g Maksimovka-class Minesweeper |
Operators | Far Eastern Imperial Navy, People's Revolutionary Navy |
Class before | Tr 1915 g Rakushka class minesweeper |
Planned | 32 |
Built | 18 |
Destroyed | 9 |
Scrapped | 9 |
General Characteristics | |
Type | Minesweeper |
Displacement |
|
Length | 59.9 metres (197 ft) |
Beam | 5.9 metres (19 ft) |
Draught | 1.7 metres (5.6 ft) |
Propulsion | 2 shafts, 2 vertical triple-expansion steam engines |
Power |
|
Speed | 18 kts |
Range | 2000 nm at 10 kts |
Complement | 56 |
Armament |
|
Development
Initially old destroyers were converted to mineweeping role at the beginning of the first world war but soon demands for more capable minespweepers rose. The new design was ment to provide minesweeping for both coastal operations as well as for the main fleet in fleet escort role. Thus it required better sea-keeping characteristics than the previous class. The resulting Tr 1918 g class was intended to be a multirole vessel. Aside the minesweeping role, it carried powerful armament and could operate as a coastal escort.
Characteristics
Destroyer-type forecastle-hull with low draugh. Fitted with mechanical minesweeping gear.
Ships in class
Name | Builder | Laid down | Launch Date | Entered Service | Fate |
---|---|---|---|---|---|
Tr-7 (Ex-Maksimovka) | Primorskiy zavod, Nakhodka | February 1918 | June 1919 | April 1920 | BU in 1945 |
Tr-8 (Ex- Terney) | Primorskiy zavod, Nakhodka | February 1918 | June 1919 | June 1923 | Sunk in 1941 |
Tr-9 (Ex- Kema) | Primorskiy zavod, Nakhodka | February 1918 | September 1919 | June 1923 | Sunk in 1942 |
Tr-10 (Ex- Amgu) | Primorskiy zavod, Nakhodka | February 1918 | September 1919 | July 1923 | BU in 1945 |
Tr-11 (Ex-Ust-Sobolevka) | Primorskiy zavod, Nakhodka | March 1918 | October 1919 | July 1923 | BU in 1945 |
Tr-12 (Ex Svetlaya) | Primorskiy zavod, Nakhodka | March 1918 | October 1919 | July 1923 | Sunk in 1944 |
Tr-13 (Ex-Yedinka) | Primorskiy zavod, Nakhodka | March 1918 | October 1919 | August 1923 | Sunk in 1942 |
Tr-14 (Ex-Nelma) | Primorskiy zavod, Nakhodka | April 1918 | November 1919 | August 1923 | Sunk in 1943 |
Tr-15 (Ex-Grossevichi) | Primorskiy zavod, Nakhodka | April 1918 | November 1919 | August 1923 | BU in 1945 |
Tr-16 (Ex-Innokentyevskiy) | Port Artur Verf, Port Arthur | February 1918 | August 1919 | April 1920 | Sunk in 1943 |
Tr-17 (ex-Vanino) | Port Artur Verf, Port Arthur | February 1918 | August 1919 | May 1922 | BU in 1945 |
Tr-18 (Ex-Mongokhto) | Port Artur Verf, Port Arthur | February 1918 | August 1919 | May 1922 | Sunk in 1941 |
Tr-19 (Ex-De-Kastri) | Port Artur Verf, Port Arthur | March 1918 | December 1919 | May 1922 | BU in 1945 |
Tr-20 (Ex-Dzhaore) | Port Artur Verf, Port Arthur | March 1918 | December 1919 | June 1922 | Sunk in 1942 |
Tr-21 (Ex-Aleyevka) | Port Artur Verf, Port Arthur | March 1918 | January 1920 | June 1922 | BU 1945 |
Tr-22 (Ex-Ozerpakh) | Port Artur Verf, Port Arthur | April 1918 | March 1922 | May 1923 | BU in 1945 |
Tr-23 (Ex-Tugur) | Port Artur Verf, Port Arthur | April 1918 | March 1922 | May 1923 | Sunk in 1945 |
Tr-24 (Ex-Torom) | Port Artur Verf, Port Arthur | April 1918 | April 1922 | July 1923 | BU in 1945 |
See Also
Ships of Far Eastern Imperial Navy 1920
Ships of Peoples Revolutionary Navy 1920-1945