Difference between revisions of "Ships of Far Eastern Imperial Navy 1920"
(20 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
==Capital ships== | ==Capital ships== | ||
− | == | + | ===Battleships (Линейные корабли - Lineynyye korabli)=== |
− | == | + | ====[[LK 1914 Proslavlennyy class Battleship| LK 1914 Proslavlennyy class Battleship]]==== |
+ | ====[[LK 1909 Imperatritsa Yelyzaveta class Battleship| LK 1909 Imperatritsa Yelyzaveta class Battleship]]==== | ||
+ | ====[[LK 1906 Popedonosnyy class Battleship| LK 1906 Popedonosnyy class Battleship]]==== | ||
+ | ====[[Slavnyy class Battleship| Slavnyy class Battleship]]==== | ||
+ | ====[[Imperiya class Battleship| Imperiya class Battleship]]==== | ||
+ | ====[[Siyaniye class Battleship| Siyaniye class Battleship]]==== | ||
+ | ====[[Imperator Petr Silny class Battleship| Imperator Petr Silny class Battleship]]==== | ||
+ | ====[[Soveren class Battleship| Soveren class Battleship]]==== | ||
− | ===[[ | + | ===Battlecruisers (Линейные крейсера - Lineynyye Kreysera)=== |
+ | ====[[Lkr 1917 Zavoyevatel class Battlecruiser| LKr 1917 Zavoyevatel class Battlecruiser]]==== | ||
+ | ====[[Lkr 1912 Tigr class Battlecruiser|LKr 1912 Tigr class Battlecruiser]]==== | ||
+ | ====[[LKr 1906 Primorye class Battlecruiser|LKr 1906 Primorye class Battlecruiser]]==== | ||
+ | ====[[Port Artur class Battlecruiser|Port Artur class Battlecruiser]]==== | ||
+ | |||
+ | ===Armored Cruisers (Броненосные крейсера - Bronenosnyye kreysera)=== | ||
+ | ====[[Kuril class Armored Cruiser|Kuril class Armored Cruiser]]==== | ||
+ | ====[[Vladivostok class Armored Cruiser|Vladivostok class Armored Cruiser]]==== | ||
+ | ====[[Khabarovsk class Armored Cruiser|Khabarovsk class Armored Cruiser]]==== | ||
+ | |||
+ | ==Cruisers (Крейсера - Kreysera)== | ||
+ | |||
+ | ===1st class Cruisers (Крейсера I-го ранга - Kreysera I-go ranga)=== | ||
+ | |||
+ | ====[[Pegas class heavy cruiser| Pegas class heavy cruiser]]==== | ||
+ | ====[[Shilka class light cruiser| Shilka class light cruiser]]==== | ||
+ | ====[[Amur class light cruiser| Amur class light cruiser]]==== | ||
+ | ====[[Pantera class protected cruiser| Pantera class protected cruiser]]==== | ||
+ | ====[[Rys class protected cruiser| Rys class protected cruiser]]==== | ||
+ | |||
+ | ===2nd class Cruisers (Крейсера II-го ранга - Kreysera II-go ranga)=== | ||
+ | |||
+ | |||
+ | ==Destroyers (Эскадренные Торпедоносцы - Eskadrennyye Torpedonostsy)== | ||
+ | |||
+ | ===[[ET 1917 g Shkval class destroyer| ET 1917 g Shkval class destroyer]]=== | ||
+ | ===[[To 1915 g class torbedoboat (destroyer)| To 1915 g class torbedoboat (destroyer)]]=== | ||
+ | ===[[ET 1913 g Amurskiy Sudostroitelnyy Zavod Bizon class destroyer| ET 1913 g Amurskiy Sudostroitelnyy Zavod Bizon class destroyer]]=== | ||
+ | ===[[ET 1913 g Dalzavod Kinzhal class destroyer| ET 1913 g Dalzavod Kinzhal class destroyer]]=== | ||
+ | ===[[ET 1913 g Novaya Verf Brilliant class destroyer| ET 1913 g Novaya Verf Brilliant class destroyer]]=== | ||
+ | ===[[ET 1910 g Oniks class destroyer| ET 1910 g Oniks class destroyer]]=== | ||
+ | ===[[ET 1906 g class destroyer| ET 1906 g class destroyer]]=== | ||
+ | ===[[ET 1904 g Akula class destroyer| ET 1904 g Akula class destroyer]]=== | ||
+ | ===[[ET 1899 g Albatros class destroyer| ET 1899 g Albatros class destroyer]]=== | ||
+ | |||
+ | ==Gunboats (Канонерские лодки - Kanonerskiye lodki) == | ||
+ | ===[[Koreets class gunboat| Koreets class gunboat]]=== | ||
+ | ===[[Khanka class gunboat| Khanka class gunboat]]=== | ||
+ | ===[[Baikal class gunboat| Baikal class gunboat]]=== | ||
+ | ===[[BKL 1909 g Amurets class river monitor| BKL 1909 g Amurets class class river monitor]]=== | ||
+ | ===[[RKL 1905 g Udil class river gunboat| RKL 1905 g Udil class class gunboat]]=== | ||
+ | |||
+ | ==Mine warfare vessels (Тральщики и Минные транспорты - Tral'shchiki i Minnyye transporty) == | ||
+ | ===[[Tikhiy okean class minelayer| Tikhiy okean class minelayer]]=== | ||
+ | ===[[Tr 1918 g Maksimovka class minesweeper| Tr 1918 g Maksimovka class minesweeper]]=== | ||
+ | ===[[Tr 1915 g Rakushka class minesweeper| Tr 1915 g Rakushka class minesweeper]]=== | ||
+ | |||
+ | ==Submarines (Подводные лодки - Podvodnyye lodki)== | ||
+ | |||
+ | ===[[BPL 1917 g-class submarine| BPL 1917 g-class submarine]]=== | ||
===[[BPL 1911 g-class submarine| BPL 1911 g-class submarine]]=== | ===[[BPL 1911 g-class submarine| BPL 1911 g-class submarine]]=== | ||
===[[LPL 1911 g-class submarine| LPL 1911 g-class submarine]]=== | ===[[LPL 1911 g-class submarine| LPL 1911 g-class submarine]]=== | ||
===[[PL 1907 g-class submarine| PL 1907 g-class submarine]]=== | ===[[PL 1907 g-class submarine| PL 1907 g-class submarine]]=== | ||
+ | |||
+ | [[category:Far Eastern Republic]] |
Latest revision as of 08:43, 29 July 2020
List of warships in service prior the 1920 revolution. (This is a work-in process, new ships will be included as I get them done.)
Contents
- 1 Capital ships
- 1.1 Battleships (Линейные корабли - Lineynyye korabli)
- 1.1.1 LK 1914 Proslavlennyy class Battleship
- 1.1.2 LK 1909 Imperatritsa Yelyzaveta class Battleship
- 1.1.3 LK 1906 Popedonosnyy class Battleship
- 1.1.4 Slavnyy class Battleship
- 1.1.5 Imperiya class Battleship
- 1.1.6 Siyaniye class Battleship
- 1.1.7 Imperator Petr Silny class Battleship
- 1.1.8 Soveren class Battleship
- 1.2 Battlecruisers (Линейные крейсера - Lineynyye Kreysera)
- 1.3 Armored Cruisers (Броненосные крейсера - Bronenosnyye kreysera)
- 1.1 Battleships (Линейные корабли - Lineynyye korabli)
- 2 Cruisers (Крейсера - Kreysera)
- 3 Destroyers (Эскадренные Торпедоносцы - Eskadrennyye Torpedonostsy)
- 3.1 ET 1917 g Shkval class destroyer
- 3.2 To 1915 g class torbedoboat (destroyer)
- 3.3 ET 1913 g Amurskiy Sudostroitelnyy Zavod Bizon class destroyer
- 3.4 ET 1913 g Dalzavod Kinzhal class destroyer
- 3.5 ET 1913 g Novaya Verf Brilliant class destroyer
- 3.6 ET 1910 g Oniks class destroyer
- 3.7 ET 1906 g class destroyer
- 3.8 ET 1904 g Akula class destroyer
- 3.9 ET 1899 g Albatros class destroyer
- 4 Gunboats (Канонерские лодки - Kanonerskiye lodki)
- 5 Mine warfare vessels (Тральщики и Минные транспорты - Tral'shchiki i Minnyye transporty)
- 6 Submarines (Подводные лодки - Podvodnyye lodki)