Difference between revisions of "RIM-2 Terrier"
Acelanceloet (talk | contribs) (→Affiliated systems) |
Acelanceloet (talk | contribs) m |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | [[File: | + | [[File:RIM-2 Terrier.png|thumb]] |
== History == | == History == | ||
− | + | The Terrier missile was a development of the [[wikipedia:Operation Bumblebee|Bumblebee Project]], the program that developed the US Navy's first generation of operational surface to air missiles. The missile was operational in USN service from 1956. | |
== Used on == | == Used on == | ||
− | + | * [http://shipbucket.com/drawings/7044 AG-128 Mississippi 1955] | |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/7612 Boston Class] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/4068 C551 Giuseppe Garibaldi] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7388 DDG-1 Gyatt] |
− | * | + | * [http://shipbucket.com/drawings/7624 CLG-6 Providence 1970] |
− | * | + | * [http://shipbucket.com/drawings/7625 CLG-7 Springfield 1970] |
− | * | + | * [http://shipbucket.com/drawings/7626 CLG-8 Topeka 1967] |
− | * | + | * [http://shipbucket.com/drawings/7408 Farragut/Coontz class] |
+ | * [http://shipbucket.com/drawings/7616 CGN-9 Long Beach 1961] (Mod 0 and Mod 2) | ||
+ | * Kitty Hawk Class (Mod 5) | ||
+ | * [http://shipbucket.com/drawings/7627 CG-16 Leahy] | ||
+ | * CGN-25 bainbridge | ||
+ | * [http://shipbucket.com/drawings/3431 C802 De Zeven Provincien Missile Conversion] (Mod 5) | ||
+ | * [http://shipbucket.com/drawings/4069 C553 Andrea Doria] | ||
+ | * [http://shipbucket.com/drawings/search?category=&country=&shipType=&shipClass=belknap&ship=&usage=&author=&startDate=&endDate=&view=&drawing= Belknap class] | ||
+ | * [http://shipbucket.com/drawings/7631 CGN-35 Truxtun] | ||
+ | * [http://shipbucket.com/drawings/4073 C550 Vittorio Veneto] | ||
== Affiliated systems == | == Affiliated systems == | ||
* [[Mk 76 Terrier FCS]] | * [[Mk 76 Terrier FCS]] | ||
* [[AN/SPG-55]] | * [[AN/SPG-55]] | ||
+ | * [[AN/SPQ-5]] | ||
* [[Mk 4 Terrier GMLS]] | * [[Mk 4 Terrier GMLS]] | ||
* [[Mk 8 Terrier GMLS]] | * [[Mk 8 Terrier GMLS]] | ||
Line 23: | Line 33: | ||
== Part description == | == Part description == | ||
− | |||
== See also == | == See also == | ||
− | |||
− | [[Category:Components]] | + | [[Category:Components|RIM-002 Terrier]] |
− | [[Category:Missiles]] | + | [[Category:Missiles|RIM-002 Terrier]] |
− | [[Category:United States Navy components]] | + | [[Category:United States Navy components|RIM-002 Terrier]] |
Latest revision as of 14:31, 6 February 2022
History
The Terrier missile was a development of the Bumblebee Project, the program that developed the US Navy's first generation of operational surface to air missiles. The missile was operational in USN service from 1956.
Used on
- AG-128 Mississippi 1955
- Boston Class
- C551 Giuseppe Garibaldi
- DDG-1 Gyatt
- CLG-6 Providence 1970
- CLG-7 Springfield 1970
- CLG-8 Topeka 1967
- Farragut/Coontz class
- CGN-9 Long Beach 1961 (Mod 0 and Mod 2)
- Kitty Hawk Class (Mod 5)
- CG-16 Leahy
- CGN-25 bainbridge
- C802 De Zeven Provincien Missile Conversion (Mod 5)
- C553 Andrea Doria
- Belknap class
- CGN-35 Truxtun
- C550 Vittorio Veneto
Affiliated systems
- Mk 76 Terrier FCS
- AN/SPG-55
- AN/SPQ-5
- Mk 4 Terrier GMLS
- Mk 8 Terrier GMLS
- Mk 9 Terrier GMLS
- Mk 10 Terrier GMLS