M1901 115mm field howitzer (Heimojenmaa)
M1901 115mm Field Howitzer | |
---|---|
Place of origin | Heimojenmaa |
Service history | |
In service | 1901-? |
Used by | Heimojenmaa |
Production history | |
Designer | KAO |
Specifications | |
Weight | Barrel and Breech462 kg (1,019 lb) |
Length | 2,217.9 mm (87.32 in) |
Crew | 6 |
| |
Calibre | 115mm |
Carriage | M1899 Gun Carriage |
Rate of fire | 4 rounds per minute |
Muzzle velocity | 306 m/s (1,000 ft/s) |
Effective firing range | 6,000 m (6,600 yd) |
References |