Template:Infobox planet
Revision as of 16:44, 15 May 2021 by Gollevainen 2.0 (talk | contribs) (Created page with "{{Infobox planet <!--------------------------------------------------------------------------------------- This infobox has been formatted in the same way as those for other...")
The Blue Marble, the most widely used photograph of Earth,[1][2] taken by the Apollo 17 mission in 1972 | |||||||||||||
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gaia, Terra, Tellus, the world, the globe | |||||||||||||
Adjectives | Earthly, terrestrial, terran, tellurian | ||||||||||||
Orbital characteristics | |||||||||||||
Epoch J2000[n 1] | |||||||||||||
Aphelion | 152100000 km (94500000 mi)[n 2] | ||||||||||||
Perihelion | 147095000 km (91401000 mi)[n 2] | ||||||||||||
149598023 km (92955902 mi)[3] | |||||||||||||
Eccentricity | Template:Val[3] | ||||||||||||
365.256363004 d[4] (31558.1497635 ks) | |||||||||||||
Average orbital speed |
29.78 km/s[5] (107200 km/h; 66600 mph) | ||||||||||||
Template:Val | |||||||||||||
Inclination | Template:Ublist | ||||||||||||
Template:Val[5] to J2000 ecliptic | |||||||||||||
2021-Jan-02 13:59[6] | |||||||||||||
Template:Val[5] | |||||||||||||
Satellites |
| ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 6371.0 km (3958.8 mi)[8] | ||||||||||||
Equatorial radius | 6378.137 km (3963.191 mi)[9][10] | ||||||||||||
Polar radius | 6356.752 km (3949.903 mi)[11] | ||||||||||||
Flattening | 1/Template:Val (ETRS89)[12] | ||||||||||||
Circumference |
| ||||||||||||
Volume | [[Volume of the Earth|Template:Val]] (Template:Val)[5] | ||||||||||||
Mass |
Template:Val (Template:Val)[15] (Template:Val) | ||||||||||||
Mean density | 5.514 g/cm3 (0.1992 lb/cu in)[5] | ||||||||||||
9.80665 m/s2 ([[Gravity of Earth|Template:Val]]; 32.1740 ft/s2)[16] | |||||||||||||
0.3307[17] | |||||||||||||
11.186 km/s[5] (40270 km/h; 25020 mph) | |||||||||||||
Sidereal rotation period | |||||||||||||
Equatorial rotation velocity |
1674.4 km/h[19] (0.4651 km/s; 1674.4 km/h; 1040.4 mph) | ||||||||||||
Template:Val[4] | |||||||||||||
Albedo | Template:Ublist | ||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | Template:Val (at MSL) | ||||||||||||
Composition by volume |
|
- ↑ Template:Cite journal
- ↑ "Apollo Imagery – AS17-148-22727". NASA. 1 November 2012. Retrieved 22 October 2020.
- ↑ 3.0 3.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedVSOP87
- ↑ 4.0 4.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedIERS
- ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 5.7 Cite error: Invalid
<ref>
tag; no text was provided for refs namedearth_fact_sheet
- ↑ Park, Ryan S.; Chamberlin, Alan B. "Solar System Dynamics". NASA.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameducs
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedhbcp2000
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedusno
- ↑ 10.0 10.1 World Geodetic System (WGS-84). Available online Template:Webarchive from National Geospatial-Intelligence Agency.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedIERS2004
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedWGS-84-2
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedPidwirny_2006_8
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedLuzum2011
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedNIST2008
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedWilliams1994
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedAllen296
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedCox2000
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedasu_lowest_temp
- ↑ Template:Cite journal
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedasu_highest_temp
- ↑ "Trends in Atmospheric Carbon Dioxide: Recent Global [[:Template:Chem2]] Trend". Earth System Research Laboratory. National Oceanic and Atmospheric Administration. 19 October 2020. Archived from the original on 4 October 2020. Unknown parameter
|url-status=
ignored (help); URL–wikilink conflict (help)
Cite error: <ref>
tags exist for a group named "n", but no corresponding <references group="n"/>
tag was found, or a closing </ref>
is missing