Anternia (Aselis)
Royaume d'Anternie Anternie | |
---|---|
Flag | |
Motto: La bonté du Roi, garde le peuple The kindness of our king, save the peoples | |
Anthem: Le chant de la garde Royal anthem: Seigneur, protège le roi | |
Capital | Venterelis |
Largest | Hiverion |
Official languages | Anternian , French |
Recognised national languages | Russian, Norwegian |
Recognised regional languages | Asoseran, Venterelian, Casternian, etc... |
Demonym | Anternian |
Government | Unitary parliamentary constitutional monarchy |
• Roy / Koans | Vesilis Alix (2014-Present) |
• Chancelier | Tovarknoff Anastasia (2019-Present) |
Legislature | Congrés |
Conseil sénatorial | |
Chambre des députés | |
Formed : 261 AD | |
• Royaume Anternois | 261 |
• Empires Unis d’Anternie et d’Esterie | 1526 |
• Empire d’Anternie | 1612 |
• Royaume d’Anternie | 1618 |
Area | |
• | 26,361,819 km2 (10,178,355 sq mi) |
Population | |
• Estimate | 362.087 351 |
GDP (nominal) | 2018 ( Estimate ) estimate |
• Total | 46.6 trillion |
• Per capita | 128.755 |
HDI (2018) |
0.986 very high |
Currency | Selist (AKS) |
Date format | dd-mm-yyyy |
Drives on the | right |
Calling code | +26 |
Patron saint | Saint Ladislas |
Internet TLD | .An |
Overview