Current Royal Recherche Navy ships
Contents
Carrier force
Carrier Force | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Recherche Class | CATOBAR Carrier | HMRS Recherche | CV-01 | 2015 | 46,000 tonnes | Esperance Naval Base |
HMRS Geographe | CV-02 | 2018 | ||||
Audacious Class | Anti-Submarine Carrier | HMRS Audacious | CVH-05 | 2009 | 18,000 tonnes | Esperance Naval Base |
HMRS Dauntless | CV-06 | 2011 |
Surface combatants
Destroyers
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Frigates
Frigates | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Munglinup Class | Anti-Submarine Frigate | HMRS Munglinup | FFG-101 | 2015 | 6,400 tonnes | Esperance Naval Base |
HMRS Castletown | FFG-103 | 2018 | ||||
HMRS Sinclair | FFG-105 | 2020 | ||||
HMRS Neridup | FFG-107 | 2022 | ||||
HMRS Chadwick | FFG-102 | 2017 | Ravensthorpe Naval Base | |||
HMRS Whylie | FFG-104 | 2019 | ||||
HMRS Lort River | FFG-106 | 2021 | ||||
HMRS Merivale | FFG-108 | 2023 | ||||
Leda Class | Patrol Frigate | HMRS Leda | FFH-89 | 2018 | 4,700 tonnes | Esperance Naval Base |
Cascade Class | General Purpose Frigate | HMRS Cascade | FFH-212 | 1998 | 3,800 tonnes | Esperance Naval Base |
HMRS Dalyup | FFH-214 | 2001 | ||||
HMRS Gibson | FFH-216 | 2003 | ||||
HMRS Simms | FFH-218 | 2005 | ||||
HMRS Scaddan | FFH-220 | 2007 | ||||
HMRS Myrup | FFH-213 | 2000 | Ravensthorpe Naval Base | |||
HMRS Howick | FFH-215 | 2002 | ||||
HMRS Nulsen | FFH-217 | 2004 | ||||
HMRS Balladonia | FFH-219 | 2006 | ||||
HMRS Flinders | FFH-221 | 2008 |
Sloops
Sloops | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Ranger Class | Patrol Sloop | HMRS Ranger | FS-41 | 2009 | 2,300 tonnes | Whylie Naval Base |
HMRS Rogue | FS-42 | 2011 | ||||
HMRS Revenge | FS-43 | 2012 | ||||
HMRS Rascal | FS-44 | 2013 |
Submarine service
Submarines | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Seadragon Class | Submarine | HMRS Seadragon | SSG-29 | 2010 | 4,400 tonnes | Hopetoun Naval Base |
HMRS Skate | SSG-30 | 2012 | ||||
HMRS Skipjack | SSG-31 | 2013 | ||||
HMRS Sturgeon | SSG-32 | 2014 | ||||
HMRS Stingray | SSG-33 | 2015 | ||||
HMRS Shark | SSG-34 | 2016 |