Category:German Navy components
Revision as of 19:51, 8 March 2018 by Acelanceloet (talk | contribs) (Created page with "category:Components by country")
Pages in category "German Navy components"
The following 6 pages are in this category, out of 6 total.
Media in category "German Navy components"
The following 57 files are in this category, out of 57 total.
- 105mm 63Cal SK C33.png 285 × 91; 3 KB
- 105mm SK C33 L65.png 544 × 298; 16 KB
- 120mm 45 Wilton-Fijenoord Mark 8.png 438 × 166; 4 KB
- 127mm SK C34 L45.png 439 × 190; 7 KB
- 128mm 45Cal SK C41.png 168 × 126; 3 KB
- 15 cm-60 (5.9") SK C-25.png 602 × 145; 8 KB
- 150mm 55Cal SK C28.png 329 × 70; 856 bytes
- 150mm SK C28 L55.png 602 × 361; 21 KB
- 150mm SK L45 C16.png 457 × 187; 6 KB
- 203mm 60Cal SK C34.png 400 × 200; 6 KB
- 203mm SK C34 L60.png 560 × 131; 5 KB
- 203mm SK C37 L56.png 554 × 82; 3 KB
- 203mm SK various.png 614 × 151; 6 KB
- 280mm 45Cal SK Twin.png 121 × 26; 521 bytes
- 280mm SK C34 L54,5.png 602 × 297; 14 KB
- 305mm 50Cal SK Twin.png 131 × 27; 540 bytes
- 305mm SK L45.png 666 × 97; 3 KB
- 320mm 50Cal SK Twin.png 140 × 28; 542 bytes
- 350mm 45Cal SK Twin.png 147 × 26; 583 bytes
- 380mm 45Cal SK C34 Twin O class.png 179 × 35; 1 KB
- 380mm 45Cal SK C34 Twin.png 176 × 35; 1 KB
- 380mm 45Cal SK Twin.png 156 × 27; 613 bytes
- 380mm SK C34 L52.png 608 × 153; 6 KB
- 406mm 52Cal SK C34 Quad.png 193 × 35; 1 KB
- 406mm 52Cal SK C34 Triple.png 188 × 35; 1 KB
- 406mm 52Cal SK C34 Twin.png 188 × 35; 1 KB
- 420mm 45Cal SK Twin.png 180 × 30; 670 bytes
- 480mm 45Cal SK C42 Twin.png 227 × 37; 1 KB
- 508mm 45Cal SK C44 Twin.png 239 × 38; 1 KB
- 508mm SK L-48 C-40.png 256 × 337; 4 KB
- 88mm SK C25 L75.png 322 × 70; 2 KB
- 88mm SK C31 L78.png 322 × 70; 2 KB
- 88mm SK C32 L76.png 330 × 102; 3 KB
- 88mm SK L45.png 452 × 192; 6 KB
- Arado Ar 196 A.png 612 × 558; 31 KB
- Arado Ar 196.png 89 × 53; 1 KB
- Arado E380.png 418 × 138; 4 KB
- Blohm & Voss BV 143.png 384 × 248; 6 KB
- DWK aircraft catapult Type FL-22.png 610 × 369; 16 KB
- Fiesler Fi 167.png 89 × 53; 1 KB
- German WWII carrier-based aircraft.png 900 × 430; 32 KB
- Heinkel HD55.png 89 × 53; 1 KB
- Heinkel He 114.png 501 × 138; 5 KB
- Heinkel He 60.png 89 × 53; 1 KB
- Imperial German Navy General Equipment.png 1,233 × 567; 40 KB
- Imperial German Navy Weapons systems.png 1,348 × 2,323; 168 KB
- Messerschmidt Me 155.png 89 × 53; 1 KB
- MLG-27.png 50 × 50; 10 KB
- Reichsmarine-Kriegsmarine Boats and Rafts.png 930 × 555; 46 KB
- Reichsmarine-Kriegsmarine General equipment.png 950 × 1,350; 82 KB
- Reichsmarine-Kriegsmarine Large caliber guns.png 1,800 × 1,150; 69 KB
- Reichsmarine-Kriegsmarine Medium caliber guns.png 1,550 × 1,300; 85 KB
- Reichsmarine-Kriegsmarine Optical fire control directors.png 650 × 1,300; 43 KB
- Reichsmarine-Kriegsmarine Radars.png 900 × 1,425; 55 KB
- Reichsmarine-Kriegsmarine Rocket launchers.png 450 × 410; 9 KB
- Reichsmarine-Kriegsmarine Small caliber guns.png 900 × 929; 60 KB
- Reichsmarine-Kriegsmarine Torpedoes and launchers.png 508 × 389; 17 KB