Royal Slovetinian Air Force
Revision as of 22:05, 20 May 2022 by The Sprinklez (talk | contribs) (Added table for current inventory, removed rank table and replaced with link to future separate page.)
Royal Slovetinian Air Force | |
---|---|
Active | 13 April 1924 - Present |
Country | Kingdom of Slovetinia |
Type | Air force |
Size |
5,600 active personnel 1,500 reserve personnel |
Motto(s) |
Umquam superiores (Latin: Ever higher) |
Colors | Light Blue, White, red |
March | Fliegermarsch |
Insignia | |
Roundel |
Contents
History
Structure
Personnel
Ranks
Main article: Military and Paramilitary ranks of Slovetinia
Aircraft
Current Inventory
Aircraft | Origin | Type | Variant | In service | Notes | |
---|---|---|---|---|---|---|
Combat Aircraft | ||||||
Lockheed Martin F-16 Fighting Falcon/Viper | United States | Multirole/Air Superiority Fighter | F-16C/D Block 52+ | 26 (F-16C)/12 (F-16D) | Mainstay combat aircraft, first introduced in 2007 replacing the Mirage F1. | |
Lockheed Martin F-35 Lightning II | United States | Multirole Fighter | F-35A | 0 | 30 on order, options for 20 more, replacing F-16C/D Block 52+ by 2030 | |
Tanker | ||||||
Airbus A330 | Multinational | Tanker/Transport | A330 MRTT | 2 | ||
Lockheed Martin C-130 Hercules | United States | Tanker/Tactical Airlifter | KC-130J | 3 | ||
Transport | ||||||
Lockheed Martin C-130 Hercules | United States | Tactical Airlifter | C-130J | 5 | ||
Alenia C-27J Spartan | Italy | Tactical Airlifter | C-27J | 10 | ||
Utility Aircraft | ||||||
Beechcraft Super King Air | United States | VIP Transport/Aeromedical Evacuation/Utility | King Air 350 | 4 | ||
Airbus A321 | Multinational | VIP Transport | A321LR | 1 | ||
Cessna 650 | United States | VIP Transport | Citation VII | 2 | To be replaced by Citation Longitude in Q3 2022 | |
Cessna 700 | United States | VIP Transport | Citation Longitude | 0 | To replace Citation VII in Q3 2022 | |
Helicopters | ||||||
Name | Country | Role | Variant | ## | ## | |
Name | Country | Role | Variant | ## | ## | |
Name | Country | Role | Variant | ## | ## | |
Name | Country | Role | Variant | ## | ## | |
Trainer Aircraft | ||||||
Pilatus PC-9 | Switzerland | Primary Trainer/Light Attack | PC-9M | 20 | ||
Cessna 560 | United States | Heavy/Multi-Engine Trainer | Citation V Ultra | 5 | ||
Alenia Aermacchi M-346 Master | Italy | Jet Trainer/Light Attack | M-346FT | 11 | 4 more on order for a total of 15 | |
Aermacchi MB-339 | Italy | Jet Trainer/Light Attack | MB-339C | 6 | ||
UAV | ||||||
Name | Country | Role | Variant | ## | ## |
Retired Aircraft
Messerschmitt Me 935 Dassault Mirage F1