Historical ships of the RRN
Capital Ships
Aircraft Carriers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Intrepid Class | Fleet Carrier | HMRS Intrepid | 1944 | 46,000 tonnes | |
HMRS Tenacious | 1945 | ||||
Eyre Class | Fleet Carrier | HMRS Eyre | 1939 | 18,000 tonnes | |
HMRS Naturaliste | 1941 |
Major Surface combatants
Destroyers
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Battleships and Battlecruisers
Resolute Class BB
Audacious Class BB
Tenacious Class BB
Recherche Class BC
Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Victory Class CVE
Cruisers Balladonia Class CA Ypres Class CA Alexander Class CA Esperance Class CL Kimberley Class CL Anvil Class CL Eclipse Class CLAA Remark Class CLV
Destroyers Leda Class DD Myrup Class DD Oldfield Class DD Kepwari Class DD
Frigates and Sloops Banksia Class FF Cooper Class FF Twilight Class FF
Submarines Dolphin Class SS Shark Class SS
Corvettes, Escorts and Patrol Providence Class PG Dempster Class FS