Transgagauzia (Emperia)
Revision as of 02:57, 13 February 2018 by HyperHiggsHelix (talk | contribs)
Republic of Transgagauzia | |
---|---|
Flag | |
Capital | Krikova |
Largest | Komrat |
Official languages | Gagauz |
Recognised national languages | 666 |
Recognised regional languages | 666 |
Ethnic groups | 666 |
Religion | Eastern Prophetic Church |
Demonym | Gagauz or Gagauzian |
Government | Unitary Semi-Presidential Republic |
• President | 666 |
• Prime Minister | 666 |
Population | |
• Census | 23,241,693 |
Currency | Transgagauzian Ruble (TGR) |