Aravala
Revision as of 16:30, 15 May 2021 by Gollevainen 2.0 (talk | contribs)
The most widely used photograph of Earth, taken by SNTL Cosmonauts in 1975 | |||||||||||||
Designations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Earth, World, Maa, Maapallo, Daellak | |||||||||||||
Adjectives | Aravalanian | ||||||||||||
Orbital characteristics | |||||||||||||
Epoch J2000[n 1] | |||||||||||||
Aphelion | 152100000 km (94500000 mi)[n 2] | ||||||||||||
Perihelion | 147095000 km (91401000 mi)[n 2] | ||||||||||||
149598023 km (92955902 mi)[1] | |||||||||||||
Eccentricity | Template:Val[1] | ||||||||||||
365.256363004 d[2] (31558.1497635 ks) | |||||||||||||
Average orbital speed |
29.78 km/s[3] (107200 km/h; 66600 mph) | ||||||||||||
Template:Val | |||||||||||||
Inclination | Template:Ublist | ||||||||||||
Template:Val[3] to J2000 ecliptic | |||||||||||||
2021-Jan-02 13:59[4] | |||||||||||||
Template:Val[3] | |||||||||||||
Satellites |
| ||||||||||||
Physical characteristics | |||||||||||||
Mean radius | 6371.0 km (3958.8 mi)[6] | ||||||||||||
Equatorial radius | 6378.137 km (3963.191 mi)[7][8] | ||||||||||||
Polar radius | 6356.752 km (3949.903 mi)[9] | ||||||||||||
Flattening | 1/Template:Val (ETRS89)[10] | ||||||||||||
Circumference |
| ||||||||||||
Volume | [[Volume of the Earth|Template:Val]] (Template:Val)[3] | ||||||||||||
Mass |
Template:Val (Template:Val)[13] (Template:Val) | ||||||||||||
Mean density | 5.514 g/cm3 (0.1992 lb/cu in)[3] | ||||||||||||
9.80665 m/s2 ([[Gravity of Earth|Template:Val]]; 32.1740 ft/s2)[14] | |||||||||||||
0.3307[15] | |||||||||||||
11.186 km/s[3] (40270 km/h; 25020 mph) | |||||||||||||
Sidereal rotation period | |||||||||||||
Equatorial rotation velocity |
1674.4 km/h[17] (0.4651 km/s; 1674.4 km/h; 1040.4 mph) | ||||||||||||
Template:Val[2] | |||||||||||||
Albedo | Template:Ublist | ||||||||||||
| |||||||||||||
Atmosphere | |||||||||||||
Surface pressure | Template:Val (at MSL) | ||||||||||||
Composition by volume |
|
Etymology
Geography
Plate teutonics
Climate
Continents
Cite error:
<ref>
tags exist for a group named "n", but no corresponding <references group="n"/>
tag was found, or a closing </ref>
is missing- ↑ 1.0 1.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedVSOP87
- ↑ 2.0 2.1 Cite error: Invalid
<ref>
tag; no text was provided for refs namedIERS
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 Cite error: Invalid
<ref>
tag; no text was provided for refs namedearth_fact_sheet
- ↑ Park, Ryan S.; Chamberlin, Alan B. "Solar System Dynamics". NASA.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs nameducs
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedhbcp2000
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedusno
- ↑ 8.0 8.1 World Geodetic System (WGS-84). Available online Template:Webarchive from National Geospatial-Intelligence Agency.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedIERS2004
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedWGS-84-2
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedPidwirny_2006_8
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedLuzum2011
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedNIST2008
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedWilliams1994
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedAllen296
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedCox2000
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedasu_lowest_temp
- ↑ Template:Cite journal
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedasu_highest_temp
- ↑ "Trends in Atmospheric Carbon Dioxide: Recent Global [[:Template:Chem2]] Trend". Earth System Research Laboratory. National Oceanic and Atmospheric Administration. 19 October 2020. Archived from the original on 4 October 2020. Unknown parameter
|url-status=
ignored (help); URL–wikilink conflict (help)