Anternia (Aselis)
Royaume d'Anternie Anternie | |
---|---|
Flag | |
Motto: La bonté du Roi, garde le peuple The kindness of our king, save the peoples | |
Anthem: Le chant de la garde Royal anthem: Seigneur, protège le roi | |
Capital | Venterelis |
Largest | Hiverion |
Official languages | Anternian , French |
Recognised national languages | Russian, Norwegian |
Recognised regional languages | Asoseran, Venterelian, Casternian, etc... |
Demonym | Anternian |
Government | Unitary parliamentary constitutional monarchy |
• Roy / Koans | Vesilis Alix (2014-Present) |
• Chanceller | Tovarknoff Anastasia (2019-Present) |
Legislature | Congress |
Senate | |
Chamber of the deputies | |
Formed : 261 AD | |
• Kingdom of Anternia | 261 |
• United Empires | 1526 |
• Anternian Empire | 1612 |
• Anternian Kingdom | 1618 |
Area | |
• | 26,361,819 km2 (10,178,355 sq mi) |
Population | |
• Estimate | 362.087 351 |
GDP (nominal) | estimate |
• Total | 46620671891735 |
• Per capita | 128755 |
HDI (2018) |
0.986 very high |
Currency | Selist (AKS) |
Date format | dd-mm-yyyy |
Drives on the | right |
Patron saint | Saint Ladislas |
Internet TLD | .Antern / .Antern.gov |