Transgagauzia (Emperia)
Revision as of 03:19, 13 February 2018 by HyperHiggsHelix (talk | contribs)
Republic of Transgagauzia | |
---|---|
Capital | Krikova |
Largest | Komrat |
Official languages | Gagauz |
Recognised national languages | Turtyan, Ashani |
Recognised regional languages | Oghuzi |
Ethnic groups | 666 |
Religion | Eastern Prophetic Church |
Demonym | Gagauz or Gagauzian |
Government | Unitary Semi-Presidential Republic |
• President | Krasimir Aliyev |
• Prime Minister | Gerogi Mutalibov |
Population | |
• Census | 23,241,693 |
Currency | Transgagauzian Ruble (TGR) |