Satu Susitaival Class
Revision as of 19:07, 9 February 2018 by Rundrewrun (talk | contribs)
Satu Susitaival | |
---|---|
Class overview | |
Name | Satu Susitaival |
Operators | Heimojenmaa |
Planned | 2 |
Built | 2 (Satu Susitaival, Uolevi Pesonen) |
Retired | 2 |
General Characteristics | |
Length | 97.5 meters |
Beam | 21 meters |
Draught | 6.4 meters |
Power | 15,000 hp |
Speed | 18 knots |
Range | 4000 nmi |
Complement | 670(Peacetime), 710(Wartime) |
Armament |
|