Confederation Defense Forces (Heimojenmaa)
The Confederation Defence Forces are responsible for the defence of The Confederation of Northern Kingdoms. A universal conscription is in place, under which all men and women above 18 years of age serve for 165, 255 or 347 days. Alternative nonmilitary and volunteer service by are possible.
Contents
Organization of the Defense Forces
{(Main|Organization of the CDF (Heimojenmaa)}}
Great War Era
Equipment of the Defense Forces
Great War Era
Infantry Weapons
Model | Origin | Type | Quantity | Image | Details | |
---|---|---|---|---|---|---|
Pistols | ||||||
?? | ?? | Pistol | ?? | ?? | ||
?? | ?? | Pistol | ?? | ?? | ||
?? | ?? | Pistol | ?? | ?? | ||
Rifles | ||||||
Voordes-Hekkilä Rifle M1897 (7.62x54mm) | Heimojenmaa | Rifle | ~1.2 million | ?? | Designed in collaboration between the Anneslander Johannes Voordes and the Heimojenmaiset Onni Hekkilä in 1895. First adopted in 1897 | |
Voordes-Hekkilä Rifle M1904 (7.62x54mm) | Heimojenmaa | Rifle | ~2.4 million | Designed in collaboration between the Anneslander Johannes Voordes and the Heimojenmaiset Onni Hekkilä in 1903. Modernized variant of the M1897. | ||
Voordes-Hekkilä Carbine M1908 (7.62x54mm) | Heimojenmaa | Rifle | ~140k | Carbine variant of the M1904. | ||
?? | ?? | Rifle | ?? | ?? | ?? | |
Machine-Guns | ||||||
?? | ?? | Machine-Gun | ?? | ?? | ?? |
Vehicles
Model | Origin | Type | Quantity | Image | Details | |
---|---|---|---|---|---|---|
Armored Cars | ||||||
?? | ?? | Armored Car | ?? | ?? | ||
?? | ?? | Armored Car | ?? | ?? | ||
Tanks | ||||||
?? | ?? | Tank | ?? | ?? | ?? | |
Supply Vehicles | ||||||
M1880/M1893 Wagon | Heimojenmaa | Supply Wagon | ? | ?? | ||
M1880/M1893 Sleigh | Heimojenmaa | Supply Sleigh | ? | Used in heavy snow conditions |
Uniforms
1743 Uniform Standardization
In 1743, the Ministry of Defense issued a mandate for troops of the military forces of Heimojenmaa to wear a standardized uniform. The uniform chosen was a dark blue jacket and pants, both with a red stripe on the side. This was accompanied by a black tricorn hat emblazoned with the symbol of the Confederation.
1829 Cavalry Uniform Standardization
In 1829, the cavalry forces of the Confederation were issued a mandate for standardization of their uniform. Previously, the cavalry forces had worn the same blue and red tunics and pants as the Infantry and Artillery forces. In 1829, the cavalry began to wear a dark green tunic and pants, the design very similar to that used by the infantry, and a tricorn hat with the crown elevated, and the brim narrowed.
1876 Infantry Uniform Reorganization
In 1870, the Generals in the Infantry realized that the blue and red uniforms that had been in use since 1743 would not be able to serve the Army well in the future, as the trend towards more drab colors in uniforms moved on. In response to this realization, the Ministry of Defense issued a mandate in 1870 for the Infantry to change to an overall-grey uniform, and to retain the black tricorne hats with the symbol of the realm emblazoned on the front. These uniforms would remain in use until after the Great War.