Königreich Slowetinien (ISDA)
Revision as of 15:39, 17 July 2022 by The Sprinklez (talk | contribs)
Kingdom of Slovetinia Königreich Slowetinien | |
---|---|
Flag | |
Anthem: Naprej, zastava slave | |
Location of Slovetinia (dark green) | |
Capital | Adelsberg |
Largest | Laibach |
Official languages | German, Slovenian |
Recognised regional languages | Italian, Hungarian |
Demonym | Slovetinian |
Government | Unitary parliamentary constitutional monarchy |
Establishment | |
• Independence | 30 April 1859 |
• International Recognition (Treaty of Vienna) | 3 October 1866 |
• Parliament Founded | 13 April 1867 |
• Current Constitution | 19 July 1947 |
Population | |
• 2020 estimate | 4,300,000 |
Currency | Euro (€) |
Time zone | CET (UTC+1) |
Date format | dd-mm-yyyy |
Drives on the | right |
ISO 3166 code | SL |
Contents
Etymology
History
Prior to Independence
Franco-Austrian War
Austro-Prussian War
Slovetinian Civil War
Great War
Interwar Period
World War II
Cold War
21st Century
Geography
Government and Politics
Administrative divisions
Military
Main article: Royal Slovetinian Armed Forces