Difference between revisions of "Workers' and Peasants' Red Fleet"
Line 19: | Line 19: | ||
===The Great War=== | ===The Great War=== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Personnel== | ==Personnel== | ||
Line 40: | Line 28: | ||
==Fleet== | ==Fleet== | ||
− | |||
''See also: [[Ships of Workers' and Peasants' Red Fleet 1883-1922|Ships of Workers' and Peasants' Red Fleet 1883-1922]] | ''See also: [[Ships of Workers' and Peasants' Red Fleet 1883-1922|Ships of Workers' and Peasants' Red Fleet 1883-1922]] | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
==Naval bases== | ==Naval bases== | ||
− | |||
− | |||
[[Category:Aravala]] | [[Category:Aravala]] | ||
[[category:Navies by country]] | [[category:Navies by country]] |
Latest revision as of 19:34, 26 December 2021
Contents
History
Main article: History of the Workers' and Peasants' Red Fleet
Formation
First construction program
Small Fleet
Neuvosto-Balc War
For the Needs of the Far East
Far Eastern War
Lessons of the War
1909 program
The Great War
Personnel
Strength
Rank and insignia
Fleet
See also: Ships of Workers' and Peasants' Red Fleet 1883-1922