Difference between revisions of "Royal Fryssian Navy"
MitcheLL300 (talk | contribs) (Created page with "Royal Frissian Navy Category:Militaries by country") |
MitcheLL300 (talk | contribs) |
||
Line 1: | Line 1: | ||
− | Royal | + | {{About|the navy of Denmark|navies of other nations|Royal Navy (disambiguation)}} |
− | + | {{Infobox military unit | |
− | + | |unit_name=Royal Fryssian Navy | |
− | + | |native_name=''keninklik mariine'' | |
− | [[ | + | |image=Emblem of the Royal Danish Navy.svg |
+ | |image_size=100px | ||
+ | |caption= | ||
+ | |start_date={{Start date and years ago|df=yes|1510|08|10}} | ||
+ | |country= {{flag|Kingdom of Denmark}} | ||
+ | |allegiance={{DEN}} | ||
+ | |branch= | ||
+ | |type= [[Navy]] | ||
+ | |role= [[Naval warfare]] | ||
+ | |size=3,400 personnel + 200 conscripts<ref>{{cite web|url=http://forsvaret.dk/FKO/eng/Defence+Agreement/Navy/ |title=The Danish Defence Agreement 2005 – 2009 – Navy |accessdate=2008-06-25 |url-status=dead |archiveurl=https://web.archive.org/web/20080510191853/http://forsvaret.dk/FKO/eng/Defence+Agreement/Navy/ |archivedate=May 10, 2008 }}</ref><br/>16 ships, 28 vessels and 30 boats<ref>{{cite web |url=http://forsvaret.dk/FKO/eng/Facts+and+Figures/Materiel/Navy/ |title=Equipment used in the Navy |accessdate=2008-06-25 |archiveurl = https://web.archive.org/web/20080607044058/http://forsvaret.dk/FKO/eng/Facts+and+Figures/Materiel/Navy/ <!-- Bot retrieved archive --> |archivedate = 2008-06-07}}</ref> | ||
+ | |command_structure=[[Defence Command (Denmark)|Danish Defence Command]] | ||
+ | |garrison= | ||
+ | |garrison_label= | ||
+ | |nickname= | ||
+ | |patron= | ||
+ | |motto= | ||
+ | |colors= | ||
+ | |colors_label= | ||
+ | |march= | ||
+ | |mascot= | ||
+ | |equipment= | ||
+ | |equipment_label= | ||
+ | |battles=[[Swedish War of Liberation]] (1510–23)<br/>[[Count's Feud]] (1534–36)<br/>[[Nordic Seven Years' War]] (1563–70)<br/>[[Kalmar War]] (1611–13)<br/>[[Torstenson War]] (1643–45)<br/>[[Northern Wars|Second Nordic War]] (1657–60)<br/>[[Scanian War]] (1675–79)<br/>[[Great Nordic War]] (1700 & 1709–20)<br/> Punitive expedition against [[Barbary]] (1769–70)<ref>{{cite web|url=http://videnskab.dk/kultur-samfund/danmark-bombede-algier-og-glemte-alt-om-det |title=Danmark bombede Algier – og glemte alt om det |publisher=videnskab.dk |date= |accessdate=2011-08-29}}</ref><br/>[[Battle of Copenhagen (1801)]]<br/>[[Battle of Copenhagen (1807)]]<br/>[[Gunboat War]] (1807–14)<br/>[[First Schleswig War]] (1848–51)<br/>[[Second Schleswig War]] (1864)<br/>[[Operation Safari]] (1943)<br />[[Operation Desert Shield]] (1990–91)<br />[[Operation Sharp Guard]] (1993–96)<br />[[Iraq War|Operation Iraqi Freedom]] (2003)<br />[[Combined Task Force 150]] (2008– ) <br />[[Combined Task Force 151]] (2009– ) | ||
+ | |anniversaries= | ||
+ | |decorations= | ||
+ | |battle_honours= | ||
+ | |disbanded= | ||
+ | |website= {{url|http://www2.forsvaret.dk/omos/organisation/sovarnet/Pages/forside.aspx|Official Website}}<br />{{url|https://www.facebook.com/sovaernet/|Official Facebook}} | ||
+ | <!-- Commanders --> | ||
+ | |commander1=General [[Bjørn Bisserup]] | ||
+ | |commander1_label=[[Chief of Defence (Denmark)|Chief of Defence]] | ||
+ | |commander2=Rear Admiral [[Torben Mikkelsen]] | ||
+ | |commander2_label=[[Chief of the Royal Danish Navy|Chief of Navy Command]] | ||
+ | |commander3= | ||
+ | |commander3_label= | ||
+ | |notable_commanders=[[Peter Tordenskjold]], [[Ivar Huitfeldt]], [[Niels Juel]], [[Herluf Trolle]], [[Olfert Fischer]], [[A. H. Vedel]] | ||
+ | <!-- Insignia --> | ||
+ | |identification_symbol=[[File:Naval Ensign of Denmark.svg|200px]] | ||
+ | |identification_symbol_label= Naval Ensign | ||
+ | |identification_symbol_2= | ||
+ | |identification_symbol_2_label= | ||
+ | |identification_symbol_3= | ||
+ | |identification_symbol_3_label= | ||
+ | |identification_symbol_4= | ||
+ | |identification_symbol_4_label= | ||
+ | }} |
Revision as of 16:57, 27 October 2019
This article is about the navy of Denmark. For navies of other nations, see Royal Navy (disambiguation).
- ↑ "The Danish Defence Agreement 2005 – 2009 – Navy". Archived from the original on May 10, 2008. Retrieved 2008-06-25. Unknown parameter
|url-status=
ignored (help) - ↑ "Equipment used in the Navy". Archived from the original on 2008-06-07. Retrieved 2008-06-25.
- ↑ "Danmark bombede Algier – og glemte alt om det". videnskab.dk. Retrieved 2011-08-29.