Difference between revisions of "Historical ships of the RRN"
(Created page with "Battleships and Battlecruisers Resolute Class BB Audacious Class BB Tenacious Class BB Recherche Class BC Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Vict...") |
|||
Line 1: | Line 1: | ||
+ | ==Capital Ships== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="6"|'''Aircraft Carriers''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |- | ||
+ | |rowspan="2"|[[Intrepid Class CV| Intrepid Class]] | ||
+ | |rowspan="2"|Fleet Carrier | ||
+ | |HMRS Intrepid | ||
+ | |1944 | ||
+ | |rowspan="2"|46,000 tonnes | ||
+ | |- | ||
+ | |HMRS Tenacious | ||
+ | |1945 | ||
+ | |- | ||
+ | |rowspan="2"|[[Eyre Class CV| Eyre Class]] | ||
+ | |rowspan="2"|Fleet Carrier | ||
+ | |HMRS Eyre | ||
+ | |1939 | ||
+ | |rowspan="2"|18,000 tonnes | ||
+ | |- | ||
+ | |HMRS Naturaliste | ||
+ | |1941 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | ==Major Surface combatants== | ||
+ | |||
+ | ===Destroyers=== | ||
+ | |||
+ | {| class="wikitable" | ||
+ | !colspan="7"|'''Surface Combatants''' | ||
+ | |- | ||
+ | |'''Class''' | ||
+ | |'''Type''' | ||
+ | |'''Hull Number''' | ||
+ | |'''Name''' | ||
+ | |'''Commissioned''' | ||
+ | |'''Displacement''' | ||
+ | |'''Home Port''' | ||
+ | |- | ||
+ | |rowspan="6"|[[Norseman Class DDG| Norseman Class]] | ||
+ | |rowspan="6"|Air-Defence Destroyer | ||
+ | |HMRS Norseman | ||
+ | |DDG-82 | ||
+ | |2008 | ||
+ | |rowspan="6"|9,200 tonnes | ||
+ | |rowspan="3"|Esperance Naval Base | ||
+ | |- | ||
+ | |HMRS Condingup | ||
+ | |DDG-84 | ||
+ | |2011 | ||
+ | |- | ||
+ | |HMRS Israelite Bay | ||
+ | |DDG-86 | ||
+ | |2013 | ||
+ | |- | ||
+ | |HMRS Hopetoun | ||
+ | |DDG-83 | ||
+ | |2010 | ||
+ | |rowspan="3"|[[Ravensthorpe Naval Base| Ravensthorpe Naval Base]] | ||
+ | |- | ||
+ | |HMRS Esperance | ||
+ | |DDG-85 | ||
+ | |2012 | ||
+ | |- | ||
+ | |HMRS West Beach | ||
+ | |DDG-87 | ||
+ | |2014 | ||
+ | |- | ||
+ | |} | ||
+ | |||
+ | |||
Battleships and Battlecruisers | Battleships and Battlecruisers | ||
Resolute Class BB | Resolute Class BB |
Revision as of 07:32, 24 January 2019
Capital Ships
Aircraft Carriers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Intrepid Class | Fleet Carrier | HMRS Intrepid | 1944 | 46,000 tonnes | |
HMRS Tenacious | 1945 | ||||
Eyre Class | Fleet Carrier | HMRS Eyre | 1939 | 18,000 tonnes | |
HMRS Naturaliste | 1941 |
Major Surface combatants
Destroyers
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Battleships and Battlecruisers
Resolute Class BB
Audacious Class BB
Tenacious Class BB
Recherche Class BC
Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Victory Class CVE
Cruisers Balladonia Class CA Ypres Class CA Alexander Class CA Esperance Class CL Kimberley Class CL Anvil Class CL Eclipse Class CLAA Remark Class CLV
Destroyers Leda Class DD Myrup Class DD Oldfield Class DD Kepwari Class DD
Frigates and Sloops Banksia Class FF Cooper Class FF Twilight Class FF
Submarines Dolphin Class SS Shark Class SS
Corvettes, Escorts and Patrol Providence Class PG Dempster Class FS