Difference between revisions of "Californian Military during WW2"
Rundrewrun (talk | contribs) (Created page with "category:Republica category:Countries category:Republica de California category:Republica de California Military category:Republica de California WW2") |
Rundrewrun (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | ==Aircraft== | ||
+ | ===Fighters=== | ||
+ | *Boeing Model 15, C.5, 1923 | ||
+ | *Boeing F2B, C.6, 1928 | ||
+ | *Boeing F3, NC.3, 1928 | ||
+ | *Vultee P-66 Vanguardia, CL.10, 1941 | ||
+ | ===Attack Aircraft=== | ||
+ | *Douglas A-2, AT.2, 1926 | ||
+ | *Vultee V-11, AT.3 "Buitre", 1936 | ||
+ | ===Light Bombers=== | ||
+ | ===Medium Bombers=== | ||
+ | *Lockheed Hudson, BM.3, 1938 | ||
+ | *Lockheed Ventura, BM.4 "Ventura", 1941 | ||
+ | |||
+ | |||
+ | |||
[[category:Republica]] | [[category:Republica]] | ||
[[category:Countries]] | [[category:Countries]] |
Revision as of 17:37, 27 August 2018
Aircraft
Fighters
- Boeing Model 15, C.5, 1923
- Boeing F2B, C.6, 1928
- Boeing F3, NC.3, 1928
- Vultee P-66 Vanguardia, CL.10, 1941
Attack Aircraft
- Douglas A-2, AT.2, 1926
- Vultee V-11, AT.3 "Buitre", 1936
Light Bombers
Medium Bombers
- Lockheed Hudson, BM.3, 1938
- Lockheed Ventura, BM.4 "Ventura", 1941