Difference between revisions of "Republica de California"
Rundrewrun (talk | contribs) (Created page with "category:Republica category:Countries category:Republica de California") |
Rundrewrun (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox country | ||
+ | |micronation = <!--yes if a micronation--> | ||
+ | |conventional_long_name = Republic of California | ||
+ | |native_name = Republica de California | ||
+ | |common_name = <!--Common name in English (used for wikilinks, captions, and to produce a default iso3166 code)--> | ||
+ | |status = <!--Status of country, especially useful for micronations--> | ||
+ | |image_flag = <!--e.g. Flag of country.svg--> | ||
+ | |alt_flag = <!--alt text for flag (text shown when pointer hovers over flag)--> | ||
+ | |flag_border = <!--set to no to disable border around the flag--> | ||
+ | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
+ | |alt_flag2 = <!--alt text for second flag--> | ||
+ | |flag2_border = <!--set to no to disable border around the flag--> | ||
+ | |image_coat = <!--e.g. Coat of arms of country.svg--> | ||
+ | |alt_coat = <!--alt text for coat of arms--> | ||
+ | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
+ | |symbol_footnote = <!--optional reference or footnote for the symbol caption--> | ||
+ | |national_motto = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |englishmotto = <!--English language version of motto--> | ||
+ | |national_anthem = https://www.youtube.com/watch?v=q4rANzJ6g5E | ||
+ | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
+ | |other_symbol = | ||
+ | |image_map = <!--e.g. LocationCountry.svg--> | ||
+ | |loctext = <!--text description of location of country--> | ||
+ | |alt_map = <!--alt text for map--> | ||
+ | |map_caption = <!--Caption to place below map--> | ||
+ | |image_map2 = <!--Another map, if required--> | ||
+ | |alt_map2 = <!--alt text for second map--> | ||
+ | |map_caption2 = <!--Caption to place below second map--> | ||
+ | |capital = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
+ | |capital2 = <!--Name of country/territory's capital, wikilinked if link exists--> | ||
+ | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} --> | ||
+ | |largest_city = <!--Name of country/territory's largest city. Use "capital" (without quotation marks) if it's the capital.--> | ||
+ | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
+ | |largest_settlement = <!--Name of largest settlement--> | ||
+ | |official_languages = <!--Languages recognised in legislation, constitution, etc--> | ||
+ | |national_languages = <!--Country/territory-wide languages recognised but not necessarily in country/territory-wide law, etc--> | ||
+ | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory--> | ||
+ | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
+ | |languages = <!--Languages of the further type--> | ||
+ | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |languages2_type = <!--Another further type of language--> | ||
+ | |languages2 = <!--Languages of this second further type--> | ||
+ | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
+ | |ethnic_groups_year = <!--Year of ethnic groups data (if provided)--> | ||
+ | |ethnic_groups_ref = <!--(for any ref/s to associate with ethnic groups data)--> | ||
+ | |religion = <!--Religion--> | ||
+ | |religion_year = <!--Year of religion data (if provided)--> | ||
+ | |religion_ref = <!--(for any ref/s to associate with religion data)--> | ||
+ | |demonym = <!--Term/s describing those associated with the country/territory (e.g. "Belgian" for the country Belgium)--> | ||
+ | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
+ | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
+ | |leader_name1 = | ||
+ | |leader_title2 = <!--(could be "Vice President", otherwise "Prime Minster", etc, etc)--> | ||
+ | |leader_name2 = | ||
+ | <!--......--> | ||
+ | |leader_title14 = <!--(up to 14 distinct leaders may be included)--> | ||
+ | |leader_name14 = | ||
+ | |legislature = <!--Name of the country/territory's governing body, e.g. "Parliament", "Congress", etc--> | ||
+ | |upper_house = <!--Name of governing body's upper house, if given (e.g. "Senate")--> | ||
+ | |lower_house = <!--Name of governing body's lower house, if given (e.g. "Chamber of Deputies")--> | ||
+ | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)--> | ||
+ | |sovereignty_note = | ||
+ | |established_event1 = <!--First key event in history of country/territory's status or formation--> | ||
+ | |established_date1 = <!--Date of first key event--> | ||
+ | |established_event2 = <!--Second key event--> | ||
+ | |established_date2 = <!--Date of second key event--> | ||
+ | <!--......--> | ||
+ | |established_event13 = <!--(up to 13 distinct events may be included)--> | ||
+ | |established_date13 = | ||
+ | |area_rank = | ||
+ | |area_magnitude = | ||
+ | |area = <!--Major area size (in [[Template:convert]] either km2 or sqmi first)--> | ||
+ | |area_km2 = <!--Major area size (in square km)--> | ||
+ | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
+ | |area_footnote = <!--Optional footnote for area--> | ||
+ | |percent_water = | ||
+ | |area_label = <!--Label under "Area" (default is "Total")--> | ||
+ | |area_label2 = <!--Label below area_label (optional)--> | ||
+ | |area_data2 = <!--Text after area_label2 (optional)--> | ||
+ | |population_estimate = | ||
+ | |population_estimate_rank = | ||
+ | |population_estimate_year = | ||
+ | |population_census = | ||
+ | |population_census_year = | ||
+ | |population_density_km2 = | ||
+ | |population_density_sq_mi = | ||
+ | |population_density_rank = | ||
+ | |nummembers = <!--An alternative to population for micronation--> | ||
+ | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
+ | |GDP_PPP_rank = | ||
+ | |GDP_PPP_year = | ||
+ | |GDP_PPP_per_capita = | ||
+ | |GDP_PPP_per_capita_rank = | ||
+ | |GDP_nominal = | ||
+ | |GDP_nominal_rank = | ||
+ | |GDP_nominal_year = | ||
+ | |GDP_nominal_per_capita = | ||
+ | |GDP_nominal_per_capita_rank = | ||
+ | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
+ | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
+ | |Gini_rank = | ||
+ | |Gini_year = | ||
+ | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
+ | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
+ | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
+ | |HDI_rank = | ||
+ | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
+ | |currency = <!--Name/s of currency/ies used in country/territory--> | ||
+ | |currency_code = <!--ISO 4217 code/s for currency/ies (each usually three capital letters)--> | ||
+ | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
+ | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
+ | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
+ | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset--> | ||
+ | |DST_note = <!--Optional note regarding DST use--> | ||
+ | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory--> | ||
+ | |date_format = <!--numeric dates (dd-mm-yyyy, yyyy.mm.dd, etc) plus era (CE, AD, AH, etc)--> | ||
+ | |drives_on = <!--"right" or "left" (side of road)--> | ||
+ | |cctld = <!--Internet country code top-level domain identifier (e.g. [[.br]], [[.de]], etc) | ||
+ | |iso3166code = <!--Use to override default from common_name parameter above; omit using "omit".--> | ||
+ | |calling_code = <!--e.g. [[+1]], [[+531]], [[+44]], etc--> | ||
+ | |patron_saint = <!--Use patron_saints for multiple--> | ||
+ | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it--> | ||
+ | |alt_map3 = <!--alt text for third map position--> | ||
+ | |footnote_a = <!--For any footnote <sup>a</sup> used above--> | ||
+ | |footnote_b = <!--For any footnote <sup>b</sup> used above--> | ||
+ | <!--......--> | ||
+ | |footnote_h = <!--For any footnote <sup>h</sup> used above--> | ||
+ | |footnotes = <!--For any generic non-numbered footnotes--> | ||
+ | }} | ||
[[category:Republica]] | [[category:Republica]] | ||
[[category:Countries]] | [[category:Countries]] | ||
[[category:Republica de California]] | [[category:Republica de California]] |
Revision as of 16:39, 27 August 2018
Republic of California Republica de California | |
---|---|