Difference between revisions of "Ślężania"
Muscatatuck (talk | contribs) |
Muscatatuck (talk | contribs) |
||
Line 164: | Line 164: | ||
== Demographics == | == Demographics == | ||
− | Urbanization | + | ===Urbanization=== |
− | Languages | + | ===Languages=== |
− | Religion | + | ===Religion=== |
− | Education | + | ===Education=== |
== Culture == | == Culture == |
Revision as of 19:32, 11 February 2018
Representative Republic of Silesia | |
---|---|
Flag | |
Anthem: File:Mazurek Dabrowskiego.ogg | |
Capital | Wodzisław |
Religion | Holoan |
Demonym | Slezy or Slezanian |
Area | |
• | 538,000 km2 (208,000 sq mi) |
Currency | Slovenian tolar (SIT) |
Drives on the | left |