Difference between revisions of "Ślężania"
Muscatatuck (talk | contribs) |
Muscatatuck (talk | contribs) |
||
Line 131: | Line 131: | ||
===Era of Kingdoms=== | ===Era of Kingdoms=== | ||
===Establishment of the Republic=== | ===Establishment of the Republic=== | ||
+ | ===FW1=== | ||
+ | ===FW2=== | ||
+ | ===FW3=== | ||
+ | ===Postwar=== | ||
+ | ===Present-Day=== | ||
+ | |||
+ | == Geography == | ||
+ | ===Geology=== | ||
+ | ===Waters=== | ||
+ | ===Land use=== | ||
+ | ===Biodiversity=== | ||
+ | ===Climate=== | ||
+ | |||
+ | == Economy == | ||
+ | ===Energy=== | ||
+ | ===Industry=== | ||
+ | ===Transport=== | ||
+ | ===Science and technology=== | ||
+ | |||
== Government == | == Government == | ||
===Political Structure=== | ===Political Structure=== | ||
− | == | + | ===Foreign relations=== |
+ | |||
+ | ==Armed Services== | ||
+ | ===Army=== | ||
+ | ===Navy=== | ||
+ | ===Coast Guard=== | ||
+ | ===Air Force=== | ||
+ | |||
+ | |||
+ | == Demographics == | ||
+ | Urbanization | ||
+ | Languages | ||
+ | Religion | ||
+ | Education | ||
+ | |||
+ | == Culture == | ||
+ | ===Famous People=== | ||
+ | ===Society=== | ||
+ | ===Architecture=== | ||
+ | ===Sports=== | ||
[[category:Emperia]] | [[category:Emperia]] | ||
[[category:Countries]] | [[category:Countries]] |
Revision as of 02:25, 11 February 2018
Representative Republic of Silesia | |
---|---|
Flag | |
Capital | Wodzisław |
Area | |
• | 538,000 km2 (208,000 sq mi) |
Drives on the | left |
History
Early History
Era of Kingdoms
Establishment of the Republic
FW1
FW2
FW3
Postwar
Present-Day
Geography
Geology
Waters
Land use
Biodiversity
Climate
Economy
Energy
Industry
Transport
Science and technology
Government
Political Structure
Foreign relations
Armed Services
Army
Coast Guard
Air Force
Demographics
Urbanization Languages Religion Education