Difference between revisions of "Satu Susitaival Class"
Rundrewrun (talk | contribs) (Blanked the page) |
Rundrewrun (talk | contribs) |
||
Line 1: | Line 1: | ||
+ | {{Infobox warship class | ||
+ | |image=File:BattleshipSatuSusitaival1904 FinishedPNG Heimojenmaa.png|300px]] | ||
+ | |caption= | ||
+ | |origin= [[Heimojenmaa]] | ||
+ | |name= Satu Susitaival | ||
+ | |builders= | ||
+ | |operators=[[Heimojenmaa]] | ||
+ | |class_before= | ||
+ | |class_after= | ||
+ | |cost= | ||
+ | |planned=2 | ||
+ | |built=2 ([[Satu Susitaival (Ship 1904)|Satu Susitaival]], [[Uolevi Pesonen (Ship 1904)|Uolevi Pesonen]]) | ||
+ | |building= | ||
+ | |active= | ||
+ | |destroyed= | ||
+ | |scrapped= | ||
+ | |retired=2 | ||
+ | |type= | ||
+ | |displacement= | ||
+ | |length=97.5 meters | ||
+ | |beam=21 meters | ||
+ | |draught=6.4 meters | ||
+ | |propulsion= | ||
+ | |power= 15,000 hp | ||
+ | |speed= 18 knots | ||
+ | |range= 4000 nmi | ||
+ | |endurance= | ||
+ | |test_depth= | ||
+ | |capacity= | ||
+ | |troops= | ||
+ | |complement= 670(Peacetime), 710(Wartime) | ||
+ | |sensors= | ||
+ | |sonar= | ||
+ | |ecm= | ||
+ | |armament= | ||
+ | *4 305mm guns | ||
+ | *8 155mm guns | ||
+ | *13 37mm quick firing guns | ||
+ | |armour= | ||
+ | |notes= | ||
+ | |carrier_type= | ||
+ | |flight_deck_width= | ||
+ | |flight_deck_length= | ||
+ | |flight_deck_angle= | ||
+ | |flight_deck_area= | ||
+ | |equipment= | ||
+ | |elevators= | ||
+ | |aircraft= | ||
+ | |helo= | ||
+ | |}} | ||
+ | |||
+ | |||
+ | [[category:Emperia]] | ||
+ | [[category:Heimojenmaa]] |
Revision as of 19:04, 9 February 2018
Satu Susitaival | |
---|---|
Class overview | |
Name | Satu Susitaival |
Operators | Heimojenmaa |
Planned | 2 |
Built | 2 (Satu Susitaival, Uolevi Pesonen) |
Retired | 2 |
General Characteristics | |
Length | 97.5 meters |
Beam | 21 meters |
Draught | 6.4 meters |
Power | 15,000 hp |
Speed | 18 knots |
Range | 4000 nmi |
Complement | 670(Peacetime), 710(Wartime) |
Armament |
|