Difference between revisions of "Confederate States of America (Southern Victory)"
RaspingLeech (talk | contribs) (Created page with "{{Infobox country |conventional_long_name = Confederate States of America |native_name = <!--Country's name (usually full name) in its native language, hence in italics...") |
RaspingLeech (talk | contribs) |
||
Line 117: | Line 117: | ||
As of 1941, the Confederacy consisted of 15 states and had a population of over 38 million. | As of 1941, the Confederacy consisted of 15 states and had a population of over 38 million. | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | ==Government and Politics== | ||
+ | |||
+ | ===Flag and Symbols=== | ||
+ | |||
+ | ==Military== | ||
+ | During the Second Great War, the Confederate military was made up of the [[Confederate States Army]] (which included the [[Confederate States Army Air Corps]]) and [[Confederate States Navy]]. | ||
+ | |||
+ | ==States== | ||
+ | |||
+ | ==See Also== | ||
[[Category:Southern Victory]] | [[Category:Southern Victory]] |
Revision as of 17:05, 8 February 2018
Confederate States of America | |
---|---|
Flag | |
Capital | Richmond |
Largest city | New Orleans |
Official languages | None (De jure) |
Recognised national languages | English, Spanish |
Demonym | Confederate |
Government | Federal/Confederal presidential non-partisan republic |
Jake Featherston | |
Don Patridge | |
Legislature | Congress |
Senate | |
House of Representatives | |
Population | |
• 1940 estimate | 38,339,723 |
Currency | Confederate States Dollar (CSD) |
Time zone | (UTC-5 to -7) |
• Summer (DST) | (UTC+1) |
Date format | mm-dd-yyyy AD |
Drives on the | right |
The Confederate States of America is a confederal presidential republic in North America. Formed after its victory in the War of Secession in 1862, the Confederacy has consistently allied itself with its fellow Entente powers of France and the United Kingdom as well as its southern ally Mexico against the United States and other Central Powers.
As of 1941, the Confederacy consisted of 15 states and had a population of over 38 million.
History
Government and Politics
Flag and Symbols
Military
During the Second Great War, the Confederate military was made up of the Confederate States Army (which included the Confederate States Army Air Corps) and Confederate States Navy.