Difference between revisions of "Alexander Polnareff Class Submarine"
(Created page; added wikibox; categorized page) |
m (Added headings; added boats in class) |
||
Line 48: | Line 48: | ||
|helo= | |helo= | ||
|}} | |}} | ||
+ | |||
+ | The '''''Alexander Polnareff'' class''' was a class of {{wp|ballistic missile submarine}}s deployed by the [[Columbian Navy]]in the latter half of the 20th century. Though the second class of ballistic missile submarine built by Columbia, the '''''Alexander Polnareff'' class'' was the first class to make use of the streamlined "Albacore" style hull. Together with later classes of SSBN, the '''''Alexander Polnareff'' class'' made up the bulk of the Columbian Navy's nuclear deterrent force through the 1990s. | ||
+ | |||
+ | ==Development== | ||
+ | ==Construction== | ||
+ | == Boats in class == | ||
+ | {| class="sortable wikitable" | ||
+ | ! Name and hull number | ||
+ | ! Builder | ||
+ | ! Laid Down | ||
+ | ! Launched | ||
+ | ! Commissioned | ||
+ | ! Status | ||
+ | |- | ||
+ | |''Alexander Polnareff'' (SFB(A)-675)<br /> | ||
+ | |Electric Boat, {{wp|Groton, Connecticut}} | ||
+ | |12 December 1960 | ||
+ | |10 June 1962 | ||
+ | |5 January 1963 | ||
+ | |In active service | ||
+ | |- | ||
+ | |''Nicholas A. Davis'' (SFB(A)-676)<br /> | ||
+ | |Electric Boat, {{wp|Groton, Connecticut}} | ||
+ | |25 January 1961 | ||
+ | |2 August 1962 | ||
+ | |27 March 1963 | ||
+ | |In active service | ||
+ | |- | ||
+ | |''Jacob F. Sadouski'' (SFB(A)-677)<br /> | ||
+ | |Electric Boat, {{wp|Groton, Connecticut}} | ||
+ | |3 July 1961 | ||
+ | |23 January 1963 | ||
+ | |11 August 1964 | ||
+ | |In active service | ||
+ | |- | ||
+ | |''Thomas Evans'' (SFB(A)-678)<br /> | ||
+ | |Newport News Shipbuilding, {{wp|Newport News, Virginia}} | ||
+ | |25 April 1962 | ||
+ | |18 December 1963 | ||
+ | |15 September 1964 | ||
+ | |In active service | ||
+ | |} | ||
+ | |||
Revision as of 14:26, 27 August 2023
Alexander Polnareff class | |
---|---|
SFB(A)-677 as she appeared in 1971 | |
Class overview | |
Name | Alexander Polnareff class |
Builders | Electric Boat Company |
Operators | Union of Columbian Communes Columbian Navy |
Cost | ± $113.4 million USD (First Ship_ |
Built | 5 |
Active | 5 (1971) |
General Characteristics | |
Type | ballistic missile submarine |
Displacement |
Surfaced: 6,490 long tons (6,594 t) Submerged: 7,450 long tons (7,570 t) |
Length | 393 feet 410 inches (130.2 m) |
Beam | 35 feet 6 inches (10.8 m) |
Draught | 17 feet 6 inches (5.3 m) |
Propulsion |
|
Speed |
|
Range | Effectively unlimited |
Test depth | 1,250 feet (380 m) |
Complement | 12 Officers and 122 Enlisted) |
Armament | 12 Pr.51C Atomic Delivery Systems, 4 × 21 inch (533 mm) torpedo tubes, 8 torpedoes |
The Alexander Polnareff class was a class of ballistic missile submarines deployed by the Columbian Navyin the latter half of the 20th century. Though the second class of ballistic missile submarine built by Columbia, the Alexander Polnareff class was the first class to make use of the streamlined "Albacore" style hull. Together with later classes of SSBN, the Alexander Polnareff class made up the bulk of the Columbian Navy's nuclear deterrent force through the 1990s.
Development
Construction
Boats in class
Name and hull number | Builder | Laid Down | Launched | Commissioned | Status |
---|---|---|---|---|---|
Alexander Polnareff (SFB(A)-675) |
Electric Boat, Groton, Connecticut | 12 December 1960 | 10 June 1962 | 5 January 1963 | In active service |
Nicholas A. Davis (SFB(A)-676) |
Electric Boat, Groton, Connecticut | 25 January 1961 | 2 August 1962 | 27 March 1963 | In active service |
Jacob F. Sadouski (SFB(A)-677) |
Electric Boat, Groton, Connecticut | 3 July 1961 | 23 January 1963 | 11 August 1964 | In active service |
Thomas Evans (SFB(A)-678) |
Newport News Shipbuilding, Newport News, Virginia | 25 April 1962 | 18 December 1963 | 15 September 1964 | In active service |