Difference between revisions of "Königreich Slowetinien (ISDA)"
m |
m |
||
Line 32: | Line 32: | ||
|demonym = Slovetinian | |demonym = Slovetinian | ||
|government_type = {{wp|Unitary state|Unitary}} {{wp|Parliamentary system|parliamentary}} {{wp|constitutional monarchy}} | |government_type = {{wp|Unitary state|Unitary}} {{wp|Parliamentary system|parliamentary}} {{wp|constitutional monarchy}} | ||
− | |leader_title1 = | + | |leader_title1 = Monarch |
− | |leader_name1 = | + | |leader_name1 = Jožef III |
− | |leader_title2 = | + | |leader_title2 = Chancellor |
− | |leader_name2 = | + | |leader_name2 = Sabina Bogović |
− | | | + | |leader_title3 = President of the Senate |
− | | | + | |leader_name3 = Klemen Kovačević |
+ | |leader_title4 = Speaker of the National Assembly | ||
+ | |leader_name4 = Vida Uršič | ||
|sovereignty_type = | |sovereignty_type = | ||
|sovereignty_note = | |sovereignty_note = | ||
− | |established_event1 = | + | |established_event1 = Revolutions of 1848 |
− | |established_date1 = | + | |established_date1 = 12 January 1848 – 4 October 1849 |
− | |established_event2 = | + | |established_event2 = April Uprisings |
− | |established_date2 = | + | |established_date2 = 30 April 1859 |
− | |established_event3 = | + | |established_event3 = Villafranca Armistice |
− | |established_date3 = | + | |established_date3 = 12 July 1859 |
− | |established_event4 = | + | |established_event4 = Recognition by the Austrian Empire |
− | |established_date4 = | + | |established_date4 = 3 October 1866 (As part of the Treaty of Vienna) |
|area_rank = | |area_rank = | ||
|area_magnitude = | |area_magnitude = | ||
− | |area_km2 = | + | |area_km2 = 26,236 |
− | |area_sq_mi = | + | |area_sq_mi = 10,130 |
|area_footnote = <!-- optional footnote for area --> | |area_footnote = <!-- optional footnote for area --> | ||
|percent_water = | |percent_water = | ||
|area_label = <!-- label under "Area" (default: Total) --> | |area_label = <!-- label under "Area" (default: Total) --> | ||
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
− | |population_estimate = | + | |population_estimate = 7,501,396 |
− | |population_estimate_rank = | + | |population_estimate_rank = 102nd |
− | |population_estimate_year = | + | |population_estimate_year = 2022 |
|population_census = | |population_census = | ||
|population_census_year = | |population_census_year = | ||
− | |population_density_km2 = | + | |population_density_km2 = 286 |
− | |population_density_sq_mi = | + | |population_density_sq_mi = 740 |
− | |population_density_rank = | + | |population_density_rank = 51st |
− | |GDP_PPP = | + | |GDP_PPP = $427 billion |
− | |GDP_PPP_rank = | + | |GDP_PPP_rank = 46th |
− | |GDP_PPP_year = | + | |GDP_PPP_year = 2023 |
− | |GDP_PPP_per_capita = | + | |GDP_PPP_per_capita = $56,922 |
− | |GDP_PPP_per_capita_rank = | + | |GDP_PPP_per_capita_rank = 13th |
− | |GDP_nominal = | + | |GDP_nominal = $328 billion |
− | |GDP_nominal_rank = | + | |GDP_nominal_rank = 41st |
− | |GDP_nominal_year = | + | |GDP_nominal_year = 2023 |
− | |GDP_nominal_per_capita = | + | |GDP_nominal_per_capita = $43,725 |
− | |GDP_nominal_per_capita_rank = | + | |GDP_nominal_per_capita_rank = 21st |
− | |Gini = | + | |Gini = 23.9 |
|Gini_rank = | |Gini_rank = | ||
− | |Gini_year = | + | |Gini_year = 2020 |
− | |Gini_change = | + | |Gini_change = |
− | |HDI = | + | |HDI = 0.919 |
− | |HDI_rank = | + | |HDI_rank = 22nd |
− | |HDI_year = | + | |HDI_year = 2021 |
− | |HDI_change = | + | |HDI_change = |
|currency = [[Euro]] ([[Euro sign|€]]) | |currency = [[Euro]] ([[Euro sign|€]]) | ||
|currency_code = | |currency_code = | ||
Line 91: | Line 93: | ||
|utc_offset_DST = | |utc_offset_DST = | ||
|drives_on = right | |drives_on = right | ||
− | |cctld = | + | |cctld = .si |
− | |iso3166code = | + | |iso3166code = SI |
− | |calling_code = | + | |calling_code = +386 |
|image_map3 = | |image_map3 = | ||
|alt_map3 = | |alt_map3 = |
Revision as of 13:04, 20 June 2023
Kingdom of Slovetinia Königreich Slowetinien Kraljevina Slovetinija | |
---|---|
Flag | |
Anthem: Naprej, zastava slave | |
Location of Slovetinia (dark green) | |
Capital | Adelsberg |
Largest | Laibach |
Official languages | German, Slovenian |
Recognised regional languages | Italian, Hungarian |
Demonym | Slovetinian |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Jožef III |
• Chancellor | Sabina Bogović |
• President of the Senate | Klemen Kovačević |
• Speaker of the National Assembly | Vida Uršič |
Establishment | |
• Revolutions of 1848 | 12 January 1848 – 4 October 1849 |
• April Uprisings | 30 April 1859 |
• Villafranca Armistice | 12 July 1859 |
• Recognition by the Austrian Empire | 3 October 1866 (As part of the Treaty of Vienna) |
Area | |
• | 26,236 km2 (10,130 sq mi) |
Population | |
• 2022 estimate | 7,501,396 (102nd) |
• Density | 286/km2 (740.7/sq mi) (51st) |
GDP (PPP) | 2023 estimate |
• Total | $427 billion (46th) |
• Per capita | $56,922 (13th) |
GDP (nominal) | 2023 estimate |
• Total | $328 billion (41st) |
• Per capita | $43,725 (21st) |
Gini (2020) |
23.9 low |
HDI (2021) |
0.919 very high · 22nd |
Currency | Euro (€) |
Time zone | CET (UTC+1) |
Date format | dd-mm-yyyy |
Drives on the | right |
Calling code | +386 |
ISO 3166 code | SI |
Internet TLD | .si |
Slovetinia, officially the Kingdom of Slovetinia, is a country in Central Europe. Slovetinia is mostly mountainous, covering an area of (PLACEHOLDER) square kilometers with a population of 5,176,195 people. The official languages are Slovene, a South Slavic language, and German. German is the official language of the government and military, while Slovene is the most spoken at home. Slovetinia has a predominantly temperate continental climate, with some exceptions.
Contents
Etymology
History
Prior to Independence
Franco-Austrian War
Austro-Prussian War
Great War
Interwar Period
World War II
Cold War
21st Century
Geography
Government and Politics
Administrative divisions
Military
Main article: Royal Slovetinian Armed Forces