Difference between revisions of "Skoric Daugrech"
(Created page with "category:Countries category:Skoric Daugrech") |
|||
Line 1: | Line 1: | ||
+ | {{Infobox country | ||
+ | |conventional_long_name = Skoric Peoples Socialist State | ||
+ | |native_name = Sozamz Skora Myustras Daugrech | ||
+ | |common_name = Skoric Daugrech | ||
+ | |status = dissolved | ||
+ | |image_flag = | ||
+ | |alt_flag = | ||
+ | |flag_border = <!--set to no to disable border around the flag--> | ||
+ | |image_flag2 = <!--e.g. Second-flag of country.svg--> | ||
+ | |alt_flag2 = <!--alt text for second flag--> | ||
+ | |flag2_border = <!--set to no to disable border around the flag--> | ||
+ | |image_coat = <!--e.g. Coat of arms of country.svg--> | ||
+ | |alt_coat = <!--alt text for coat of arms--> | ||
+ | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)--> | ||
+ | |national_motto = Service and Sacrifice | ||
+ | |englishmotto = <!--English language version of motto--> | ||
+ | |national_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |royal_anthem = <!--in inverted commas and wikilinked if link exists--> | ||
+ | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
+ | |other_symbol = | ||
+ | |image_map = <!--e.g. LocationCountry.svg--> | ||
+ | |loctext = <!--text description of location of country--> | ||
+ | |alt_map = <!--alt text for map--> | ||
+ | |map_caption = <!--Caption to place below map--> | ||
+ | |image_map2 = <!--Another map, if required--> | ||
+ | |alt_map2 = <!--alt text for second map--> | ||
+ | |map_caption2 = <!--Caption to place below second map--> | ||
+ | |capital = Suric | ||
+ | |largest_city = capital | ||
+ | |official_languages = Skoran, Obnian, Sjovic | ||
+ | |national_languages = Skoran | ||
+ | |regional_languages = Hashmen, Ghishnin, Nomic | ||
+ | |languages_type = <!--Use to specify a further type of language, if not official, national or regional--> | ||
+ | |languages = <!--Languages of the further type--> | ||
+ | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |languages2_type = <!--Another further type of language--> | ||
+ | |languages2 = <!--Languages of this second further type--> | ||
+ | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")--> | ||
+ | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
+ | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
+ | |religion = | ||
+ | |demonym = Skoric | ||
+ | |government_type = {{Wp|Federalism|Federal}} {{Wp|Constitution|constitutional}} {{Wp|Parliamentary system|parliamentary}} {{Wp|Republic|republic}} | ||
+ | |leader_title1 = Governing Authority | ||
+ | |leader_name1 = | ||
+ | |leader_title2 = | ||
+ | |leader_name2 = | ||
+ | |legislature = | ||
+ | |upper_house = | ||
+ | |lower_house = | ||
+ | |sovereignty_type = Civil War | ||
+ | |sovereignty_note = | ||
+ | |established_event1 = | ||
+ | |established_date1 = | ||
+ | |established_event2 = | ||
+ | |established_date2 = | ||
+ | <!--......--> | ||
+ | |established_event9 = <!--(up to nine distinct events may be included)--> | ||
+ | |established_date9 = | ||
+ | |area_rank = | ||
+ | |area_magnitude = | ||
+ | |area_km2 = <!--Major area size (in square km)--> | ||
+ | |area_sq_mi = <!--Area in square mi (requires area_km2)--> | ||
+ | |area_footnote = <!--Optional footnote for area--> | ||
+ | |percent_water = | ||
+ | |area_label = <!--Label under "Area" (default is "Total")--> | ||
+ | |area_label2 = <!--Label below area_label (optional)--> | ||
+ | |area_data2 = <!--Text after area_label2 (optional)--> | ||
+ | |population_estimate = 124503200 | ||
+ | |population_estimate_rank = 6'th | ||
+ | |population_estimate_year = 2010 | ||
+ | |population_census = | ||
+ | |population_census_year = | ||
+ | |population_density_km2 = | ||
+ | |population_density_sq_mi = | ||
+ | |population_density_rank = | ||
+ | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)--> | ||
+ | |GDP_PPP_rank = | ||
+ | |GDP_PPP_year = | ||
+ | |GDP_PPP_per_capita = | ||
+ | |GDP_PPP_per_capita_rank = | ||
+ | |GDP_nominal = | ||
+ | |GDP_nominal_rank = | ||
+ | |GDP_nominal_year = | ||
+ | |GDP_nominal_per_capita = | ||
+ | |GDP_nominal_per_capita_rank = | ||
+ | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)--> | ||
+ | |Gini_ref = <!--(for any ref/s to associate with Gini number)--> | ||
+ | |Gini_rank = | ||
+ | |Gini_year = | ||
+ | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
+ | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
+ | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
+ | |HDI_rank = | ||
+ | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
+ | |currency = Skoric Sciga | ||
+ | |currency_code = | ||
+ | |time_zone = | ||
+ | |utc_offset = | ||
+ | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty--> | ||
+ | |utc_offset_DST = | ||
+ | |DST_note = | ||
+ | |date_format = dd-mm-yyyy | ||
+ | |drives_on = Right | ||
+ | |iso3166code = | ||
+ | |calling_code = | ||
+ | |image_map3 = | ||
+ | |alt_map3 = | ||
+ | |footnote_a = | ||
+ | |footnote_b = | ||
+ | <!--......--> | ||
+ | |footnote_h = | ||
+ | |footnotes = | ||
+ | }} | ||
+ | |||
+ | The '''Skoric Daugrech''', officially the Skoric Peoples Socialist State, was a large country that spanned much of northern Ariethia from 1911 to 2010. It was a traditionally federal union, composed of 14 various regions of limited individual autonomy that were headed by a supreme council. In essence, both its economy and government were highly centralized until the late 2000's, which through partial privatization and entry into the internet, destabilized it. The Skoric city of Suric, located in the Suraggard SAS served as the administrative and official capital of the state. | ||
+ | |||
+ | The Skoric Daugrech saw its inception during the 1904-1911 Askorian Civil war, which started during the dissolution of the Askorian Empire. Various political leaders from various sides of the political spectrum sought to control the country and seek legitimacy. The Revolutionary Army of the Skoric Socialist Front, headed by Loymen Ghauss, would ultimately find itself victorious against the various other organized armies, including the remnants of the Royal Askorian Army. After the total defeat of oppossition forces, the SSF would eventually consolidate their holdings and hand over land to guarantee their continued existence from nearby states. The SSF would eventually form the SSP (Skoric Socialist Party) thus bringing about the birth of the worlds first socialist state. | ||
+ | |||
+ | The Skoric Daugrech suffered immense food shortages due to the significant amount of lost farmland, and would continue rationing into the 30's, by which domestics demand had been more than met by domestic production. | ||
+ | |||
+ | ==Etymology== | ||
+ | |||
+ | ==History== | ||
+ | |||
+ | ==Politics== | ||
+ | |||
+ | ==Armed Forces== | ||
+ | After the unification and consolidation of country, the SSP would go onto form the various branches of the Skoric Armed Forces. This includes the sea, air, anti-air and ground forces. Several more however would be added, such as the Skoric Missile forces. A Space force was also founded, however this occurred shortly before the dissolution of the Skoric Daugrech. | ||
+ | ===Army=== | ||
+ | ===Air Force=== | ||
+ | ===Navy=== | ||
+ | |||
+ | ==Geography== | ||
+ | |||
+ | ==Economy== | ||
+ | |||
+ | ==Culture== | ||
+ | |||
+ | ==See Also== | ||
+ | |||
[[category:Countries]] | [[category:Countries]] | ||
[[category:Skoric Daugrech]] | [[category:Skoric Daugrech]] |
Revision as of 18:56, 20 October 2022
Skoric Peoples Socialist State Sozamz Skora Myustras Daugrech | |
---|---|
Motto: Service and Sacrifice | |
Status | dissolved |
Capital and largest city | Suric |
Official languages | Skoran, Obnian, Sjovic |
Recognised national languages | Skoran |
Recognised regional languages | Hashmen, Ghishnin, Nomic |
Demonym | Skoric |
Government | Federal constitutional parliamentary republic |
Civil War | |
Population | |
• 2010 estimate | 124503200 (6'th) |
Currency | Skoric Sciga |
Date format | dd-mm-yyyy |
Drives on the | right |
The Skoric Daugrech, officially the Skoric Peoples Socialist State, was a large country that spanned much of northern Ariethia from 1911 to 2010. It was a traditionally federal union, composed of 14 various regions of limited individual autonomy that were headed by a supreme council. In essence, both its economy and government were highly centralized until the late 2000's, which through partial privatization and entry into the internet, destabilized it. The Skoric city of Suric, located in the Suraggard SAS served as the administrative and official capital of the state.
The Skoric Daugrech saw its inception during the 1904-1911 Askorian Civil war, which started during the dissolution of the Askorian Empire. Various political leaders from various sides of the political spectrum sought to control the country and seek legitimacy. The Revolutionary Army of the Skoric Socialist Front, headed by Loymen Ghauss, would ultimately find itself victorious against the various other organized armies, including the remnants of the Royal Askorian Army. After the total defeat of oppossition forces, the SSF would eventually consolidate their holdings and hand over land to guarantee their continued existence from nearby states. The SSF would eventually form the SSP (Skoric Socialist Party) thus bringing about the birth of the worlds first socialist state.
The Skoric Daugrech suffered immense food shortages due to the significant amount of lost farmland, and would continue rationing into the 30's, by which domestics demand had been more than met by domestic production.
Contents
Etymology
History
Politics
Armed Forces
After the unification and consolidation of country, the SSP would go onto form the various branches of the Skoric Armed Forces. This includes the sea, air, anti-air and ground forces. Several more however would be added, such as the Skoric Missile forces. A Space force was also founded, however this occurred shortly before the dissolution of the Skoric Daugrech.