Difference between revisions of "Royal Slovetinian Air Force"
m |
|||
Line 13: | Line 13: | ||
|colors={{wp|blue|Light Blue}}, {{wp|White}}, {{wp|red}} | |colors={{wp|blue|Light Blue}}, {{wp|White}}, {{wp|red}} | ||
|colors_label=Colors | |colors_label=Colors | ||
− | |march=''Fliegermarsch'' | + | |march=''Fliegermarsch'' (H. Dostal) |
|equipment= | |equipment= | ||
|equipment_label= | |equipment_label= |
Revision as of 17:40, 6 June 2022
Royal Slovetinian Air Force | |
---|---|
Active | 13 April 1924 - Present |
Country | Kingdom of Slovetinia |
Type | Air force |
Size |
5,600 active personnel 1,500 reserve personnel |
Motto(s) |
Umquam superiores (Latin: Ever higher) |
Colors | Light Blue, White, red |
March | Fliegermarsch (H. Dostal) |
Insignia | |
Roundel |
The Royal Slovetinian Air Force (RSAF) (Template:Lang-de) is the air service branch of the Royal Slovetinian Armed Forces. Originally created in 1912 as a service arm of the Royal Slovetinian Army, the RSAF was established as a separate branch in 1924 following the Great War.
Contents
History
Great War
Interwar Period
Second Great War
Cold War
21st Century
Structure
Personnel
Ranks
Main article: Military and Paramilitary ranks of Slovetinia
Aircraft
Current Inventory
Aircraft | Origin | Type | Variant | In service | Notes | |
---|---|---|---|---|---|---|
Combat Aircraft | ||||||
Lockheed Martin F-16 Fighting Falcon/Viper | United States | Multirole/Air Superiority Fighter | F-16C/D Block 52+ | 26 (F-16C)/12 (F-16D) | Mainstay combat aircraft, first introduced in 2007 replacing the Mirage F1. | |
Lockheed Martin F-35 Lightning II | United States | Multirole Fighter | F-35A | 0 | 30 on order, options for 20 more, replacing F-16C/D Block 52+ by 2030 | |
Tanker | ||||||
Airbus A330 | Multinational | Tanker/Transport | A330 MRTT | 2 | ||
Lockheed Martin C-130 Hercules | United States | Tanker/Tactical Airlifter | KC-130J | 3 | ||
Transport | ||||||
Lockheed Martin C-130 Hercules | United States | Tactical Airlifter | C-130J | 5 | ||
Alenia C-27J Spartan | Italy | Tactical Airlifter | C-27J | 10 | ||
Utility Aircraft | ||||||
Beechcraft Super King Air | United States | VIP Transport/Aeromedical Evacuation/Utility | King Air 350 | 4 | ||
Airbus A321 | Multinational | VIP Transport | A321LR | 1 | ||
Cessna 650 | United States | VIP Transport | Citation VII | 2 | To be replaced by Citation Longitude in Q3 2022 | |
Cessna 700 | United States | VIP Transport | Citation Longitude | 0 | To replace Citation VII in Q3 2022 | |
Helicopters | ||||||
Sikorsky S-65/H-53 Sea Stallion | United States | Heavy Lift, Combat Search and Rescue | CH-53H | ## | ## | |
Sikorsky UH-60 Black Hawk | United States | Utility Helicopter | UH-60M | ## | ## | |
McDonnell Douglas MD 500 | United States | Light Multi-Role Helicopter | MD540F | ## | ## | |
Robinson R-44 | United States | Rotary Wing Trainer | R-44 Raven II | 12 | ## | |
Trainer Aircraft | ||||||
Pilatus PC-9 | Switzerland | Primary Trainer/Light Attack | PC-9M | 20 | ||
Cessna 560 | United States | Heavy/Multi-Engine Trainer | Citation V Ultra | 5 | ||
Alenia Aermacchi M-346 Master | Italy | Jet Trainer/Light Attack | M-346FT | 11 | 4 more on order for a total of 15 | |
Aermacchi MB-339 | Italy | Jet Trainer/Light Attack | MB-339C | 6 | ||
UAV | ||||||
Name | Country | Role | Variant | ## | ## |
Retired Aircraft
Messerschmitt Me 935 Dassault Mirage F1