Difference between revisions of "Königreich Slowetinien (ISDA)"
m (→Military) |
m (Added category:The Sprinklez) |
||
Line 127: | Line 127: | ||
[[category:Slovetinia]] | [[category:Slovetinia]] | ||
[[category:Im Schatten des Adlers]] | [[category:Im Schatten des Adlers]] | ||
+ | [[category:The Sprinklez]] |
Revision as of 13:39, 20 April 2022
Kingdom of Slovetinia Königreich Slowetinien | |
---|---|
Flag | |
Capital | Adelsberg |
Official languages | German, Slovenian |
Demonym | Slovetinian |
Government | Unitary parliamentary constitutional monarchy |
Establishment | |
• Independence | 30 April 1859 |
• International Recognition | 3 October 1866 |
• Parliament Founded | 13 April 1867 |
• Current Constitution | 19 July 1947 |
Population | |
• 2020 estimate | 4,300,000 |
Currency | Euro (€) |
Time zone | CET (UTC+1) |
Date format | dd-mm-yyyy |
Drives on the | right |
ISO 3166 code | SL |
Contents
Etymology
History
Prior to Independence
Franco-Austrian War
Austro-Prussian War
Slovetinian Civil War
Great War
Interwar Period
World War II
Cold War
21st Century
Geography
Government and Politics
Administrative divisions
Military
Main article: Royal Slovetinian Army
Main article: Royal Slovetinian Air Force
Main article: Royal Slovetinian Navy