Difference between revisions of "Challenges"
Acelanceloet (talk | contribs) (Created page with "<categorygallery cat="NATO ASW Challenge" showfilename=false heights=60px />") |
Acelanceloet (talk | contribs) |
||
Line 1: | Line 1: | ||
− | <categorygallery cat="NATO ASW Challenge" showfilename= | + | |
+ | |||
+ | |||
+ | =Shipbucket Scale Challenges= | ||
+ | |||
+ | ==Second World War Destroyer Escort Challenge== | ||
+ | Welcome to the Second World War destroyer escort challenge! For those unaware, the United States built several hundred destroyer escorts during the Second World War. These valiant vessels escorted merchant convoys during the Battle of the Atlantic and saw extensive service elsewhere. USS Samuel B. Roberts, for example, was sunk during the famed confrontation between Taffy 3 and Admiral Kurita's Centre Force. Other navies built equivalent types, such as the frigates of the Royal Navy or the Imperial Japanese Navy's kaibōkan. In this challenge, participants are asked to draw a fictional destroyer escort that could have existed during the Second World War period (1 September 1939 to 2 September 1945). The destroyer escort does not have to participate in the Second World War, or even belong to a real-life nation. It only needs to conform to the given time frame. As a destroyer escort is a smaller ship, this challenge is a perfect opportunity for new members and FD scale artists to explore SB scale. I hope we will see many excellent entries over the coming month. | ||
+ | |||
+ | Design Requirements | ||
+ | |||
+ | Your submission must depict a destroyer escort - a ship designed to escort merchant convoys at sea - or an equivalent type (e.g. frigate, kaibōkan, geleitboot). | ||
+ | The included drawing should depict the ship on a specific date between 1 September 1939 and 2 September 1945. | ||
+ | Maximum design speed of the ship must not exceed 28 knots (52 km/h, 32 mph). | ||
+ | The ship should possess anti-submarine warfare equipment. | ||
+ | <categorygallery cat="Second World War Destroyer Escort Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==First World War Battlecruiser Challenge== | ||
+ | <categorygallery cat="First World War Battlecruiser Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Second World War Aircraft Carrier Challenge== | ||
+ | <categorygallery cat="Second World War Aircraft Carrier Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Post-Cold War Large Surface Combatant Challenge== | ||
+ | <categorygallery cat="Post-Cold War Large Surface Combatant Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | =="Harrier Carrier" challenge== | ||
+ | <categorygallery cat="Harrier Carrier" challenge widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==The Last Pre-dreadnought battleship Challenge== | ||
+ | <categorygallery cat="The Last Pre-dreadnought battleship Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==London treaty Gunboat Challenge== | ||
+ | <categorygallery cat="London treaty Gunboat Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Real life challenge== | ||
+ | The results from the Real Life challenge can be found on the Shipbucket main site. | ||
+ | |||
+ | ==Nuclear attack sub challenge== | ||
+ | <categorygallery cat="Nuclear attack sub challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Postwar Gun Cruiser Challenge== | ||
+ | <categorygallery cat="Postwar Gun Cruiser Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Ocean liner challenge== | ||
+ | <categorygallery cat="Ocean liner challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Typhon Challenge== | ||
+ | <categorygallery cat="Typhon Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | |||
+ | ==Early Cold War Destroyer challenge== | ||
+ | <categorygallery cat="Early Cold War Destroyer challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | |||
+ | ==Nato ASW challenge== | ||
+ | <categorygallery cat="NATO ASW Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | |||
+ | |||
+ | =FD Scale Challenges= | ||
+ | |||
+ | =='Endgame' Heavy Tank Challenge== | ||
+ | <categorygallery cat="'Endgame' Heavy Tank Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Interwar Fighter Challenge== | ||
+ | <categorygallery cat="Interwar Fighter Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Cold War Attack Aircraft Challenge== | ||
+ | <categorygallery cat="Cold War Attack Aircraft Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==First Generation Jet Fighter -Challenge== | ||
+ | <categorygallery cat="First Generation Jet Fighter -Challenge widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Main battle tank challenge== | ||
+ | <categorygallery cat="Main battle tank challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==Cold War Strategic Bomber Challenge== | ||
+ | <categorygallery cat="Cold War Strategic Bomber Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | =Gunbucket Scale Challenges= | ||
+ | |||
+ | |||
+ | ==Big Iron Challenge== | ||
+ | <categorygallery cat="Big Iron Challenge" widths=160px heights=60px showfilename=f/> | ||
+ | |||
+ | ==First Assault Rifle Challenge== | ||
+ | <categorygallery cat="First Assault Rifle Challenge" widths=160px heights=60px showfilename=f/> |
Revision as of 21:44, 16 November 2020
Contents
- 1 Shipbucket Scale Challenges
- 1.1 Second World War Destroyer Escort Challenge
- 1.2 First World War Battlecruiser Challenge
- 1.3 Second World War Aircraft Carrier Challenge
- 1.4 Post-Cold War Large Surface Combatant Challenge
- 1.5 "Harrier Carrier" challenge
- 1.6 The Last Pre-dreadnought battleship Challenge
- 1.7 London treaty Gunboat Challenge
- 1.8 Real life challenge
- 1.9 Nuclear attack sub challenge
- 1.10 Postwar Gun Cruiser Challenge
- 1.11 Ocean liner challenge
- 1.12 Typhon Challenge
- 1.13 Early Cold War Destroyer challenge
- 1.14 Nato ASW challenge
- 2 FD Scale Challenges
- 3 Gunbucket Scale Challenges
Shipbucket Scale Challenges
Second World War Destroyer Escort Challenge
Welcome to the Second World War destroyer escort challenge! For those unaware, the United States built several hundred destroyer escorts during the Second World War. These valiant vessels escorted merchant convoys during the Battle of the Atlantic and saw extensive service elsewhere. USS Samuel B. Roberts, for example, was sunk during the famed confrontation between Taffy 3 and Admiral Kurita's Centre Force. Other navies built equivalent types, such as the frigates of the Royal Navy or the Imperial Japanese Navy's kaibōkan. In this challenge, participants are asked to draw a fictional destroyer escort that could have existed during the Second World War period (1 September 1939 to 2 September 1945). The destroyer escort does not have to participate in the Second World War, or even belong to a real-life nation. It only needs to conform to the given time frame. As a destroyer escort is a smaller ship, this challenge is a perfect opportunity for new members and FD scale artists to explore SB scale. I hope we will see many excellent entries over the coming month.
Design Requirements
Your submission must depict a destroyer escort - a ship designed to escort merchant convoys at sea - or an equivalent type (e.g. frigate, kaibōkan, geleitboot). The included drawing should depict the ship on a specific date between 1 September 1939 and 2 September 1945. Maximum design speed of the ship must not exceed 28 knots (52 km/h, 32 mph). The ship should possess anti-submarine warfare equipment.
First World War Battlecruiser Challenge
Second World War Aircraft Carrier Challenge
Post-Cold War Large Surface Combatant Challenge
"Harrier Carrier" challenge
The Last Pre-dreadnought battleship Challenge
London treaty Gunboat Challenge
Real life challenge
The results from the Real Life challenge can be found on the Shipbucket main site.
Nuclear attack sub challenge
Postwar Gun Cruiser Challenge
Ocean liner challenge
Typhon Challenge
Early Cold War Destroyer challenge
Nato ASW challenge