Difference between revisions of "Far Eastern Republic"
Line 1: | Line 1: | ||
− | {| | + | {{Infobox country |
− | + | |conventional_long_name = Far Eastern Republic | |
− | | | + | |native_name = Дальневосточная Республика<br/>''Dalnevostochnaya Respublika'' |
− | | | + | |image_flag = Flag of the Far Eastern Republic.svg |
− | | | + | |alt_flag = |
− | | | + | |image_coat = Coat of Arms of Far Eastern Republic (1920).png |
− | | | + | |national_motto = |
− | |'' | + | |national_anthem = ''Internationale'' |
− | | | + | |image_map = File:Wikikartta.png |
− | | | + | | map_caption = Location of the Far Eastern Republic (green) |
− | | | + | | capital = Kharbin |
− | | | + | | largest_city = Kharbin |
− | | | + | |national_languages = {{wp|Russian|Russian}}<br />{{wp|Korean|Korean}} |
− | | | + | |regional_languages = |
− | | | + | |languages_type = <!--English --> |
− | | | + | |ethnic_groups = {{wp|Russian|Russian}},{{wp|Korean|Korean}},{{wp|Chinese|Chinese}} |
− | | | + | |ethnic_groups_year = 2019 |
− | | | + | |demonym = Far Eastern<br> |
− | + | |government_type = [[Socialist Republic]] | |
− | + | |leader_title1 = President | |
− | + | |leader_name1 = Vladimir Tsypin | |
− | | | + | |leader_title2 = Party General Secretary |
− | |Russian | + | |leader_name2 = Vladimir Tsypin |
− | | | + | |leader_title3 = {{wp|People's Congress chairman|People's Congress chairman}} |
− | + | |leader_name3 = Anna Poharkova | |
− | |Korean | + | |sovereignty_type = |
− | | | + | |established_event1 = Established empire |
− | + | |established_date1 = 1775 | |
− | |Chinese | + | |established_event2 = Far Eastern Republic |
− | | | + | |established_date2 = 6 april 1920 |
− | | | + | |area_km2 = 12,059,908 |
− | | | + | |area_sq_mi = |
− | | | + | |area_rank = 2nd |
− | | | + | |area_sq_mi = |
− | | | + | |area_label2 = |
− | | | + | |area_data2 = |
− | | | + | |percent_water = |
− | + | |population_estimate = {{increase}}205,925,112 | |
− | + | |population_estimate_year = 2019 | |
− | |' | + | |population_estimate_rank = 6th |
− | | | + | |population_density_km2 = |
− | | | + | |population_density_sq_mi = |
− | | | + | |GDP_PPP = {{increase}}$27.449 trillion |
− | | | + | |GDP_PPP_rank = 1th |
− | | | + | |GDP_PPP_year = 2019 |
− | | | + | |GDP_PPP_per_capita = |
− | | | + | |GDP_PPP_per_capita_rank = |
− | | | + | |GDP_nominal = {{increase}}$14.172 trillion |
− | | | + | |GDP_nominal_year = 2019 |
− | | | + | |GDP_nominal_rank = 2th |
− | | | + | |GDP_nominal_per_capita = |
− | | | + | |GDP_nominal_per_capita_rank = |
− | | | + | |currency = Far Eastern Rouble |
− | | | + | |currency_code = FER |
− | + | |time_zone = Far Eastern central time (FET) | |
− | | | + | |utc_offset = +9 |
− | | | + | |antipodes = |
− | | | + | |date_format = dd-mm-yyyy |
− | |$27.449 trillion | + | |utc_offset_DST = +9 |
− | | | + | |time_zone_DST = Far Eastern central time (FET) |
− | | | + | |drives_on = right |
− | |$14.172 trillion | + | |cctld = .fer / .co.fer |
− | | | + | |iso3166code = FER |
− | | | + | |calling_code = 00987 |
− | | | + | |official_website = |
− | | | + | |
− | | | + | |footnotes = <!--for any generic non-numbered footnotes--> |
− | | | + | |footnote1 = |
− | | | + | |footnote2 = |
− | | | + | <!-- ... --> |
− | | | + | |footnote7 = |
− | | | + | }} |
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | | | ||
− | |- | ||
− | | | ||
− | | | ||
− | |||
− | |} | ||
==Etymology== | ==Etymology== |
Revision as of 05:48, 25 March 2020
Far Eastern Republic Дальневосточная Республика Dalnevostochnaya Respublika | |
---|---|
Anthem: Internationale | |
Location of the Far Eastern Republic (green) | |
Capital and largest city | Kharbin |
Recognised national languages |
Russian Korean |
Ethnic groups (2019) | Russian,Korean,Chinese |
Demonym |
Far Eastern |
Government | Socialist Republic |
• President | Vladimir Tsypin |
• Party General Secretary | Vladimir Tsypin |
Anna Poharkova | |
Establishment | |
• Established empire | 1775 |
• Far Eastern Republic | 6 april 1920 |
Area | |
• Total | 12,059,908 km2 (4,656,357 sq mi) (2nd) |
Population | |
• 2019 estimate | 205,925,112 (6th) |
GDP (PPP) | 2019 estimate |
• Total | $27.449 trillion (1th) |
GDP (nominal) | 2019 estimate |
• Total | $14.172 trillion (2th) |
Currency | Far Eastern Rouble (FER) |
Time zone | Far Eastern central time (FET) (UTC+9) |
• Summer (DST) | Far Eastern central time (FET) (UTC+9) |
Date format | dd-mm-yyyy |
Drives on the | right |
Calling code | 00987 |
ISO 3166 code | FER |
Internet TLD | .fer / .co.fer |
Contents
Etymology
History
Main article: History of Far Eastern Republic
Pending
Prehistory
Testing
The first inhabitants
European arrival
Nationhood
Government
Main articles: Government of Far Eastern Republic and Far Eastern Republic
Pending
Administrative division
Main article: Administrative division of Far Eastern Republic
Foreign relations and military
Main articles: Foreign relations of Far Eastern Republic and Far Eastern Republic Armed Forces
Pending
Geography and climate
Main articles: Geography of Far Eastern Republic and Climate of Far Eastern Republic
Pending
Geography
Climate
Pending
Environment
Main article: Environment of Far Eastern Republic
Environmental issues
Economy
Main article: Economy of Far Eastern Republic
See also: Transport in Far Eastern Republic and Tourism in Far Eastern Republic
Pending
Infastructure and transport
Pending
Demographics
Main articles: Demographics of Far Eastern Republic, Immigration to Far Eastern Republic and List of cities in Far Eastern Republic by population
Largest cities in Far Eastern Republic | ||||
---|---|---|---|---|
Rank | Name | State | Population | |
1 | Kharbin | State | 4,785,367 | |
2 | Vladivostok | State | 4,221,518 | |
3 | Dalny | State | 3,125,083 | |
4 | Muravyov | State | 2,384,109 | |
5 | Petrograd | State | 1,813,558 | |
6 | Khabarovsk | State | 1,596,065 | |
7 | Lashny | State | 1,351,647 | |
8 | Chita | State | 1,157,920 | |
9 | Umurchi | State | 1,043,440 | |
10 | Ulan Batoor | State | 927,156 |
Language
Religion
Education
Health
Culture
Main article: Culture of Far Eastern Republic
Sport
Main article: Sport in Far Eastern Republic