Difference between revisions of "Historical ships of the RRN"
(→Capital Ships) |
(→Cruisers) |
||
Line 133: | Line 133: | ||
|1943 | |1943 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4"|[[Ypres Class CA| Ypres Class]] |
− | |rowspan=" | + | |rowspan="4"|Heavy Cruiser |
|HMRS Ypres | |HMRS Ypres | ||
|1943 | |1943 | ||
Line 148: | Line 148: | ||
|1946 | |1946 | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="4"|[[Alexander Class CA| Alexander Class]] |
− | |rowspan=" | + | |rowspan="4"|Heavy Cruiser |
|HMRS Alexander | |HMRS Alexander | ||
|1930 | |1930 |
Revision as of 07:56, 24 January 2019
Capital Ships
Aircraft Carriers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Intrepid Class | Fleet Carrier | HMRS Intrepid | 1944 | 36,000 tonnes | |
HMRS Tenacious | 1945 | ||||
Eyre Class | Fleet Carrier | HMRS Eyre | 1939 | 32,500 tonnes | |
HMRS Naturaliste | 1941 | ||||
Osprey Class | Fleet Carrier | HMRS Osprey | 1935 | 17,500 tonnes | |
Bay Class | Light Fleet Carrier | HMRS Bremer Bay | 1940 | 18,000 tonnes | |
HMRS Peppermint Bay | 1941 | ||||
HMRS Boiler Bay | 1942 | ||||
HMRS Peaceful Bay | 1942 | ||||
HMRS Doubtful Bay | 1943 | ||||
HMRS Whylie Bay | 1944 | ||||
Victory Class | Escort Carrier | HMRS Victory | 1942 | 11,500 tonnes |
Battleships and Battlecruisers | |||||
---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | |
Resolute Class | Battleship | HMRS Resolute | 1944 | 46,500 tonnes | |
HMRS Remarkable | 1945 | ||||
Audacious Class | Battleship | HMRS Audacious | 1937 | 38,500 tonnes | |
HMRS Dauntless | 1939 | ||||
Tenacious Class | Battleship | HMRS Tenacious | 1917 | 33,500 tonnes | |
HMRS Fearless | 1919 | ||||
HMRS Indomitable | 1921 | ||||
Recherche Class | Battlecruiser | HMRS Recherche | 1939 | 32,500 tonnes | |
HMRS Geographe | 1941 |
Cruisers
Heavy Cruisers | ||||||
---|---|---|---|---|---|---|
Class | Type | Name | Commissioned | Displacement | ||
Balladonia Class | Heavy Cruiser | HMRS Balladonia | 1941 | 17,500 tonnes | ||
HMRS Albany | 1943 | |||||
Ypres Class | Heavy Cruiser | HMRS Ypres | 1943 | 17,000 tonnes | ||
HMRS Gallipoli | 1944 | |||||
HMRS Pozieres | 1945 | |||||
HMRS Fromelles | 1946 | |||||
Alexander Class | Heavy Cruiser | HMRS Alexander | 1930 | 12,900 tonnes | ||
HMRS Stokes | 1931 | |||||
HMRS Mason | 1932 | |||||
HMRS Quagi | 1933 |
Surface Combatants | ||||||
---|---|---|---|---|---|---|
Class | Type | Hull Number | Name | Commissioned | Displacement | Home Port |
Norseman Class | Air-Defence Destroyer | HMRS Norseman | DDG-82 | 2008 | 9,200 tonnes | Esperance Naval Base |
HMRS Condingup | DDG-84 | 2011 | ||||
HMRS Israelite Bay | DDG-86 | 2013 | ||||
HMRS Hopetoun | DDG-83 | 2010 | Ravensthorpe Naval Base | |||
HMRS Esperance | DDG-85 | 2012 | ||||
HMRS West Beach | DDG-87 | 2014 |
Battleships and Battlecruisers
Resolute Class BB
Audacious Class BB
Tenacious Class BB
Recherche Class BC
Aircraft Carriers Intrepid Class CV Eyre Class CV Bay Class CVL Victory Class CVE
Cruisers Balladonia Class CA Ypres Class CA Alexander Class CA Esperance Class CL Kimberley Class CL Anvil Class CL Eclipse Class CLAA Remark Class CLV
Destroyers Leda Class DD Myrup Class DD Oldfield Class DD Kepwari Class DD
Frigates and Sloops Banksia Class FF Cooper Class FF Twilight Class FF
Submarines Dolphin Class SS Shark Class SS
Corvettes, Escorts and Patrol Providence Class PG Dempster Class FS