Difference between revisions of "Fleet destroyer Bohemund"
Acelanceloet (talk | contribs) (Created page with "File:Fleet destroyer Bohemund 1956.png In comission: April 1956 Displacement: 2,600 t standard; 3,500 t full war load Length: 126.3m Beam: 12.0 m Draught: 5.1 m Propuls...") |
Acelanceloet (talk | contribs) m |
||
Line 3: | Line 3: | ||
In comission: April 1956 | In comission: April 1956 | ||
− | Displacement: 2,600 t standard; 3,500 t full war load | + | * Displacement: 2,600 t standard; 3,500 t full war load |
− | Length: 126.3m | + | * Length: 126.3m |
− | Beam: 12.0 m | + | * Beam: 12.0 m |
− | Draught: 5.1 m | + | * Draught: 5.1 m |
Propulsion: | Propulsion: | ||
− | 4 Foster Wheeler boilers 650 psi | + | * 4 Foster Wheeler boilers 650 psi |
− | 2 Parsons geared steam turbines | + | * 2 Parsons geared steam turbines |
− | 2 shafts | + | * 2 shafts |
− | Installed power: 60,000 shp | + | * Installed power: 60,000 shp |
− | Speed: 34 knots | + | * Speed: 34 knots |
− | Range: 4,500 nmi at 18 kn | + | * Range: 4,500 nmi at 18 kn |
Complement: 318 | Complement: 318 | ||
Armament: | Armament: | ||
− | 6 × Bofors 120/50 mm Model 1950 (3 twin turrets) | + | * 6 × Bofors 120/50 mm Model 1950 (3 twin turrets) |
− | 2 × 57 /60 mm Model 1950 (2 twin turrets) | + | * 2 × 57 /60 mm Model 1950 (2 twin turrets) |
− | 8 × 533 mm torpedo tubes (8×1) without reloads. | + | * 8 × 533 mm torpedo tubes (8×1) without reloads. |
− | 2 x 4 375 mm Bofors ASW rockets (2 quad) | + | * 2 x 4 375 mm Bofors ASW rockets (2 quad) |
− | 1 x 103 mm Lichtrakerwerper | + | * 1 x 103 mm Lichtrakerwerper |
Sensors: | Sensors: | ||
− | Air search radar: HSA LW-02 | + | * Air search radar: HSA LW-02 |
− | Surfacer search radar: ZW-01 | + | * Surfacer search radar: ZW-01 |
− | Navegation radar: Type 1047 | + | * Navegation radar: Type 1047 |
− | Main director: RT C1 | + | * Main director: RT C1 |
− | Fire control: M45 | + | * Fire control: M45 |
− | Sonar: Type 174 | + | * Sonar: Type 174 |
Latest revision as of 21:42, 17 September 2018
In comission: April 1956
- Displacement: 2,600 t standard; 3,500 t full war load
- Length: 126.3m
- Beam: 12.0 m
- Draught: 5.1 m
Propulsion:
- 4 Foster Wheeler boilers 650 psi
- 2 Parsons geared steam turbines
- 2 shafts
- Installed power: 60,000 shp
- Speed: 34 knots
- Range: 4,500 nmi at 18 kn
Complement: 318
Armament:
- 6 × Bofors 120/50 mm Model 1950 (3 twin turrets)
- 2 × 57 /60 mm Model 1950 (2 twin turrets)
- 8 × 533 mm torpedo tubes (8×1) without reloads.
- 2 x 4 375 mm Bofors ASW rockets (2 quad)
- 1 x 103 mm Lichtrakerwerper
Sensors:
- Air search radar: HSA LW-02
- Surfacer search radar: ZW-01
- Navegation radar: Type 1047
- Main director: RT C1
- Fire control: M45
- Sonar: Type 174
In 1977 the vessel entered in a 2 year MLU, which was ended in November 1978. Two stern turrets were disposed, instead the destroyer got a BPDMS and an helipad with hangar. In the mid 1960, the fixed TT were also disposed. Instead, two double ASW were placed in each band. More important, the destroyer offensive power was greatly increased with a battery of 8 Harpoons. And the defense against incoming missiles was improved with 2 Vulcan Phallanx and Corvus dispensers of chaff in addition of the Sea Sparrow missiles. Almost all the sensors were changed: The director was changed with a WM-22 egg, the air search radar was a brand new LW-08, the surface search radar was also changed for a ZW-06, a Stir 180 fire control radar was placed over the roof of the hangar, finally a dual set of 170 and 177 sonars were fitted.