Difference between revisions of "Californian Military during WW2"
Rundrewrun (talk | contribs) (→Firearms) |
Rundrewrun (talk | contribs) (→Rifles) |
||
Line 6: | Line 6: | ||
=====Rifles===== | =====Rifles===== | ||
*San Diego M1905 | *San Diego M1905 | ||
+ | [https://i.imgur.com/bOWKa4d.png] | ||
+ | |||
=====Sub-Machineguns===== | =====Sub-Machineguns===== | ||
*Sacramento M1934 | *Sacramento M1934 |
Revision as of 22:05, 27 August 2018
Contents
Ships
Firearms
Infantry Weapons
Small Arms
Rifles
- San Diego M1905
Sub-Machineguns
- Sacramento M1934
Aircraft
Fighters
- Boeing Model 15, C.5, 1923
- Boeing F2B, C.6, 1928
- Boeing F3, NC.3, 1928
- Vultee P-66 Vanguardia, CL.10, 1941
Attack Aircraft
- Douglas A-2, AT.2, 1926
- Vultee V-11, AT.3 "Buitre", 1936
Light Bombers
Medium Bombers
- Lockheed Hudson, BM.3, 1938
- Lockheed Ventura, BM.4 "Ventura", 1941