Difference between revisions of "Gemstone class destroyer"
m |
m |
||
Line 30: | Line 30: | ||
|troops= | |troops= | ||
|complement= 25 Officers, 150 ratings (core crew) | |complement= 25 Officers, 150 ratings (core crew) | ||
− | |sensors= •{{wp|SAMPSON}} MFR ( | + | |sensors= •{{wp|SAMPSON}} MFR (Tranches 1-3) <br>• CEAFAR 2 MFR (Tranche 4) <br>• SMART-L VSR (Tranches 1 + 1A) <br>• Sharpeye navigation radar <br>• CEAMOUNT FCR (Tranches 1-3) <br>• ARTEMIS IRST |
− | |sonar= • UMS-4110 ( | + | |sonar= • UMS-4110 (Tranches 1, 1A, 3 and 4) <br>• SQQ-90 (Batch2) <br>• CAPTAS-4 towed-array (Tranche 2) |
|ecm=• NOLQ-2-derived ECM/ESM system <br>• AAR-54-derived MAWS <br>• CIRCM-derived optical-countermeasures <br>• 2x Chemring Centurion dispensers | |ecm=• NOLQ-2-derived ECM/ESM system <br>• AAR-54-derived MAWS <br>• CIRCM-derived optical-countermeasures <br>• 2x Chemring Centurion dispensers | ||
|armament= '''Guns''':<br>• 1x {{wp|5"/54_caliber_Mark_45_gun|Mk45}} 127mm/62 gun <br>• 1-2x {{wp|Type_730_CIWS|SAMOS}} CIWS <BR>• 4x Seahawk LW 20mm RWS <br>'''Missiles''':<br> 1x 64-cell Mk41 {{wp|vertical launch system}} <br>•{{wp|RIM-66|SM2-MR}} <br>•SM-2ER <br>•{{wp|RIM-161|SM-3}} <br>•{{wp|RIM-174|SM-6}} <br>•HyStrike <br>•{{wp|UUM-125_Sea_Lance|Sea Lance}} <br>1x 16-cell Mk41 vertical launch system <br>•{{wp|RIM-162|ESSM}} <br>•{{wp|Nulka}} <br>2x {{wp|Starstreak|Seastreak}} LML sextuple launchers <br>'''Torpedoes''': <br>4x 400mm tubes lined to 324mm | |armament= '''Guns''':<br>• 1x {{wp|5"/54_caliber_Mark_45_gun|Mk45}} 127mm/62 gun <br>• 1-2x {{wp|Type_730_CIWS|SAMOS}} CIWS <BR>• 4x Seahawk LW 20mm RWS <br>'''Missiles''':<br> 1x 64-cell Mk41 {{wp|vertical launch system}} <br>•{{wp|RIM-66|SM2-MR}} <br>•SM-2ER <br>•{{wp|RIM-161|SM-3}} <br>•{{wp|RIM-174|SM-6}} <br>•HyStrike <br>•{{wp|UUM-125_Sea_Lance|Sea Lance}} <br>1x 16-cell Mk41 vertical launch system <br>•{{wp|RIM-162|ESSM}} <br>•{{wp|Nulka}} <br>2x {{wp|Starstreak|Seastreak}} LML sextuple launchers <br>'''Torpedoes''': <br>4x 400mm tubes lined to 324mm | ||
Line 44: | Line 44: | ||
|elevators= | |elevators= | ||
|aircraft= | |aircraft= | ||
− | |helo= 1x {{wp|Sikorsky_SH-60_Seahawk#MH-60R|Strikehawk}} ( | + | |helo= 1x {{wp|Sikorsky_SH-60_Seahawk#MH-60R|Strikehawk}} (Tranches 1A and 1B) <br> 2x {{wp|AgustaWestland_AW159_Wildcat|Wildcat}} (Tranches 2, 3 and 4) |
|}} | |}} | ||
− | The '''Gemstone-class destroyer''' is a type of {{wp|guided missile destroyer}} designed and manufactured in [[Tol Galen]]. Whilst the class is as a whole orientated towards the roles of {{wp|Anti-aircraft_warfare|anti-aircraft warfare}} and {{wp|missile defence}}, there are distinct differences within the class such as, the | + | The '''Gemstone-class destroyer''' is a type of {{wp|guided missile destroyer}} designed and manufactured in [[Tol Galen]]. Whilst the class is as a whole orientated towards the roles of {{wp|Anti-aircraft_warfare|anti-aircraft warfare}} and {{wp|missile defence}}, there are distinct differences within the class such as, the Tranche 2 vessels, which were built around an improved {{wp|anti-submarine warfare}} system or the Tranche 3 and 4 boats which were built with larger command and control facilities to act as {{wp|flotilla leader|flotilla leaders}}.<br> |
− | The Gemstones were built to replace the a variety of ageing classes of destroyers and frigates, initially it was intended for there to be forty vessels constructed, this was however reduced to thirty on the basis of quality over quantity. There have been four follow-on vessels constructed which form | + | The Gemstones were built to replace the a variety of ageing classes of destroyers and frigates, initially it was intended for there to be forty vessels constructed, this was however reduced to thirty on the basis of quality over quantity. There have been four follow-on vessels constructed which form Tranche 4, these vessels differ from earlier vessels with the substitution of {{wp|SAMPSON}} for {{wp|https://en.wikipedia.org/wiki/CEA_Technologies|CEAFAR}} as well as minor structural improvements. |
==Origins== | ==Origins== | ||
Line 63: | Line 63: | ||
====PAAMS==== | ====PAAMS==== | ||
− | The | + | The Tranche 1 and 1A Gemstones are equipped with a variant of the PAAMS system (SAMPSON and S-1850M), unlike the existing PAAMS system the system used by the Royal Galenic Navy utilises CEAMOUNT phased-array directors to provide guidance for {{wp|RIM-162_ESSM|Sea Sparrow}} and {{wp|RIM-66_Standard|Standard}} missiles. |
====LAMS==== | ====LAMS==== | ||
− | The | + | The Tranche 2 and 3 Gemstones are equipped with a scaled back air-defence system more suited for the local and self-defence role. Like the Tranche 1 and 1A vessels they utilise SAMPSON and CEAMOUNT but unlike the Tranche 1 and 1A vessels they lack the volume-search radar. |
====GAAWS==== | ====GAAWS==== | ||
− | The | + | The Tranche 4 Gemstones are equipped with an octagonal mast structure bristling with arrays for the CEAFAR family of radars, they feature arrays in X, S and L-band as well as a VHF/UHF communications system, ESM and surveillance systems. The Tranche 4 vessels are seen as being mid-way in capability between the Tranche 1 and Tranche 3 vessels with greater anti-aircraft warfare capabilities than those vessels lacking the large volume-search radar but still somewhat behind those equipped with it. |
− | ==== | + | ====Tranches Compared==== |
− | *''' | + | *'''Tranche 1 and 1A''': {{wp|SAMPSON}} Multi-Function Radar (MFR) and S-1850M Volume Search Radar (VSR). |
− | *''' | + | *'''Tranche 2 and 3''': SAMPSON Multi-Function Radar (MFR). |
− | *''' | + | *'''Tranches 1 through 3''': Sharpeye S navigation, surface-search and helicopter-control radar. |
− | *''' | + | *'''Tranche 4''': CEAFAR2-X, CEAFAR2-S, CEAFAR2-L Multi-Function Radars (MFR) |
===Guns=== | ===Guns=== | ||
Line 83: | Line 83: | ||
====CIWS==== | ====CIWS==== | ||
− | All vessels built thus far have been equipped with the 30mm {{wp|Type_730_CIWS|SAMOS}} gun/missile CIWS. | + | All vessels built thus far have been equipped with the 30mm {{wp|Type_730_CIWS|SAMOS}} gun/missile CIWS. Tranche 2 and 3 vessels were initially completed with only one mount atop their hangar due to budgetary constraints but have since been fitted with their forward mounts. The SAMOS mounts themselves have undergone considerable changes since entering service including, improvements to their fire-control sensors and improvements to their guns. They have been qualified to fire {{wp|Starstreak}}, {{wp|Starburst_(missile)|Starburst}} and {{wp|Lightweight_Multirole_Missile|Martlet}} with qualification of a 70mm MHTK derivative under-way. |
− | ==== | + | ====Tranches Compared==== |
− | *''' | + | *'''Tranches 1 through 4''': 1x Mk 45 Mod 4 (HE-PD, HE-PFF (FREMEN 127 Fuze), Excalibur N5 and HVP) |
− | *''' | + | *'''Tranches 1 through 4''': 2x SAMOS gun/missile CIWS, 4x MSI Seahawk Lightweight RWS (20mm) |
===Missiles=== | ===Missiles=== | ||
Line 95: | Line 95: | ||
Whilst operational requirements dictate the actual make-up of a vessel's ordnance, there are standard outfits which are:<br> | Whilst operational requirements dictate the actual make-up of a vessel's ordnance, there are standard outfits which are:<br> | ||
− | ''' | + | '''Tranche 1 + 1A''' |
*8x Tsetse Fly hypersonic anti-ship missiles | *8x Tsetse Fly hypersonic anti-ship missiles | ||
*6x Sea Lance anti-submarine missiles | *6x Sea Lance anti-submarine missiles | ||
Line 104: | Line 104: | ||
*48x ESSM medium-range surface-to-air missiles | *48x ESSM medium-range surface-to-air missiles | ||
− | ''' | + | '''Tranche 2''' |
*16x Tsetse Fly hypersonic anti-ship missiles | *16x Tsetse Fly hypersonic anti-ship missiles | ||
*16x Sea Lance anti-submarine missiles | *16x Sea Lance anti-submarine missiles | ||
Line 112: | Line 112: | ||
*48x ESSM medium-range surface-to-air missiles | *48x ESSM medium-range surface-to-air missiles | ||
− | ''' | + | '''Tranche 3''' |
*16x Tsetse Fly hypersonic anti-ship missiles | *16x Tsetse Fly hypersonic anti-ship missiles | ||
*16x LRCSW low-observability cruise missiles | *16x LRCSW low-observability cruise missiles | ||
Line 120: | Line 120: | ||
*48x ESSM medium-range surface-to-air missiles | *48x ESSM medium-range surface-to-air missiles | ||
− | ''' | + | '''Tranche 4''' |
*10x Tsetse Fly hypersonic anti-ship missiles | *10x Tsetse Fly hypersonic anti-ship missiles | ||
*10x LRCSW low-observability cruise missiles | *10x LRCSW low-observability cruise missiles | ||
Line 131: | Line 131: | ||
====On-board Facilities==== | ====On-board Facilities==== | ||
− | Both the | + | Both the Tranche 1 and 1a vessels have hangar and maintenance spaces suited to the operation of a single {{wp|Sikorsky_SH-60_Seahawk|Strikehawk}} plus a flexible number of unmanned aerial systems (UAS) whilst the more general-purpose Tranche 2, 3 and 4 vessels feature a revised hangar layout capable of accommodating a pair of {{wp|AW159|Wildcats}} plus UAS. The flight-deck is equipped with an Aircraft Ship Integrated Secure and Traverse (ASIST) system for safer recoveries with tram-lines to the hangar bay. All vessels feature a workshop to carry out basic level maintenance on their embarked aircraft. |
====UAVs==== | ====UAVs==== | ||
Line 155: | Line 155: | ||
====Electronic Warfare==== | ====Electronic Warfare==== | ||
− | All of the gemstones are also equipped with a pair of multi-face NOLQ-2-derived ECM/ESM systems capable of both ELINT and defensive-jamming. In addition, (excepting the | + | All of the gemstones are also equipped with a pair of multi-face NOLQ-2-derived ECM/ESM systems capable of both ELINT and defensive-jamming. In addition, (excepting the Tranche 4 vessels) all Gemstones are fitted with a Vigile-DPX ESM system. Tranche 4 vessels are fitted with a Vigile 400 system. |
===Communications and Other Systems=== | ===Communications and Other Systems=== | ||
Line 180: | Line 180: | ||
*2x VMB-11512-N V/UHF dipoles | *2x VMB-11512-N V/UHF dipoles | ||
− | ''' | + | '''Tranche 4-Specific''' |
*Thales ICAS-derived system embedded into the octagonal foremast structure. | *Thales ICAS-derived system embedded into the octagonal foremast structure. | ||
==Additional Capabilities== | ==Additional Capabilities== | ||
===Flagship Capabilities=== | ===Flagship Capabilities=== | ||
− | + | Tranche 3 and 4 vessels are outfitted with extra command facilities to operate as flotilla or task group leaders, which usually involves an additional 50 or so personnel. | |
===Embarked Military Force=== | ===Embarked Military Force=== | ||
Line 206: | Line 206: | ||
!Status | !Status | ||
|- | |- | ||
− | ! colspan="5" | | + | ! colspan="5" | Tranche 1 |
|-Style=text-align:center; | |-Style=text-align:center; | ||
|D-9050 || ''Alexandrite'' || Lynch & Murphy || 1st July 2006 || Active | |D-9050 || ''Alexandrite'' || Lynch & Murphy || 1st July 2006 || Active | ||
Line 224: | Line 224: | ||
|D-9057 || ''Citrine'' || Federal Shipbuilding || 22th March 2008 || Active | |D-9057 || ''Citrine'' || Federal Shipbuilding || 22th March 2008 || Active | ||
|- | |- | ||
− | ! colspan="5" | | + | ! colspan="5" | Tranche 1A |
|-Style=text-align:center; | |-Style=text-align:center; | ||
|D-9058 || ''Corundum'' || Lynch & Murphy || 29th August 2008 || Active | |D-9058 || ''Corundum'' || Lynch & Murphy || 29th August 2008 || Active | ||
Line 242: | Line 242: | ||
|D-9065 || ''Malachite'' || Federal Shipbuilding || 21st May 2010 || Active | |D-9065 || ''Malachite'' || Federal Shipbuilding || 21st May 2010 || Active | ||
|- | |- | ||
− | ! colspan="5" | | + | ! colspan="5" | Tranche 2 |
|-Style=text-align:center; | |-Style=text-align:center; | ||
|D-9066 || ''Moonstone'' || Lynch & Murphy || 18th October 2010 || Active | |D-9066 || ''Moonstone'' || Lynch & Murphy || 18th October 2010 || Active | ||
Line 260: | Line 260: | ||
|D-9073 || ''Ruby'' || Federal Shipbuilding || 9th July 2012 || Active | |D-9073 || ''Ruby'' || Federal Shipbuilding || 9th July 2012 || Active | ||
|- | |- | ||
− | ! colspan="5" | | + | ! colspan="5" | Tranche 3 |
|-Style=text-align:center; | |-Style=text-align:center; | ||
|D-9074 || ''Sapphire'' || Federal Shipbuilding || 7th October 2012 || Active | |D-9074 || ''Sapphire'' || Federal Shipbuilding || 7th October 2012 || Active | ||
Line 270: | Line 270: | ||
|D-9077 || ''Sunstone'' || Federal Shipbuilding || 4th July 2013 || Active | |D-9077 || ''Sunstone'' || Federal Shipbuilding || 4th July 2013 || Active | ||
|- | |- | ||
− | ! colspan="5" | | + | ! colspan="5" | Tranche 4 |
|-Style=text-align:center; | |-Style=text-align:center; | ||
|D-9078 || ''Tantalite'' || Lynch & Murphy || 5th October 2014 || Active | |D-9078 || ''Tantalite'' || Lynch & Murphy || 5th October 2014 || Active |
Revision as of 22:11, 11 March 2018
Gemstone-class destroyer | |
---|---|
Outboard profile of D-9050 Alexandrite | |
Class overview | |
Name | Gemstone-class destroyer |
Builders | Federal Shipbuilding, Lynch & Murphy |
Operators | Tol Galen Royal Galenic Navy |
Cost | ± $1,100,000 (2018) |
Planned | 34 |
Built | 34 |
Active | 34 (Tol Galen) |
General Characteristics | |
Type | Guided missile destroyer |
Displacement | 7,100 tonnes (7,000 long tons; 7,800 short tons) (full load) |
Length | 155 metres (509 ft) (overall) |
Beam | 20 metres (66 ft) |
Draught | 5.3 metres (17 ft) (mean) |
Propulsion | CODLOG |
Power | 70,000 shaft horsepower (52 MW) |
Speed | >30 knots (56 km/h) |
Range | 5,850 nautical miles (10,830 km) at 20 knots |
Endurance | 60 days |
Capacity | 250 permanent berths |
Complement | 25 Officers, 150 ratings (core crew) |
Sensors |
•SAMPSON MFR (Tranches 1-3) • CEAFAR 2 MFR (Tranche 4) • SMART-L VSR (Tranches 1 + 1A) • Sharpeye navigation radar • CEAMOUNT FCR (Tranches 1-3) • ARTEMIS IRST |
Sonar |
• UMS-4110 (Tranches 1, 1A, 3 and 4) • SQQ-90 (Batch2) • CAPTAS-4 towed-array (Tranche 2) |
ECM |
• NOLQ-2-derived ECM/ESM system • AAR-54-derived MAWS • CIRCM-derived optical-countermeasures • 2x Chemring Centurion dispensers |
Armament |
Guns: • 1x Mk45 127mm/62 gun • 1-2x SAMOS CIWS • 4x Seahawk LW 20mm RWS Missiles: 1x 64-cell Mk41 vertical launch system •SM2-MR •SM-2ER •SM-3 •SM-6 •HyStrike •Sea Lance 1x 16-cell Mk41 vertical launch system •ESSM •Nulka 2x Seastreak LML sextuple launchers Torpedoes: 4x 400mm tubes lined to 324mm |
Aviation & Flight Deck | |
Helicopters |
1x Strikehawk (Tranches 1A and 1B) 2x Wildcat (Tranches 2, 3 and 4) |
The Gemstone-class destroyer is a type of guided missile destroyer designed and manufactured in Tol Galen. Whilst the class is as a whole orientated towards the roles of anti-aircraft warfare and missile defence, there are distinct differences within the class such as, the Tranche 2 vessels, which were built around an improved anti-submarine warfare system or the Tranche 3 and 4 boats which were built with larger command and control facilities to act as flotilla leaders.
The Gemstones were built to replace the a variety of ageing classes of destroyers and frigates, initially it was intended for there to be forty vessels constructed, this was however reduced to thirty on the basis of quality over quantity. There have been four follow-on vessels constructed which form Tranche 4, these vessels differ from earlier vessels with the substitution of SAMPSON for CEAFAR as well as minor structural improvements.
Contents
Origins
The initial origins of what would become the Gemstone family started at a time of heightened tensions with the FSR. Tol Galen had sought to procure a new class of destroyers in collaboration with several other GA nations under the GFR-90 project; however, the varying requirements of the different countries led to the project being abandoned in the early 1990s. Tol Galen then joined New Tyran, France and Italy in the development of the Horizon-class frigate; however, the souring of relations between the Global Alliance and Able Vigil Accords as well as differing requirements to those of New Tyran, led to the both Tol Galen and New Tyran withdrawing on 26 April 1999 and starting their own own projects. Initially Tol Galen had partnered with New Tyran to procure what would end up as the Type 45, disagreements over work-share and technology transfer led to the partnership dissolving in mid-2001. Several companies tendered designs between 2002 and 2004 with Lynch & Murphy offering a modified version of an existing design that they had been offering to various nations since the late 1990s. It would be this design that the Galenic Government chose for what would come to be known as the Gemstone-class.
Characteristics
The Gemstones are 155m in length, with a beam of 20m, a draught of 5.3m and a displacement of approximately 7,100tonnes. This makes them significantly larger in all dimensions than any of their predecessors. The design of the Gemstone-class brought with it higher levels of radar and infra-red signature reduction to the Royal Galenic Navy. Deck equipment and life rafts were concealed behind the ship's superstructure panels and panelled railings where possible leading to a very "clean" look when compared to previous vessels.
The Gemstones are noteworthy for being as far as feasibly possible gender-neutral with living spaces tailored to accommodate both male and female crew members. Communal sanitary facilities have given way to individual cubicles, cabins for junior ratings are now far more flexible enabling the accommodation of a mixture of male and female sailors.
Capabilities
Anti-Air warfare
PAAMS
The Tranche 1 and 1A Gemstones are equipped with a variant of the PAAMS system (SAMPSON and S-1850M), unlike the existing PAAMS system the system used by the Royal Galenic Navy utilises CEAMOUNT phased-array directors to provide guidance for Sea Sparrow and Standard missiles.
LAMS
The Tranche 2 and 3 Gemstones are equipped with a scaled back air-defence system more suited for the local and self-defence role. Like the Tranche 1 and 1A vessels they utilise SAMPSON and CEAMOUNT but unlike the Tranche 1 and 1A vessels they lack the volume-search radar.
GAAWS
The Tranche 4 Gemstones are equipped with an octagonal mast structure bristling with arrays for the CEAFAR family of radars, they feature arrays in X, S and L-band as well as a VHF/UHF communications system, ESM and surveillance systems. The Tranche 4 vessels are seen as being mid-way in capability between the Tranche 1 and Tranche 3 vessels with greater anti-aircraft warfare capabilities than those vessels lacking the large volume-search radar but still somewhat behind those equipped with it.
Tranches Compared
- Tranche 1 and 1A: SAMPSON Multi-Function Radar (MFR) and S-1850M Volume Search Radar (VSR).
- Tranche 2 and 3: SAMPSON Multi-Function Radar (MFR).
- Tranches 1 through 3: Sharpeye S navigation, surface-search and helicopter-control radar.
- Tranche 4: CEAFAR2-X, CEAFAR2-S, CEAFAR2-L Multi-Function Radars (MFR)
Guns
Main Gun
All vessels built thus far have been equipped with variants of the Mk 45 127mm gun, initially in its 54-calibre form, and more recently its 62-calibre one. Those vessels initially fitted with a 54-calibre gun have been retrofitted with the longer gun during light refits.
CIWS
All vessels built thus far have been equipped with the 30mm SAMOS gun/missile CIWS. Tranche 2 and 3 vessels were initially completed with only one mount atop their hangar due to budgetary constraints but have since been fitted with their forward mounts. The SAMOS mounts themselves have undergone considerable changes since entering service including, improvements to their fire-control sensors and improvements to their guns. They have been qualified to fire Starstreak, Starburst and Martlet with qualification of a 70mm MHTK derivative under-way.
Tranches Compared
- Tranches 1 through 4: 1x Mk 45 Mod 4 (HE-PD, HE-PFF (FREMEN 127 Fuze), Excalibur N5 and HVP)
- Tranches 1 through 4: 2x SAMOS gun/missile CIWS, 4x MSI Seahawk Lightweight RWS (20mm)
Missiles
All vessels built thus far are equipped with a block of 64x strike-length Mk 41 cells forward and 16 self-defence length Mk41 cells amidships.
Usual Missile Complements
Whilst operational requirements dictate the actual make-up of a vessel's ordnance, there are standard outfits which are:
Tranche 1 + 1A
- 8x Tsetse Fly hypersonic anti-ship missiles
- 6x Sea Lance anti-submarine missiles
- 4x SM-3 Block IIA anti-ballistic missiles
- 12x SM-6 extended-range surface-to-air missiles
- 12x SM2-ER extended-range surface-to-air missiles
- 22x SM-2MR medium-range surface-to-air missiles
- 48x ESSM medium-range surface-to-air missiles
Tranche 2
- 16x Tsetse Fly hypersonic anti-ship missiles
- 16x Sea Lance anti-submarine missiles
- 12x SM-6 extended-range surface-to-air missiles
- 8x SM2-ER extended-range surface-to-air missiles
- 12x SM-2MR medium-range surface-to-air missiles
- 48x ESSM medium-range surface-to-air missiles
Tranche 3
- 16x Tsetse Fly hypersonic anti-ship missiles
- 16x LRCSW low-observability cruise missiles
- 12x SM-6 extended-range surface-to-air missiles
- 8x SM2-ER extended-range surface-to-air missiles
- 12x SM-2MR medium-range surface-to-air missiles
- 48x ESSM medium-range surface-to-air missiles
Tranche 4
- 10x Tsetse Fly hypersonic anti-ship missiles
- 10x LRCSW low-observability cruise missiles
- 12x SM-6 extended-range surface-to-air missiles
- 12x SM2-ER extended-range surface-to-air missiles
- 20x SM-2MR medium-range surface-to-air missiles
- 48x ESSM medium-range surface-to-air missiles
Aviation
On-board Facilities
Both the Tranche 1 and 1a vessels have hangar and maintenance spaces suited to the operation of a single Strikehawk plus a flexible number of unmanned aerial systems (UAS) whilst the more general-purpose Tranche 2, 3 and 4 vessels feature a revised hangar layout capable of accommodating a pair of Wildcats plus UAS. The flight-deck is equipped with an Aircraft Ship Integrated Secure and Traverse (ASIST) system for safer recoveries with tram-lines to the hangar bay. All vessels feature a workshop to carry out basic level maintenance on their embarked aircraft.
UAVs
The Gemstone-class were always envisaged to be capable of operating some form of unmanned system although at the time of their construction no such system had been procured. Currently there are a three systems qualified for use on the class, these are:
- ScanEagle long-endurance surveillance UAS
- Camcopter S-100 rotary-wing surveillance UAS
- Fire Scout (Development is ongoing on a locally-produced derivative using the Fire Scout architecture but based on a Bell 427)
Optical Sensors
The Gemstone-class are equipped with a variety of optical sensors. Common to all vessels are:
- 4x Artemis IR surveillance systems
- 2x SeaFLIR 380-HLD Fire-Control Systems
- 1x SeaFLIR 230 for helicopter operations
Countermeasures
Countermeasure Dispensers
The Gemstone-class are equipped with a pair of Centurion revolving countermeasure dispensers capable of deploying a variety of countermeasures and weapons. They are usually equipped with three to four types of decoy / countermeasures which are:
- CHIMERA Mk.4 (Dual-Mode IR/RF Decoy)
- Seagnat 214 (RF Seduction Decoy)
- TALOS (Infrared and EO/Laser Decoy)
- PIRATE (Infrared Seduction Decoys)
Electronic Warfare
All of the gemstones are also equipped with a pair of multi-face NOLQ-2-derived ECM/ESM systems capable of both ELINT and defensive-jamming. In addition, (excepting the Tranche 4 vessels) all Gemstones are fitted with a Vigile-DPX ESM system. Tranche 4 vessels are fitted with a Vigile 400 system.
Communications and Other Systems
The Gemstones are all fitted with a derivative of the Thales FICS system with:
Tactical Data Links:
- TCDL
- Link 11
- Link 22
- Link 16
Satellite Communications:
- 2x OE-538-based wide-band antennas on telescoping masts built into the rear uptake structures
- 4x Syntonics nested SATCOM arrays (2 each, port and starboard) WSC-6(V)6 + (V)X (SHF) and WSC-6(V)7 / (V)9 in (X-band)
- 2x OLE-82-class high-elevation SATCOM antenna (port and starboard)
Whips + Dipoles:
- 2x AS-2537C/SR HF whips
- 4x AS-3772B/U HF whips
- 2x AS-5078/SR LF-receive antenna
- 2x VAS-1016A VHF dipoles
- 2x AS-2809 VHF dipoles
- 2x AS2810C/SRC UHF dipoles
- 2x VMB-11512-N V/UHF dipoles
Tranche 4-Specific
- Thales ICAS-derived system embedded into the octagonal foremast structure.
Additional Capabilities
Flagship Capabilities
Tranche 3 and 4 vessels are outfitted with extra command facilities to operate as flotilla or task group leaders, which usually involves an additional 50 or so personnel.
Embarked Military Force
All vessels built thus far are capable of permanently embarking a small force of Royal Galenic Marines for VBSS and coastal-assault operations.
Variants
Ships in Class
Pennant Number | Name | Builder | Commissioned | Status |
---|---|---|---|---|
Tranche 1 | ||||
D-9050 | Alexandrite | Lynch & Murphy | 1st July 2006 | Active |
D-9051 | Amazonite | Federal Shipbuilding | 29th September 2006 | Active |
D-9052 | Amethyst | Lynch & Murphy | 28th December 2006 | Active |
D-9053 | Aquamarine | Federal Shipbuilding | 28th March 2007 | Active |
D-9054 | Azurite | Lynch & Murphy | 26th June 2007 | Active |
D-9055 | Bloodstone | Federal Shipbuilding | 24th September 2007 | Active |
D-9056 | Cinnabar | Lynch & Murphy | 23th December 2007 | Active |
D-9057 | Citrine | Federal Shipbuilding | 22th March 2008 | Active |
Tranche 1A | ||||
D-9058 | Corundum | Lynch & Murphy | 29th August 2008 | Active |
D-9059 | Crystal | Lynch & Murphy | 27th November 2008 | Active |
D-9060 | Diamond | Lynch & Murphy | 25th February 2009 | Active |
D-9061 | Emerald | Federal Shipbuilding | 26th May 2009 | Active |
D-9062 | Heliodor | Lynch & Murphy | 23rd August 2009 | Active |
D-9063 | Haematite | Federal Shipbuilding | 22nd November 2009 | Active |
D-9064 | Lodestone | Lynch & Murphy | 20th February 2010 | Active |
D-9065 | Malachite | Federal Shipbuilding | 21st May 2010 | Active |
Tranche 2 | ||||
D-9066 | Moonstone | Lynch & Murphy | 18th October 2010 | Active |
D-9067 | Morganite | Federal Shipbuilding | 16th January 2011 | Active |
D-9068 | Nephrite | Lynch & Murphy | 16th April 2011 | Active |
D-9069 | Neptunite | Federal Shipbuilding | 15th July 2011 | Active |
D-9070 | Onyx | Federal Shipbuilding | 13th October 2011 | Active |
D-9071 | Peridot | Lynch & Murphy | 11th January 2012 | Active |
D-9072 | Rhodolite | Lynch & Murphy | 10th April 2012 | Active |
D-9073 | Ruby | Federal Shipbuilding | 9th July 2012 | Active |
Tranche 3 | ||||
D-9074 | Sapphire | Federal Shipbuilding | 7th October 2012 | Active |
D-9075 | Sardonyx | Lynch & Murphy | 5th January 2013 | Active |
D-9076 | Sérandite | Federal Shipbuilding | 5th April 2013 | Active |
D-9077 | Sunstone | Federal Shipbuilding | 4th July 2013 | Active |
Tranche 4 | ||||
D-9078 | Tantalite | Lynch & Murphy | 5th October 2014 | Active |
D-9079 | Thulite | Federal Shipbuilding | 31st December 2014 | Active |
D-9080 | Tigereye | Federal Shipbuilding | 26th March 2015 | Active |
D-9081 | Titanite | Lynch & Murphy | 24th June 2015 | Active |
D-9082 | Tourmaline | Federal Shipbuilding | 22nd September 2015 | Active |
D-9083 | Turquoise | Lynch & Murphy | 21st December 2015 | Active |