Difference between revisions of "Heimojenmaa"
Rundrewrun (talk | contribs) (→Military) |
Rundrewrun (talk | contribs) |
||
Line 133: | Line 133: | ||
== Government == | == Government == | ||
+ | ===Political Structure=== | ||
+ | On August 22nd, 1745, the various kings and queens of the various Kingdoms on the isle of Heimojenmaa came together to consolidate their power into a single organized administration. The structure established in 1745 is the base for the structure for the government into the present day. | ||
<br /> | <br /> | ||
− | |||
==Military== | ==Military== | ||
{{Main|Confederation Defense Forces (Heimojenmaa)}} | {{Main|Confederation Defense Forces (Heimojenmaa)}} | ||
The [[Confederation Defense Forces (Heimojenmaa)|Confederation Defence Forces]] consists of a number of professional soldiers (mainly officers and technical personnel), currently serving conscripts, and a large reserve.<br /> | The [[Confederation Defense Forces (Heimojenmaa)|Confederation Defence Forces]] consists of a number of professional soldiers (mainly officers and technical personnel), currently serving conscripts, and a large reserve.<br /> | ||
− | + | <br /> | |
Revision as of 16:21, 8 February 2018
Heimojenmaa, or the Confederation of Northern Kingdoms
The Confederation of Northern Kingdoms Hemojenmaa (WIP) | |
---|---|
Capital and | Kuhtali |
Government | |
• High King of the Confederation | Hannu Viitainen |
• President of the Confederation | Sauli Miettinen |
• Prime Minister of the Confederation | Suka Yrjölä |
Establishment | |
• First Kings Conference of the Confederation | August 23rd, 1745 |
• Writing of the Constitution of the Confederation | September 16th, 1745 |
Population | |
• 2010 census | 36,345,912 |
• Density | 7/km2 (18.1/sq mi) |
GDP (PPP) | 2017 estimate |
• Total | $1,710 |
• Per capita | $28,023 |
GDP (nominal) | 2017 estimate |
• Total | $1,665 |
• Per capita | $27,301 |
Drives on the | right |
Government
Political Structure
On August 22nd, 1745, the various kings and queens of the various Kingdoms on the isle of Heimojenmaa came together to consolidate their power into a single organized administration. The structure established in 1745 is the base for the structure for the government into the present day.
Military
Main article: Confederation Defense Forces (Heimojenmaa)
The Confederation Defence Forces consists of a number of professional soldiers (mainly officers and technical personnel), currently serving conscripts, and a large reserve.