Difference between revisions of "Königreich Slowetinien (ISDA)"
m |
m (Updated infobox to reflect most current information.) |
||
Line 19: | Line 19: | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
− | |capital = | + | |capital = {{wp|Postojna|Adelsberg}} |
− | |largest_city = | + | |largest_city = {{wp|Ljubljana|Laibach}} |
|largest_settlement = <!--(if not a city)--> | |largest_settlement = <!--(if not a city)--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
Line 50: | Line 50: | ||
|established_event4 = Recognition by the Austrian Empire | |established_event4 = Recognition by the Austrian Empire | ||
|established_date4 = 3 October 1866 (As part of the Treaty of Vienna) | |established_date4 = 3 October 1866 (As part of the Treaty of Vienna) | ||
+ | |established_event5 = Founding of the Senate and National Assembly | ||
+ | |established_date5 = 13 April 1867 | ||
+ | |established_event6 = Current Constitution | ||
+ | |established_date6 = 27 January 1947 | ||
|area_rank = | |area_rank = | ||
− | |area_magnitude = | + | |area_magnitude = |
|area_km2 = 26,236 | |area_km2 = 26,236 | ||
|area_sq_mi = 10,130 | |area_sq_mi = 10,130 | ||
− | |area_footnote = | + | |area_footnote = |
|percent_water = | |percent_water = | ||
− | |area_label = | + | |area_label = Total |
|area_label2 = <!-- label below area_label (optional) --> | |area_label2 = <!-- label below area_label (optional) --> | ||
|population_estimate = 7,501,396 | |population_estimate = 7,501,396 | ||
Line 84: | Line 88: | ||
|HDI_year = 2021 | |HDI_year = 2021 | ||
|HDI_change = | |HDI_change = | ||
− | |currency = | + | |currency = {{wp|Euro}} ({{wp|Euro sign|€}}) |
|currency_code = | |currency_code = | ||
− | |time_zone = | + | |time_zone = {{wp|Central European Time|CET}} |
|utc_offset = +1 | |utc_offset = +1 | ||
|antipodes = <!-- countries or islands antipodal to this one--> | |antipodes = <!-- countries or islands antipodal to this one--> |
Revision as of 15:00, 20 June 2023
Kingdom of Slovetinia Königreich Slowetinien Kraljevina Slovetinija | |
---|---|
Flag | |
Anthem: Naprej, zastava slave | |
Location of Slovetinia (dark green) | |
Capital | Adelsberg |
Largest | Laibach |
Official languages | German, Slovenian |
Recognised regional languages | Italian, Hungarian |
Demonym | Slovetinian |
Government | Unitary parliamentary constitutional monarchy |
• Monarch | Jožef III |
• Chancellor | Sabina Bogović |
• President of the Senate | Klemen Kovačević |
• Speaker of the National Assembly | Vida Uršič |
Establishment | |
• Revolutions of 1848 | 12 January 1848 – 4 October 1849 |
• April Uprisings | 30 April 1859 |
• Villafranca Armistice | 12 July 1859 |
• Recognition by the Austrian Empire | 3 October 1866 (As part of the Treaty of Vienna) |
• Founding of the Senate and National Assembly | 13 April 1867 |
• Current Constitution | 27 January 1947 |
Area | |
• Total | 26,236 km2 (10,130 sq mi) |
Population | |
• 2022 estimate | 7,501,396 (102nd) |
• Density | 286/km2 (740.7/sq mi) (51st) |
GDP (PPP) | 2023 estimate |
• Total | $427 billion (46th) |
• Per capita | $56,922 (13th) |
GDP (nominal) | 2023 estimate |
• Total | $328 billion (41st) |
• Per capita | $43,725 (21st) |
Gini (2020) |
23.9 low |
HDI (2021) |
0.919 very high · 22nd |
Currency | Euro (€) |
Time zone | CET (UTC+1) |
Date format | dd-mm-yyyy |
Drives on the | right |
Calling code | +386 |
ISO 3166 code | SI |
Internet TLD | .si |
Slovetinia, officially the Kingdom of Slovetinia, is a country in Central Europe. Slovetinia is mostly mountainous, covering an area of (PLACEHOLDER) square kilometers with a population of 5,176,195 people. The official languages are Slovene, a South Slavic language, and German. German is the official language of the government and military, while Slovene is the most spoken at home. Slovetinia has a predominantly temperate continental climate, with some exceptions.
Contents
Etymology
History
Prior to Independence
Franco-Austrian War
Austro-Prussian War
Great War
Interwar Period
World War II
Cold War
21st Century
Geography
Government and Politics
Administrative divisions
Military
Main article: Royal Slovetinian Armed Forces