Difference between revisions of "Königreich Slowetinien (ISDA)"
m |
m |
||
Line 9: | Line 9: | ||
|symbol_type = | |symbol_type = | ||
|national_motto = | |national_motto = | ||
− | |national_anthem = | + | |national_anthem = {{wp|Naprej, zastava slave}} |
− | |royal_anthem = | + | |royal_anthem = |
|other_symbol_type = <!--Another symbol, e.g. Hymn--> | |other_symbol_type = <!--Another symbol, e.g. Hymn--> | ||
|other_symbol = <!--another symbol text--> | |other_symbol = <!--another symbol text--> | ||
− | |image_map = | + | |image_map = Slovetinia_Wikimap.png |
|alt_map = | |alt_map = | ||
− | |map_caption = | + | |map_caption = Location of Slovetinia (dark green) |
|image_map2 = <!--Another map, if required--> | |image_map2 = <!--Another map, if required--> | ||
|alt_map2 = <!--alt text for second map--> | |alt_map2 = <!--alt text for second map--> | ||
|map_caption2 = <!--Caption to place below second map--> | |map_caption2 = <!--Caption to place below second map--> | ||
|capital = [[Adelsberg]] | |capital = [[Adelsberg]] | ||
− | |largest_city = | + | |largest_city = [[Laibach]] |
|largest_settlement = <!--(if not a city)--> | |largest_settlement = <!--(if not a city)--> | ||
|largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | |largest_settlement_type = <!--Type of settlement if largest settlement not a city--> | ||
|official_languages = {{wp|German language|German}}, {{wp|Slovenian language|Slovenian}} | |official_languages = {{wp|German language|German}}, {{wp|Slovenian language|Slovenian}} | ||
|national_languages = | |national_languages = | ||
− | |regional_languages = | + | |regional_languages = {{wp|Italian language|Italian}}, {{wp|Hungarian language|Hungarian}} |
|languages_type = <!--Other type of languages --> | |languages_type = <!--Other type of languages --> | ||
|languages = <!--Other languages list--> | |languages = <!--Other languages list--> | ||
Line 31: | Line 31: | ||
|ethnic_groups_year = | |ethnic_groups_year = | ||
|demonym = Slovetinian | |demonym = Slovetinian | ||
− | |government_type = | + | |government_type = {{wp|Unitary state|Unitary}} {{wp|Parliamentary system|parliamentary}} {{wp|constitutional monarchy}} |
|leader_title1 = | |leader_title1 = | ||
|leader_name1 = | |leader_name1 = | ||
Line 42: | Line 42: | ||
|established_event1 = Independence | |established_event1 = Independence | ||
|established_date1 = 30 April 1859 | |established_date1 = 30 April 1859 | ||
− | |established_event2 = International Recognition | + | |established_event2 = International Recognition (Treaty of Vienna) |
|established_date2 = 3 October 1866 | |established_date2 = 3 October 1866 | ||
|established_event3 = Parliament Founded | |established_event3 = Parliament Founded |
Revision as of 15:39, 17 July 2022
Kingdom of Slovetinia Königreich Slowetinien | |
---|---|
Flag | |
Anthem: Naprej, zastava slave | |
Location of Slovetinia (dark green) | |
Capital | Adelsberg |
Largest | Laibach |
Official languages | German, Slovenian |
Recognised regional languages | Italian, Hungarian |
Demonym | Slovetinian |
Government | Unitary parliamentary constitutional monarchy |
Establishment | |
• Independence | 30 April 1859 |
• International Recognition (Treaty of Vienna) | 3 October 1866 |
• Parliament Founded | 13 April 1867 |
• Current Constitution | 19 July 1947 |
Population | |
• 2020 estimate | 4,300,000 |
Currency | Euro (€) |
Time zone | CET (UTC+1) |
Date format | dd-mm-yyyy |
Drives on the | right |
ISO 3166 code | SL |
Contents
Etymology
History
Prior to Independence
Franco-Austrian War
Austro-Prussian War
Slovetinian Civil War
Great War
Interwar Period
World War II
Cold War
21st Century
Geography
Government and Politics
Administrative divisions
Military
Main article: Royal Slovetinian Armed Forces