Difference between revisions of "Royal Slovetinian Air Force"
m (→Ranks) |
m |
||
Line 53: | Line 53: | ||
== Personnel == | == Personnel == | ||
== Ranks == | == Ranks == | ||
− | + | {{Main|Military and Paramilitary ranks of Slovetinia}} | |
− | {| | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
== Aircraft == | == Aircraft == |
Revision as of 20:08, 20 May 2022
Royal Slovetinian Air Force | |
---|---|
Active | 13 April 1924 - Present |
Country | Kingdom of Slovetinia |
Type | Air force |
Size |
5,600 active personnel 1,500 reserve personnel |
Motto(s) |
Umquam superiores (Latin: Ever higher) |
Colors | Light Blue, White, red |
March | Fliegermarsch |
Insignia | |
Roundel |
Contents
History
Structure
Personnel
Ranks
Main article: Military and Paramilitary ranks of Slovetinia