Difference between revisions of "HSA LW-02"
Acelanceloet (talk | contribs) m (→Used on) |
Acelanceloet (talk | contribs) m |
||
Line 4: | Line 4: | ||
The LW-02 was one of the first generation of air search sets developed after WW2 in the Netherlands. the [[HSA LW-01]] and LW-02 are of one series, where the LW-02 was an destroyer set and the LW-01 the carrier/cruiser set. The LW-01 was first used on board the postwar Dutch destroyers and on board the sole Dutch Aircraft carrier. The antenna was 7.8 meters wide and 4.25 meters high, with an weight of 0,95 metric tons. The antenna rotated between 1 and 10 rpm. The LW-02's transmitter is most likely the same as on the LW-01. | The LW-02 was one of the first generation of air search sets developed after WW2 in the Netherlands. the [[HSA LW-01]] and LW-02 are of one series, where the LW-02 was an destroyer set and the LW-01 the carrier/cruiser set. The LW-01 was first used on board the postwar Dutch destroyers and on board the sole Dutch Aircraft carrier. The antenna was 7.8 meters wide and 4.25 meters high, with an weight of 0,95 metric tons. The antenna rotated between 1 and 10 rpm. The LW-02's transmitter is most likely the same as on the LW-01. | ||
− | The LW-02 was exported to many countries, beginning with Sweden, later including Australia, Colombia and West Germany. The Canadian SPS-501 uses the LW-02 antenna but combines it with an [[AN/SPS-12]] transmitter. | + | The LW-02 was exported to many countries, beginning with Sweden, later including Australia, Colombia and West Germany. The Canadian [[AN/SPS-501]] uses the LW-02 antenna but combines it with an [[AN/SPS-12]] transmitter. |
HSA internally designated this radar SGR-114/12 | HSA internally designated this radar SGR-114/12 | ||
Line 18: | Line 18: | ||
== Affiliated systems == | == Affiliated systems == | ||
* [[HSA LW-01]] | * [[HSA LW-01]] | ||
− | * [[SPS-501]] | + | * [[AN/SPS-501]] |
== Part description == | == Part description == |
Latest revision as of 11:54, 6 February 2022
History
The LW-02 was one of the first generation of air search sets developed after WW2 in the Netherlands. the HSA LW-01 and LW-02 are of one series, where the LW-02 was an destroyer set and the LW-01 the carrier/cruiser set. The LW-01 was first used on board the postwar Dutch destroyers and on board the sole Dutch Aircraft carrier. The antenna was 7.8 meters wide and 4.25 meters high, with an weight of 0,95 metric tons. The antenna rotated between 1 and 10 rpm. The LW-02's transmitter is most likely the same as on the LW-01.
The LW-02 was exported to many countries, beginning with Sweden, later including Australia, Colombia and West Germany. The Canadian AN/SPS-501 uses the LW-02 antenna but combines it with an AN/SPS-12 transmitter.
HSA internally designated this radar SGR-114/12