Difference between revisions of "HSA DA-01"
Acelanceloet (talk | contribs) (Created page with "thumb == History == The DA series is generally similar to the LW series radars such as the HSA LW-02, but operates in S band. The DA-01 was the fir...") |
Acelanceloet (talk | contribs) m |
||
(One intermediate revision by the same user not shown) | |||
Line 3: | Line 3: | ||
== History == | == History == | ||
The DA series is generally similar to the LW series radars such as the [[HSA LW-02]], but operates in S band. The DA-01 was the first of this series of S band target indication and short range air search radars. The DA-01 radars were first fitted from 1954 onwards on the RNLN post war destroyers and cruisers. The antenna is 4.65 meters wide and weights about 2 metric tons. | The DA series is generally similar to the LW series radars such as the [[HSA LW-02]], but operates in S band. The DA-01 was the first of this series of S band target indication and short range air search radars. The DA-01 radars were first fitted from 1954 onwards on the RNLN post war destroyers and cruisers. The antenna is 4.65 meters wide and weights about 2 metric tons. | ||
+ | |||
+ | A lightweight version of DA-01 was build in the form of [[HSA DA-04]]. | ||
HSA internally designated this radar SGR-105 | HSA internally designated this radar SGR-105 | ||
== Used on == | == Used on == | ||
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/3281 Karel Doorman] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/3427 Eendracht class] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/3402 Holland class] |
− | * Friesland class | + | * [http://shipbucket.com/drawings/3515 Friesland class] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/319 Halland class] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/6498 Hamburg class] |
== Affiliated systems == | == Affiliated systems == |
Latest revision as of 21:31, 4 November 2022
History
The DA series is generally similar to the LW series radars such as the HSA LW-02, but operates in S band. The DA-01 was the first of this series of S band target indication and short range air search radars. The DA-01 radars were first fitted from 1954 onwards on the RNLN post war destroyers and cruisers. The antenna is 4.65 meters wide and weights about 2 metric tons.
A lightweight version of DA-01 was build in the form of HSA DA-04.
HSA internally designated this radar SGR-105