Difference between revisions of "RIM-8 Talos"
Acelanceloet (talk | contribs) (→Part description) |
Acelanceloet (talk | contribs) m (→Used on) |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
== Used on == | == Used on == | ||
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7622 CLG-5 Oklahoma City 1972] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7623 CG-5 Oklahoma City 1978] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7618 CLG-4 Little Rock 1960] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7619 CLG-4 Little Rock 1967] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7620 CLG-5 Oklahoma City 1962] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7621 CLG-5 Oklahoma City 1963] |
− | * [http://shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/search?category=&country=&shipType=&shipClass=albany&ship=&usage=&author=&startDate=&endDate=&view=&drawing= Albany class] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/7616 CGN-9 Long Beach 1961] |
− | * [http://shipbucket.com/drawings/ | + | * [http://shipbucket.com/drawings/185 CBG-3 Hawaii, Polaris/Talos Conversion, sketched 1957] |
== Affiliated systems == | == Affiliated systems == | ||
Line 24: | Line 24: | ||
== See also == | == See also == | ||
+ | Training Video | ||
+ | https://www.youtube.com/watch?v=rgFIhomusc8&feature=related | ||
− | [[Category:Components]] | + | [[Category:Components|RIM-008 Talos]] |
− | [[Category:Missiles]] | + | [[Category:Missiles|RIM-008 Talos]] |
− | [[Category:United States Navy components]] | + | [[Category:United States Navy components|RIM-008 Talos]] |
Latest revision as of 17:21, 23 July 2023
History
description of the parts history and usage to be added
Used on
- CLG-5 Oklahoma City 1972
- CG-5 Oklahoma City 1978
- CLG-4 Little Rock 1960
- CLG-4 Little Rock 1967
- CLG-5 Oklahoma City 1962
- CLG-5 Oklahoma City 1963
- Albany class
- CGN-9 Long Beach 1961
- CBG-3 Hawaii, Polaris/Talos Conversion, sketched 1957
Affiliated systems
Part description
This part has 2 versions: one correctly sized, one oversized for detail.
See also
Training Video https://www.youtube.com/watch?v=rgFIhomusc8&feature=related