Difference between revisions of "AMI 26.7cm/40 Modello 1904"
m |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== History == | == History == | ||
− | By 1893 the Italian Kingdom already stood out among the Latin kingdoms in the center-east of the continent. Of course Italy would follow the tradition that "A powerful nation must have a better navy than its neighbor" and thus began its naval program. As the Italian navy was technologically delayed, they took advantage of the good time with their greatest ally, the | + | By 1893 the Italian Kingdom already stood out among the Latin kingdoms in the center-east of the continent. Of course Italy would follow the tradition that "A powerful nation must have a better navy than its neighbor" and thus began its naval program. As the Italian navy was technologically delayed, they took advantage of the good time with their greatest ally, the [[Jasmine Kingdom]], and managed to enter into a technological agreement that allowed the development of their capabilities in the naval branch. Between 1895 and 1901 Marine d'Itália was already the third largest navy of the continent and already had a much greater technological independence than before, and in 1902 they were ready to build powerful ships in national shipyards. In the naval program of 1902 was chosen to equip a new class of armored cruisers, later called Modena Class, four 26.7cm guns in two turrets. |
{| class="wikitable" | {| class="wikitable" | ||
Line 22: | Line 22: | ||
|- | |- | ||
! Gun Length Overall | ! Gun Length Overall | ||
− | | | + | | 11.1201 m(437.8 in) |
|- | |- | ||
! Bore Length | ! Bore Length | ||
− | | | + | | 10.7188 m(422 in) |
|- | |- | ||
! Rifling Length | ! Rifling Length | ||
− | | | + | | 8.4404 m(332.3 in) |
|- | |- | ||
! Rate of Fire | ! Rate of Fire | ||
Line 39: | Line 39: | ||
* [https://en.wikipedia.org/wiki/Coastal_artillery Coastal artillery] | * [https://en.wikipedia.org/wiki/Coastal_artillery Coastal artillery] | ||
== See also == | == See also == | ||
− | |||
− | |||
[[Category: Regno d'Itália]] | [[Category: Regno d'Itália]] | ||
[[Category: Cristovia]] | [[Category: Cristovia]] |
Latest revision as of 19:25, 13 March 2018
History
By 1893 the Italian Kingdom already stood out among the Latin kingdoms in the center-east of the continent. Of course Italy would follow the tradition that "A powerful nation must have a better navy than its neighbor" and thus began its naval program. As the Italian navy was technologically delayed, they took advantage of the good time with their greatest ally, the Jasmine Kingdom, and managed to enter into a technological agreement that allowed the development of their capabilities in the naval branch. Between 1895 and 1901 Marine d'Itália was already the third largest navy of the continent and already had a much greater technological independence than before, and in 1902 they were ready to build powerful ships in national shipyards. In the naval program of 1902 was chosen to equip a new class of armored cruisers, later called Modena Class, four 26.7cm guns in two turrets.
Designation | AMI 26.7cm(10.55")/40 Modello 1904 |
---|---|
Manufacturer | Arsenale Marittimo Italiano |
Date of Design | 1902 |
Date of Service | 1904 |
Gun Weight | N/A |
Gun Length Overall | 11.1201 m(437.8 in) |
Bore Length | 10.7188 m(422 in) |
Rifling Length | 8.4404 m(332.3 in) |
Rate of Fire | 2.9 rounds per minute |
Used on
- Modena Class
- Coraggioso Class
- Coastal artillery