Difference between revisions of "GWS-30 Sea Dart"
Acelanceloet (talk | contribs) |
Acelanceloet (talk | contribs) m (→Used on) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
== Used on == | == Used on == | ||
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/5428 HMS Bristol] |
− | * [http://www.shipbucket.com/drawings/search?category=&country=&shipType=&shipClass=type+42&ship=&usage=&author=&startDate=&endDate=&view=&drawing= Type 42 class | + | * [http://www.shipbucket.com/drawings/search?category=&country=&shipType=&shipClass=type+42&ship=&usage=&author=&startDate=&endDate=&view=&drawing= Type 42 class] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/5196 Invincible class ] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/6035 Type 82 class proposal] |
− | * [http://www.shipbucket.com/drawings/ | + | * [http://www.shipbucket.com/drawings/3450 Fregat 64 proposal] |
== Affiliated systems == | == Affiliated systems == | ||
* [[Type 909]] | * [[Type 909]] | ||
+ | * [[GWS-30 Sea Dart launcher]] | ||
== Part description == | == Part description == |
Latest revision as of 15:38, 4 February 2019
History
Sea Dart was the Royal Navy project that was meant to replace their first generation long-range surface-to-air missile, Seaslug. Sea Dart entered service in 1973 on HMS Bristol. The missile can be used as anti-ship missile, however in surface mode the warhead does not arm. The missile is guided by Type 909 illumination radars.
Sea Dart was used by the Royal Navy and exported to Argentina. Argentina used them on board their T42 destroyers.
A few different launchers have been build and proposed, having different physical dimensions and magazine layouts.
The missile was decommissioned in 2012 by the RN. The Argentine missiles were retired in 1987 due to a lack of spares.
Used on
Affiliated systems
Part description
The part has the missile drawn in oversized to represent it's shape (for on the missile line) and shipbucket scale (for reference purposes and on-launcher and belowdeck drawings]