|
|
(17 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | {{Infobox country
| + | '''DENTON IS UNDERGOING AN EXTENSIVE OVERHAUL. ALL INFORMATION ON PAGES REGARDING DENTON MAY BE SUBJECT TO SIGNIFICANT CHANGE, WITH THE EXCEPTION OF [[SA Icebreakers]] AND [[United Antarctic Programme]]. |
− | |conventional_long_name = The Federal Republic of Denton
| |
− | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)-->
| |
− | |common_name = Denton
| |
− | |status =
| |
− | |image_flag = Flag of Denton.png
| |
− | |alt_flag = Flag of Denton
| |
− | |flag_border = <!--set to no to disable border around the flag-->
| |
− | |image_flag2 = <!--e.g. Second-flag of country.svg-->
| |
− | |alt_flag2 = <!--alt text for second flag-->
| |
− | |flag2_border = <!--set to no to disable border around the flag-->
| |
− | |image_coat = <!--e.g. Coat of arms of country.svg-->
| |
− | |alt_coat = <!--alt text for coat of arms-->
| |
− | |symbol_type = <!--emblem, seal, etc (if not a coat of arms)-->
| |
− | |national_motto = <!--in inverted commas and wikilinked if link exists-->
| |
− | |englishmotto = Freedom and Prosperity
| |
− | |national_anthem = Unity under one star
| |
− | |royal_anthem = <!--in inverted commas and wikilinked if link exists-->
| |
− | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn-->
| |
− | |other_symbol =
| |
− | |image_map = <!--e.g. LocationCountry.svg-->
| |
− | |loctext = <!--text description of location of country-->
| |
− | |alt_map = <!--alt text for map-->
| |
− | |map_caption = <!--Caption to place below map-->
| |
− | |image_map2 = <!--Another map, if required-->
| |
− | |alt_map2 = <!--alt text for second map-->
| |
− | |map_caption2 = <!--Caption to place below second map-->
| |
− | |capital = St. Catherine
| |
− | |coordinates = <!-- Coordinates for capital, using {{tl|coord}} -->
| |
− | |largest_city = Lock Haven
| |
− | |largest_settlement_type = <!--Type of settlement if largest settlement not a city-->
| |
− | |largest_settlement = <!--Name of largest settlement-->
| |
− | |official_languages = Engligh, German
| |
− | |national_languages = Maori, Gaelic
| |
− | |regional_languages = <!--Languages recognised or associated with particular regions within the country/territory-->
| |
− | |languages_type = <!--Use to specify a further type of language, if not official, national or regional-->
| |
− | |languages = <!--Languages of the further type-->
| |
− | |languages_sub = <!--Is this further type of language a sub-item of the previous non-sub type? ("yes" or "no")-->
| |
− | |languages2_type = <!--Another further type of language-->
| |
− | |languages2 = <!--Languages of this second further type-->
| |
− | |languages2_sub = <!--Is the second alternative type of languages a sub-item of the previous non-sub type? ("yes" or "no")-->
| |
− | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory-->
| |
− | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>-->
| |
− | |religion = <!--Religion-->
| |
− | |demonym = Dentonite
| |
− | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)-->
| |
− | |leader_title1 = Premier
| |
− | |leader_name1 = Anna Kirsch
| |
− | |leader_title2 = Prime Minister
| |
− | |leader_name2 =
| |
− | |leader_title3 = Defense Minister
| |
− | |leader_name3 =
| |
− | |leader_title14 = <!--(up to 14 distinct leaders may be included)-->
| |
− | |leader_name14 =
| |
− | |legislature = Parliament
| |
− | |upper_house = Senate
| |
− | |lower_house = National Assembly
| |
− | |sovereignty_type = <!--Brief description of country/territory's status ("Independence [from...]", "Autonomous province [of...]", etc)-->
| |
− | |sovereignty_note =
| |
− | |established_event1 = Independence from Salide
| |
− | |established_date1 = 14 December, 1813
| |
− | |established_event2 = <!--Second key event-->
| |
− | |established_date2 = <!--Date of second key event-->
| |
− | <!--......-->
| |
− | |established_event9 = <!--(up to nine distinct events may be included)-->
| |
− | |established_date9 =
| |
− | |area_rank =
| |
− | |area_magnitude =
| |
− | |area_km2 = 559,040<!--Major area size (in square km)-->
| |
− | |area_sq_mi = 217,594<!--Area in square mi (requires area_km2)-->
| |
− | |area_footnote = <!--Optional footnote for area-->
| |
− | |percent_water =
| |
− | |area_label = <!--Label under "Area" (default is "Total")-->
| |
− | |area_label2 = <!--Label below area_label (optional)-->
| |
− | |area_data2 = <!--Text after area_label2 (optional)-->
| |
− | |population_estimate = 39,122,774
| |
− | |population_estimate_rank =
| |
− | |population_estimate_year = 2017
| |
− | |population_census = 37,048,082
| |
− | |population_census_year = 2010
| |
− | |population_density_km2 =
| |
− | |population_density_sq_mi =
| |
− | |population_density_rank =
| |
− | |nummembers = <!--An alternative to population for micronation-->
| |
− | |GDP_PPP = <!--(Gross Domestic Product from Purchasing Power Parity)-->
| |
− | |GDP_PPP_rank =
| |
− | |GDP_PPP_year =
| |
− | |GDP_PPP_per_capita =
| |
− | |GDP_PPP_per_capita_rank =
| |
− | |GDP_nominal =
| |
− | |GDP_nominal_rank =
| |
− | |GDP_nominal_year =
| |
− | |GDP_nominal_per_capita =
| |
− | |GDP_nominal_per_capita_rank =
| |
− | |Gini = <!--(Gini measure of income inequality; input number only; valid values are between 0 and 100)-->
| |
− | |Gini_ref = <!--(for any ref/s to associate with Gini number)-->
| |
− | |Gini_rank =
| |
− | |Gini_year =
| |
− | |HDI_year = <!-- Please use the year to which the data refers, not the publication year-->
| |
− | |HDI = <!--(Human Development Index; input number only; valid values are between 0 and 1)-->
| |
− | |HDI_change = <!--increase/decrease/steady; rank change from previous year-->
| |
− | |HDI_rank =
| |
− | |HDI_ref = <!--(for any ref/s to associate with HDI number)-->
| |
− | |currency = Denton Sterling Pound (£)
| |
− | |currency_code = DSP
| |
− | |time_zone = GMT
| |
− | |utc_offset = +6:30
| |
− | |time_zone_DST = <!--Link to DST (Daylight Saving Time) used, otherwise leave empty-->
| |
− | |utc_offset_DST = <!--in the form "+N", where N is number of hours offset-->
| |
− | |DST_note =
| |
− | |antipodes = <!--Place/s exactly on the opposite side of the world to country/territory-->
| |
− | |date_format = dd-mm-yyyy (CE)
| |
− | |drives_on = Right
| |
− | |cctld = .den, .di
| |
− | |iso3166code = DEN, DI
| |
− | |calling_code = +83
| |
− | |patron_saint = <!--Use patron_saints for multiple-->
| |
− | |image_map3 = <!--Optional third map position, e.g. for use with reference to footnotes below it-->
| |
− | |alt_map3 = <!--alt text for third map position-->
| |
− | |footnote_a = <!--For any footnote <sup>a</sup> used above-->
| |
− | |footnote_b = <!--For any footnote <sup>b</sup> used above-->
| |
− | <!--......-->
| |
− | |footnote_h = <!--For any footnote <sup>h</sup> used above-->
| |
− | |footnotes = <!--For any generic non-numbered footnotes-->
| |
− | }}
| |
| | | |
− | '''Denton''', officially the Federal Republic of Denton, is a
| |
− | semi-presidential constitutional republic located on an island group in the Indian ocean, about 400 miles Southwest of Australia. It comprises of 4 City-States, 12 States, 3 Territories, and a Special Autonomous Territory covering an area more than 230,000 square miles and home to nearly 38 million people. Its capital city is [[St. Catherine]] and the largest city is [[Lock Haven]], with nearly 4 million people in the combined metro area.
| |
| | | |
− | Denton is a founding member of [[RAZDDA]] and the [[South Pacific Space Program]] | + | {| class="wikitable" style="float:right; margin-left: 10px;" |
| + | !colspan="3"|Federal Republic of Denton |
| + | |- |
| + | !colspan="3"|Bundesrepublik Denton |
| + | |- |
| + | |colspan="3"|[[File:Flag_of_Denton.png|center|200px]] |
| + | |- |
| + | |'''Motto''' |
| + | |colspan="2"|Freedom and Prosperity |
| + | |- |
| + | |'''Anthem''' |
| + | |colspan="2"|'Unity under one star' |
| + | |- |
| + | |'''March''' |
| + | |colspan="2"| |
| + | |- |
| + | |colspan="3"|[[File:DentonMapWIP.PNG|center|350px]] |
| + | |- |
| + | |colspan="3"|[[File:DentonMapOld.PNG|center|350px]] |
| + | |- |
| + | |'''Capital''' |
| + | |colspan="2"|St. Catherine |
| + | |- |
| + | |'''Largest City''' |
| + | |colspan="2"|Lock Haven |
| + | |- |
| + | |rowspan="3"|'''Official language''' |
| + | |colspan="2"|English |
| + | |- |
| + | |colspan="2"|German |
| + | |- |
| + | |colspan="2"|Maori |
| + | |- |
| + | |rowspan="6"|'''Demographics''' |
| + | | |
| + | |% |
| + | |- |
| + | | |
| + | |% |
| + | |- |
| + | | |
| + | |% |
| + | |- |
| + | | |
| + | |% |
| + | |- |
| + | | |
| + | |% |
| + | |- |
| + | | |
| + | |% |
| + | |- |
| + | |rowspan="2"|'''Government''' |
| + | |colspan="2"|Federal presidential |
| + | |- |
| + | |colspan="2"|constitutional republic |
| + | |- |
| + | |'''Premier''' |
| + | |colspan="2"| |
| + | |- |
| + | |'''Prime Minister''' |
| + | |colspan="2"| |
| + | |- |
| + | |rowspan="2"|'''Parliament''' |
| + | |colspan="2"|Senate |
| + | |- |
| + | |colspan="2"|National assembly |
| | | |
− | Denton was created by [[user:EZGoin|Ethan Goin]] and is a part of [[Austellus Hemisphaeria]]. | + | |- |
| + | |rowspan="3"|'''Formation''' |
| + | |Discovery by Salide |
| + | |1521 |
| + | |- |
| + | |Colonisation |
| + | |1634 |
| + | |- |
| + | |Independence |
| + | |1833 |
| + | |- |
| + | |rowspan="2"|'''Area''' |
| + | |Total |
| + | |928,123 sqkm |
| + | |- |
| + | |Water |
| + | | sqkm |
| + | |- |
| + | |rowspan="3"|'''Population''' |
| + | |2020 estimate |
| + | |39,641,448 |
| + | |- |
| + | |2015 census |
| + | |39,122,774 |
| + | |- |
| + | |Density |
| + | |/sqkm |
| + | |- |
| + | |rowspan="2"|'''Economy''' |
| + | |GDP (PPP) 2017 |
| + | |$ trillion |
| + | |- |
| + | |Per capita |
| + | |$68,840 |
| + | |- |
| + | |'''HDI (2016)''' |
| + | |colspan="2"| |
| + | |- |
| + | |'''Currency''' |
| + | |colspan="2"|Denton Pund |
| + | |- |
| + | |'''Time zone''' |
| + | |colspan="2"|UTC +6.5 |
| + | |- |
| + | |'''Date format''' |
| + | |colspan="2"|dd/MMM/yyyy (CE) |
| + | |- |
| + | |'''Drives on the''' |
| + | |colspan="2"|Left |
| + | |- |
| + | |'''Internet TLD''' |
| + | |colspan="2"|.di |
| + | |- |
| + | |'''Calling code''' |
| + | |colspan="2"|+83 |
| + | |- |
| + | |} |
| | | |
− | ==History==
| + | '''Denton''', officially the Federal Republic of Denton, is a semi-presidential constitutional republic located on an island group in the South Indian ocean, about 700 kilometres southwest of Australia. It comprises 3 large islands covering an area more than 900,000 square kilometres and home to 31 million people. Its capital city is [[St. Catherine]] and the largest city is [[Lock Haven]], with nearly 4 million people in the combined metro area. |
| | | |
− | A Salidan explorer by the name of John H. Denton sailed around the islands in 1712. Denton's ship encountered a storm off the northern coast of Motunui (East Island) which snapped the formast. After landing in what is now St. Catherine, the ship and crew spent several weeks fixing the mast, as well as exploring the area. As they prepared to leave, a feud broke out with the trading Māori, with Denton and three other crew killed, and the remaining crew sailed back home to Salide.
| + | Denton is a founding member of [[RAZDDA]], the [[South Pacific Space Program]], and the [[Oceanic Aerospace Consortium]] |
| | | |
− | The second expedition of the Denton Islands was done between 1734 and 1736 by Captain Erinn Hughes. Claiming them for Salide, Hughes spent the next year and a half mapping out the islands, as well as establishing relations with the Māori. Hughes named the islands after John H. Denton.
| + | Denton was created by [[user:EZGoin|Ethan Goin]] and is an integral part of the [[Salidan Altiverse]] and [[Austellus Hemisphaeria]]. |
| | | |
− | ===The Earliest Settlers=== | + | ==History== |
| | | |
− | The Salidan Colonial Offices saw the potential for a high-income colony in the Denton islands and in 1748 sent four ships to land and create the first colonial town, Elisabethtown (later Bristol). Later settlers arrived in 1751, 1756, and 1763, creating the towns of Loch Haven*, St. Catherine, and Scipio Bay. Several small outposts were created around Moturoa (West Island), but most of the attention was focused on Motunui (East Island). Lock Haven was originally spelled Loch Haven in reference to the lake it was settled on. When the first dam, canal, and locks system was opened in 1833, the town was renamed Lock Haven.
| + | Discovery in 1521 |
| | | |
− | Due to low interest in the islands, Salide offered incentives to any person who would settle. This effectively doubled the population growth, starting in 1775. The population grew from the 1 million estimated Māori in 1748 to about 2.1 million total in 1809.
| + | Colonisation 1634 |
| | | |
− | ===The Revolution===
| + | Independence from [[Salide]] in 1833 |
| | | |
− | The Salidan civil war (1811-1814) turned all of the attention from it's colonies to it's home islands. The civil war consumed most of the divided naval forces, and therefore removed any sense of protection for Salide's colonies. This in turn led to the conquering of many Salidan colonies by the British, the Spanish, the Dutch, and the French. Denton revolted. Using the civil war to their advantage and leaving Salide unable to respond with full force, Dentonite revolutionaries and Maori supporters were able to overthrow the loyalist Salidan forces with relative ease.
| + | Main Article: [[South American Campaign]] |
| | | |
− | Denton officially announced it's independence on 14 December 1813. In rapid succession, the newly formed government drafted it's constitution, elected it's first president, Ciaran Pol MacNair, formalized it's name as the Federal Republic of Denton, and created the Denton Armed Forces made up of two branches, the Army and Navy. The war lasted for a little over 10 months, after which the Dentonites and Maori were able to defeat Salidan forces on the islands.
| + | ==Geography== |
| | | |
− | For several years after the final Salidan forces were defeated, Denton enjoyed relative peace. The aftermath of the civil war had left Salide to focus on rebuilding its navy to retain its dominance around its home waters, but it wasn't likely that it would be able to regain the strength it once had. Salide still had several colonies in Africa, Asia, and the South Pacific, although these were slowly being wrung from their grips. With too much to focus on and ongoing issues with the British, Spanish, French, and Dutch, Denton was safe for the time being.
| + | Denton's landmass is situated on a 2.4 million km2 continental fragment, the MacTomais Fragment, just south of the Diamantina Escarpment. It is believed to have been a section of Pangaea, between the Indian subcontinent and the Australian continent, before it split up. |
| | | |
− | ===A New Republic===
| + | The landscape of Denton is varied, but is generally flat, with rolling hills and several mountain ranges that help to create vastly different micro regions. The south and east region of Waotunui and the south of Otuhua is primarily a desert, receiving very little rainfall. The remainder of the islands, north of the mountain ranges, experience varying climates between warm mediterranean, oceanic, and cold semi-arid climates. |
| | | |
− | ===Land Grants, Immigration, and Industrialisation=== | + | ==Politics== |
| | | |
− | As a new country with an abundance of land and a small population, the Denton government offered land grants to anyone that would settle, starting in 1821. This was the beginning of three-quarters of a century of mass immigration to the Denton islands.
| + | ===Government=== |
− | | |
− | Despite being a new country and having a small population (1.38 million 1820), Denton had a lot in the way of land area and natural resources. With the arrival of skilled and unskilled laborers, attracted by the soon-to-be booming of the Dentonite industrial age and free land, new towns popped up and cities grew. Mining and manufacturing industries began to grow.
| |
− | | |
− | The diversity of Denton continued to grow through the 1870s as immigrants were still flooding in, in even large numbers now, with the advent of large steam powered ships. Immigrants and natural-borns from German and Austria still proved to be the largest demograpic. The large amount of German speaking people thus prompted the Denton government to add German as an official language, alongside English, in 1874.
| |
− | This action found an unlikely ally in the new German Empire and the Austro-Hungarian Empire. Economically and militarily, Denton recieved know-how and assistance and after several years, a trade deal was brokered, with raw resources being shipped to Germany and tools and equipment being shipped to Denton.
| |
− | As well, the impressive perfromance of the Prussian military in the Franco-Prussian War encouraged the Denton to contract a military training mission to reorganise and update their miltary.
| |
− | | |
− | Traces of gold were found in the three peaks region, sparking a major gold rush in the central highlands region of Denton, a relatively sparsely populated area at the time. The resulting influx of +100,000 people into Fort Albany and Fort Crassna quickly turned them into sizable cities. The gold rush of 1887 was short lived, only lasting for 2 years, but the large scale mining opened up several new veins of ore, further increasing the scope of the mining economy.
| |
− | | |
− | A couple thousand miles southwest, a new country sprung up overnight. New Coburg Gotha, founded in 1877, was in a difficult location, the barren landscape and the remoteness requiring much assitance from its nearest neighbor, Denton. A large order of natural resources (timber being the most significant) and construction equipment provided a sizable boost to Denton's economy. Over the next couple of decades, workers and new emigrants moved to New Coburg and Gotha to help develop it into a sustainable country. To ease the new country's wallet, many of the exports were in the form of 99 year leases.
| |
− | | |
− | Even 75 years after the Revolution, relations between Salide and Denton were bitter. In an effort to reduce tensions and attempt to make peace, Isabella IV met with William Murphy in Cappach in 1888, and signed the Salidan-Dentonite Treaty of Friendship of 1888. The treaty officially restored relations between the countries and signified the beginning of closely knit relations between the two
| |
− | | |
− | ===A New Century=== | |
− | | |
− | Denton's second constitution was written up in 1910, as an extension of the original constitution of 1814. This included the abolishment of the land grants, as the population had grown to nearly 16 million people, and the addition of more stringent immigration laws.
| |
− | | |
− | The first assembly plant for the mass production of cars and trucks was built in 1912, by the Oshiro Motor Co. (a division of Oshiro Machinery Factory), spreading the influence of commercial and personal motor vehicles.
| |
− | | |
− | ===The Great War===
| |
− | | |
− | ===Interbellum and the Golden Age===
| |
− | | |
− | The end of the Great War brought about the Golden Age. As co-victors of the war and not faced with any sufficient re-construction challenges, Denton enjoyed prosperity and steady economic and military growth. Immigration laws were passed to strictly limit new entries.
| |
| | | |
− | ===The Great Depression===
| + | ''Main Article:'' [[Government of of Denton]] |
| | | |
− | With the crash of the stock market in 1929, the United States and the rest of the world plunged into the Great Depression. Denton, however, had a relatively isolated economy and high protective tariffs. While industrial and mineral exports decreased drastically, causing a slump in the economy, it did not suffer near as bad as other countries. To make up for the decrease in exports, the government created multiple works programs. Major works projects include: the damming of lakes in the Speer river valley; the expansion of Lake Albany to it's current size; and the expansion of the highway system to reach nearly every major city with ease.
| + | Denton is a semi-presidential constitutional republic. |
| | | |
− | ===World War II===
| + | The legislature is bicameral, with a Senate (upper) and National Assembly (lower.) |
| | | |
− | ''Main Article: [[Austellus Hemisphaeria South American Campaign]]'' | + | The premier is the head-of-state, who chooses a prime minister and a cabinet who must be approved by the National Assembly. The premier serves for a 5 year term with a maximum of 2 ''non-consecutive'' terms. In case of resignation, removal, or death of the Premier, the Head of Senate is appointed as acting Premier. |
| | | |
− | ===Post-War===
| + | Denton's electoral system uses instant-runoff voting for every government election, from the city level up to the presidential elections. Voting is compulsory for every enrolled citizen over the age of 18 and voters are automatically enrolled. |
− | | |
− | ===Cold War===
| |
− | | |
− | ===New Territory===
| |
− | | |
− | Plagued with severe financial troubles, New Coburg and Gotha found itself in a tough spot. In 1976, the first of the 99 year leases were to be repaid to Denton. Since New Coburg and Gotha was still operating in a deficit, there was no way for it to pay Denton back. After 5 years of talks and structuring, New Coburg and Gotha was officially absorbed by Denton as a Special Autonomous Territory. New Coburg and Gotha retained many of it's governing powers, with the exception of those at the national level, such as protection and diplomacy.
| |
− | | |
− | ===Modern Day===
| |
− | | |
− | ==Geography==
| |
− | | |
− | ===Climate===
| |
− | | |
− | ==Politics==
| |
− | | |
− | ===Government===
| |
− | | |
− | ''Main Article:'' [[Government_of_Denton| Government of of Denton]]
| |
− | | |
− | Denton is a federal semi-presidential constitutional republic.
| |
− | | |
− | The federal government is broken up in to three branches, Executive, Judiciary, and Legislative.
| |
| | | |
| ====Legislature==== | | ====Legislature==== |
Line 218: |
Line 168: |
| Bicameral Legislature | | Bicameral Legislature |
| | | |
− | Upper House: Senate - 63 members | + | Upper House: Senate - 43 members |
| | | |
− | Lower House: National Assembly - 413 members | + | Lower House: National Assembly - 213 members |
| | | |
| ====Executive==== | | ====Executive==== |
| | | |
− | The head of state is officially the Premier, however the powers traditionally associated with premiership is distributed between three people, a triumvirate. The Premier is responsible for all domestic affairs, the Chancellor is responsible for all foreign affairs, and the National Defense Minister is responsible for homeland defense and military operations. The Premier is an elected position, while all other positions in the triumvirate and cabinet are chosen by the Premier upon election.
| + | Working with the Premier, there are 15 cabinet members , each representing a government department. |
| | | |
− | Working with the Premier, there are 15 cabinet members (including the Chancellor and National Defense Minister), each representing a government department.
| + | *Minister of Foreign Affairs |
− | | + | *Minister of National Defense |
− | *Minister of Foreign Affairs (represented by Chancellor) | |
− | *Minister of National Defense (represented by National Defense Minister) | |
| *Attorney General | | *Attorney General |
| *Minister of Agriculture | | *Minister of Agriculture |
Line 243: |
Line 191: |
| *Minister of Transport, Building, and Urban Development | | *Minister of Transport, Building, and Urban Development |
| *Minister of the Treasury | | *Minister of the Treasury |
− |
| |
− | ====Judiciary====
| |
| | | |
| ===States and Territories=== | | ===States and Territories=== |
− |
| |
− | ===States and Territories===
| |
− |
| |
− | ====City-States====
| |
− |
| |
− | *Lock Haven City-State
| |
− | *St. Catherine City-State
| |
− | *Fort Albany City-State
| |
− | *Komorn Piaski City-State
| |
− |
| |
− | ====States====
| |
− |
| |
− | ====Territories====
| |
− |
| |
− | *[[South Pacific Territory]]
| |
− |
| |
− | ====Special Autonomous Territories====
| |
− |
| |
− | *[[New_Coburg-Gotha|New Coburg and Gotha]]
| |
| | | |
| ====Territorial Claims==== | | ====Territorial Claims==== |
| | | |
− | *[[Marie_Byrd_Land| Marie Byrd Land, Antarctica]], claimed 90°W to 150°W | + | *[https://en.wikipedia.org/wiki/Marie_Byrd_Land| Marie Byrd Land, Antarctica], claimed 90°W to 150°W |
| | | |
| ===Foreign Relations=== | | ===Foreign Relations=== |
| | | |
− | ''Main Article:'' [[Foreign_Relations_of_Denton| Foreign Relations of | + | ''Main Article:'' [[Foreign Relations of Denton]] |
− | Denton]] | |
− | | |
− | ====[[Salide| Salide]]====
| |
− | | |
− | After the Denton Revolution, there was much animosity between Salide and Denton. [[List_of_Dentonites#King_James_III| James III]] and [[List_of_Dentonites#Queen_Isabella_VI| Isabella VI]] sought to reduce this hostility and increase diplomatic relations. In 1888, Isabella VI and [[List_of_Dentonites#William_Murphy| William Murphy]], Denton's 16th president (1881-1889), met in Cappach to sign the Salidan-Dentonite Treaty of Friendship of 1888. The treaty remained intact even through Salide's communist years (1922-1951).
| |
− | | |
− | ====[[Recherche]]====
| |
− | | |
− | ====[[New_Coburg-Gotha| New Coburg and Gotha]]====
| |
− | | |
− | ====[[New Saxe-Weimar-Eisenach]]====
| |
− | | |
− | ====[[Hellas]]====
| |
− | | |
− | ====[[Texas]]====
| |
− | | |
− | The Republic of Texas
| |
− | | |
− | ====[[Rio Grande]]====
| |
− | | |
− | The Rio Grande Republic
| |
| | | |
| ===Armed Forces=== | | ===Armed Forces=== |
| | | |
− | ''Main Article:'' [[Denton_Armed_Forces| Denton Armed Forces]] | + | ''Main Article:'' [[Denton Armed Forces]] |
− | | |
− | Denton boasts the 2nd largest military in the Indian Ocean area, with 175,000 active personnel and another 131,000 reserve (reserve and national guard).
| |
− | | |
− | ====[[Denton Army]]====
| |
− | | |
− | ====[[Denton Air Force]]====
| |
− | | |
− | ====[[Denton Navy]]====
| |
| | | |
− | ====[[Denton Coast Guard]]====
| + | Denton fields the 2nd largest military in the Indian Ocean area, with 175,000 active personnel and another 131,000 reserve (reserve and national guard). |
− | | |
− | ====Denton Armed Forces Flight Training School====
| |
| | | |
| ==Economy== | | ==Economy== |
− |
| |
− | ===Companies===
| |
− |
| |
− | ===Units of Meausurement===
| |
− |
| |
− | Denton is one of the only remaining countries in the world that uses Imperial Units. Denton's Imperial Units were brought over from Salide (which were brought from England) and have been the primary source of measurement since.
| |
− |
| |
− | Denton is not a signatory of the International Yard and Pound Agreement (1959); a yard is defined as being 3600/3937 meters and a pound is defined as 432.59237 grams (which incidentally is the same as the international pound).
| |
| | | |
| ==Transport== | | ==Transport== |
| | | |
− | ''Main Article:'' [[Transportation_in_Denton| Transportation in Denton]] | + | ''Main Article:'' [[Transportation in Denton]] |
| | | |
| ===Road Transport=== | | ===Road Transport=== |
− |
| |
− | ====Highways====
| |
| | | |
| ====Road Trains==== | | ====Road Trains==== |
Line 334: |
Line 220: |
| ===Rail Transport=== | | ===Rail Transport=== |
| | | |
− | Major Common Carrier railways in Denton use 3 rail gauges, 5'3", 3'6", and 2'0". | + | Major Common Carrier railways in Denton use 3 rail gauges, 1415mm, 990mm, and 600mm, all gauges derived from Salidan Railways. |
| | | |
− | ====5'3" Gauge====
| + | The major rail companies in all three gauges were merged into one operating company, Denton Railways, a private joint-stock company, with the Federal Republic of Denton being its single shareholder. |
− | | |
− | ====3'6" Gauge====
| |
− | | |
− | ====2'0" Gauge====
| |
| | | |
| ====High-Speed Rail==== | | ====High-Speed Rail==== |
| | | |
− | ====Light Rail Transit====
| + | Denton Railways has developed an extensive network of high speed passenger services, using the existing infrastructure in railyards and stations, but building dedicated lines solely for operating at high speeds. The maximum operating speed for these dedicated lines is 360kmh, with a standard operating speed of 320kmh. |
− | | |
− | ====Rack Railways====
| |
− | | |
− | ===Air Transport===
| |
| | | |
− | ====Gyrodyne Transport====
| + | There are 5 high speed lines in Denton: |
| + | Trainsets are either 14, 10, or 8 car articulated sets. There are power units at either end of the train, but all bogies are powered, giving good acceleration and stopping power. The top speed of the trainsets is 360kmh, although the track is constructed to accept speeds up to 400kmh. |
| | | |
− | ====Inter-Island Services====
| + | Like many other high-speed systems around the world, the Denton high-speed lines have had no fatalities, although multiple serious injuries have occurred in two past derailments. |
− | | |
− | ===Water Transport===
| |
− | | |
− | ====Ferries====
| |
− | | |
− | ====Hovercraft====
| |
− | | |
− | ====Hydrofoil====
| |
− | | |
− | ====Merchant Marine====
| |
− | | |
− | There are 318 ships in the Merchant Marine.
| |
− | | |
− | ====Cargo Liner====
| |
| | | |
| ==Infrastructure== | | ==Infrastructure== |
− |
| |
− | ===Energy===
| |
− |
| |
− | ===Water===
| |
| | | |
| ==Demographics== | | ==Demographics== |
− |
| |
− | ===Immigrant Population===
| |
− |
| |
− | ====Ancestry====
| |
− |
| |
− | European - 79%
| |
− | *26% - German & Austrian
| |
− | *19% - Salidan, Irish, & Scottish
| |
− | *13% - English & Welsh
| |
− | *6% - Italian & Greek
| |
− | *4% - Polish, Czech, & Hungarian
| |
− | *3% - French
| |
− | *6% - Other European
| |
− | Indigenous - 11%
| |
− | *11% - Maori
| |
− | Other - 12%
| |
− | *4% - Chinese
| |
− | *1% - Japanese
| |
− | *7% - Other Nationalities, Non-European
| |
| | | |
| ===Religion=== | | ===Religion=== |
Line 415: |
Line 257: |
| ==Notes== | | ==Notes== |
| | | |
− | ==Denton Links==
| + | [[Denton Antarctic Survey]] |
− | | |
− | *[[Denton Antarctic Survey]]
| |
| | | |
− | [[Category:Denton]][[Category:Austellus Hemisphaeria]][[Category:Countries]] | + | [[Category:SA]][[Category:Austellus Hemisphaeria]][[Category:Countries]] |
DENTON IS UNDERGOING AN EXTENSIVE OVERHAUL. ALL INFORMATION ON PAGES REGARDING DENTON MAY BE SUBJECT TO SIGNIFICANT CHANGE, WITH THE EXCEPTION OF SA Icebreakers AND United Antarctic Programme.
Federal Republic of Denton
|
Bundesrepublik Denton
|
|
Motto
|
Freedom and Prosperity
|
Anthem
|
'Unity under one star'
|
March
|
|
|
|
Capital
|
St. Catherine
|
Largest City
|
Lock Haven
|
Official language
|
English
|
German
|
Maori
|
Demographics
|
|
%
|
|
%
|
|
%
|
|
%
|
|
%
|
|
%
|
Government
|
Federal presidential
|
constitutional republic
|
Premier
|
|
Prime Minister
|
|
Parliament
|
Senate
|
National assembly
|
Formation
|
Discovery by Salide
|
1521
|
Colonisation
|
1634
|
Independence
|
1833
|
Area
|
Total
|
928,123 sqkm
|
Water
|
sqkm
|
Population
|
2020 estimate
|
39,641,448
|
2015 census
|
39,122,774
|
Density
|
/sqkm
|
Economy
|
GDP (PPP) 2017
|
$ trillion
|
Per capita
|
$68,840
|
HDI (2016)
|
|
Currency
|
Denton Pund
|
Time zone
|
UTC +6.5
|
Date format
|
dd/MMM/yyyy (CE)
|
Drives on the
|
Left
|
Internet TLD
|
.di
|
Calling code
|
+83
|
Denton, officially the Federal Republic of Denton, is a semi-presidential constitutional republic located on an island group in the South Indian ocean, about 700 kilometres southwest of Australia. It comprises 3 large islands covering an area more than 900,000 square kilometres and home to 31 million people. Its capital city is St. Catherine and the largest city is Lock Haven, with nearly 4 million people in the combined metro area.
Denton is a founding member of RAZDDA, the South Pacific Space Program, and the Oceanic Aerospace Consortium
Denton was created by Ethan Goin and is an integral part of the Salidan Altiverse and Austellus Hemisphaeria.
History
Discovery in 1521
Colonisation 1634
Independence from Salide in 1833
Main Article: South American Campaign
Geography
