Difference between revisions of "Denton"
(26 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | '''DENTON IS UNDERGOING AN EXTENSIVE OVERHAUL. ALL INFORMATION ON PAGES REGARDING DENTON MAY BE SUBJECT TO SIGNIFICANT CHANGE, WITH THE EXCEPTION OF [[SA Icebreakers]] AND [[United Antarctic Programme]]. | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | {| class="wikitable" style="float:right; margin-left: 10px;" | ||
+ | !colspan="3"|Federal Republic of Denton | ||
+ | |- | ||
+ | !colspan="3"|Bundesrepublik Denton | ||
+ | |- | ||
+ | |colspan="3"|[[File:Flag_of_Denton.png|center|200px]] | ||
+ | |- | ||
+ | |'''Motto''' | ||
+ | |colspan="2"|Freedom and Prosperity | ||
+ | |- | ||
+ | |'''Anthem''' | ||
+ | |colspan="2"|'Unity under one star' | ||
+ | |- | ||
+ | |'''March''' | ||
+ | |colspan="2"| | ||
+ | |- | ||
+ | |colspan="3"|[[File:DentonMapWIP.PNG|center|350px]] | ||
+ | |- | ||
+ | |colspan="3"|[[File:DentonMapOld.PNG|center|350px]] | ||
+ | |- | ||
+ | |'''Capital''' | ||
+ | |colspan="2"|St. Catherine | ||
+ | |- | ||
+ | |'''Largest City''' | ||
+ | |colspan="2"|Lock Haven | ||
+ | |- | ||
+ | |rowspan="3"|'''Official language''' | ||
+ | |colspan="2"|English | ||
+ | |- | ||
+ | |colspan="2"|German | ||
+ | |- | ||
+ | |colspan="2"|Maori | ||
+ | |- | ||
+ | |rowspan="6"|'''Demographics''' | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | | | ||
+ | |% | ||
+ | |- | ||
+ | |rowspan="2"|'''Government''' | ||
+ | |colspan="2"|Federal presidential | ||
+ | |- | ||
+ | |colspan="2"|constitutional republic | ||
+ | |- | ||
+ | |'''Premier''' | ||
+ | |colspan="2"| | ||
+ | |- | ||
+ | |'''Prime Minister''' | ||
+ | |colspan="2"| | ||
+ | |- | ||
+ | |rowspan="2"|'''Parliament''' | ||
+ | |colspan="2"|Senate | ||
+ | |- | ||
+ | |colspan="2"|National assembly | ||
+ | |- | ||
+ | |rowspan="3"|'''Formation''' | ||
+ | |Discovery by Salide | ||
+ | |1521 | ||
+ | |- | ||
+ | |Colonisation | ||
+ | |1634 | ||
+ | |- | ||
+ | |Independence | ||
+ | |1833 | ||
+ | |- | ||
+ | |rowspan="2"|'''Area''' | ||
+ | |Total | ||
+ | |928,123 sqkm | ||
+ | |- | ||
+ | |Water | ||
+ | | sqkm | ||
+ | |- | ||
+ | |rowspan="3"|'''Population''' | ||
+ | |2020 estimate | ||
+ | |39,641,448 | ||
+ | |- | ||
+ | |2015 census | ||
+ | |39,122,774 | ||
+ | |- | ||
+ | |Density | ||
+ | |/sqkm | ||
+ | |- | ||
+ | |rowspan="2"|'''Economy''' | ||
+ | |GDP (PPP) 2017 | ||
+ | |$ trillion | ||
+ | |- | ||
+ | |Per capita | ||
+ | |$68,840 | ||
+ | |- | ||
+ | |'''HDI (2016)''' | ||
+ | |colspan="2"| | ||
+ | |- | ||
+ | |'''Currency''' | ||
+ | |colspan="2"|Denton Pund | ||
+ | |- | ||
+ | |'''Time zone''' | ||
+ | |colspan="2"|UTC +6.5 | ||
+ | |- | ||
+ | |'''Date format''' | ||
+ | |colspan="2"|dd/MMM/yyyy (CE) | ||
+ | |- | ||
+ | |'''Drives on the''' | ||
+ | |colspan="2"|Left | ||
+ | |- | ||
+ | |'''Internet TLD''' | ||
+ | |colspan="2"|.di | ||
+ | |- | ||
+ | |'''Calling code''' | ||
+ | |colspan="2"|+83 | ||
+ | |- | ||
+ | |} | ||
− | '''Denton''', officially the Federal Republic of Denton, is a | + | '''Denton''', officially the Federal Republic of Denton, is a semi-presidential constitutional republic located on an island group in the South Indian ocean, about 700 kilometres southwest of Australia. It comprises 3 large islands covering an area more than 900,000 square kilometres and home to 31 million people. Its capital city is [[St. Catherine]] and the largest city is [[Lock Haven]], with nearly 4 million people in the combined metro area. |
− | semi-presidential constitutional republic located on an island group in the Indian ocean, about | ||
− | Denton is a founding member of [[RAZDDA]] | + | Denton is a founding member of [[RAZDDA]], the [[South Pacific Space Program]], and the [[Oceanic Aerospace Consortium]] |
− | + | Denton was created by [[user:EZGoin|Ethan Goin]] and is an integral part of the [[Salidan Altiverse]] and [[Austellus Hemisphaeria]]. | |
− | Denton | + | ==History== |
+ | |||
+ | Discovery in 1521 | ||
+ | |||
+ | Colonisation 1634 | ||
+ | |||
+ | Independence from [[Salide]] in 1833 | ||
+ | |||
+ | Main Article: [[South American Campaign]] | ||
+ | |||
+ | ==Geography== | ||
+ | |||
+ | Denton's landmass is situated on a 2.4 million km2 continental fragment, the MacTomais Fragment, just south of the Diamantina Escarpment. It is believed to have been a section of Pangaea, between the Indian subcontinent and the Australian continent, before it split up. | ||
+ | |||
+ | The landscape of Denton is varied, but is generally flat, with rolling hills and several mountain ranges that help to create vastly different micro regions. The south and east region of Waotunui and the south of Otuhua is primarily a desert, receiving very little rainfall. The remainder of the islands, north of the mountain ranges, experience varying climates between warm mediterranean, oceanic, and cold semi-arid climates. | ||
+ | |||
+ | ==Politics== | ||
+ | |||
+ | ===Government=== | ||
+ | |||
+ | ''Main Article:'' [[Government of of Denton]] | ||
+ | |||
+ | Denton is a semi-presidential constitutional republic. | ||
+ | |||
+ | The legislature is bicameral, with a Senate (upper) and National Assembly (lower.) | ||
+ | |||
+ | The premier is the head-of-state, who chooses a prime minister and a cabinet who must be approved by the National Assembly. The premier serves for a 5 year term with a maximum of 2 ''non-consecutive'' terms. In case of resignation, removal, or death of the Premier, the Head of Senate is appointed as acting Premier. | ||
+ | |||
+ | Denton's electoral system uses instant-runoff voting for every government election, from the city level up to the presidential elections. Voting is compulsory for every enrolled citizen over the age of 18 and voters are automatically enrolled. | ||
+ | |||
+ | ====Legislature==== | ||
+ | |||
+ | Bicameral Legislature | ||
+ | |||
+ | Upper House: Senate - 43 members | ||
+ | |||
+ | Lower House: National Assembly - 213 members | ||
+ | |||
+ | ====Executive==== | ||
+ | |||
+ | Working with the Premier, there are 15 cabinet members , each representing a government department. | ||
+ | |||
+ | *Minister of Foreign Affairs | ||
+ | *Minister of National Defense | ||
+ | *Attorney General | ||
+ | *Minister of Agriculture | ||
+ | *Minister of Culture and Heritage | ||
+ | *Minister of Education and Research | ||
+ | *Minister of Energy | ||
+ | *Minister of Health | ||
+ | *Minister of Human Resources and Social Development | ||
+ | *Minister of Industry and Labor | ||
+ | *Minister of the Interior | ||
+ | *Minister of Justice | ||
+ | *Minister of Territorial Affairs | ||
+ | *Minister of Transport, Building, and Urban Development | ||
+ | *Minister of the Treasury | ||
+ | |||
+ | ===States and Territories=== | ||
+ | |||
+ | ====Territorial Claims==== | ||
+ | |||
+ | *[https://en.wikipedia.org/wiki/Marie_Byrd_Land| Marie Byrd Land, Antarctica], claimed 90°W to 150°W | ||
+ | |||
+ | ===Foreign Relations=== | ||
+ | |||
+ | ''Main Article:'' [[Foreign Relations of Denton]] | ||
+ | |||
+ | ===Armed Forces=== | ||
+ | |||
+ | ''Main Article:'' [[Denton Armed Forces]] | ||
+ | |||
+ | Denton fields the 2nd largest military in the Indian Ocean area, with 175,000 active personnel and another 131,000 reserve (reserve and national guard). | ||
+ | |||
+ | ==Economy== | ||
+ | |||
+ | ==Transport== | ||
+ | |||
+ | ''Main Article:'' [[Transportation in Denton]] | ||
+ | |||
+ | ===Road Transport=== | ||
+ | |||
+ | ====Road Trains==== | ||
+ | |||
+ | ===Rail Transport=== | ||
+ | |||
+ | Major Common Carrier railways in Denton use 3 rail gauges, 1415mm, 990mm, and 600mm, all gauges derived from Salidan Railways. | ||
+ | |||
+ | The major rail companies in all three gauges were merged into one operating company, Denton Railways, a private joint-stock company, with the Federal Republic of Denton being its single shareholder. | ||
+ | |||
+ | ====High-Speed Rail==== | ||
+ | |||
+ | Denton Railways has developed an extensive network of high speed passenger services, using the existing infrastructure in railyards and stations, but building dedicated lines solely for operating at high speeds. The maximum operating speed for these dedicated lines is 360kmh, with a standard operating speed of 320kmh. | ||
+ | |||
+ | There are 5 high speed lines in Denton: | ||
+ | Trainsets are either 14, 10, or 8 car articulated sets. There are power units at either end of the train, but all bogies are powered, giving good acceleration and stopping power. The top speed of the trainsets is 360kmh, although the track is constructed to accept speeds up to 400kmh. | ||
+ | |||
+ | Like many other high-speed systems around the world, the Denton high-speed lines have had no fatalities, although multiple serious injuries have occurred in two past derailments. | ||
+ | |||
+ | ==Infrastructure== | ||
+ | |||
+ | ==Demographics== | ||
+ | |||
+ | ===Religion=== | ||
+ | |||
+ | ===Languages=== | ||
+ | |||
+ | ===Education=== | ||
+ | |||
+ | ==Culture== | ||
+ | |||
+ | ===Architecture=== | ||
+ | |||
+ | ===Arts=== | ||
+ | |||
+ | ===Media=== | ||
+ | |||
+ | ===Cuisine=== | ||
+ | |||
+ | ===Sports and recreation=== | ||
+ | |||
+ | ==Notes== | ||
+ | |||
+ | [[Denton Antarctic Survey]] | ||
+ | |||
+ | [[Category:SA]][[Category:Austellus Hemisphaeria]][[Category:Countries]] |
Latest revision as of 22:11, 16 January 2021
DENTON IS UNDERGOING AN EXTENSIVE OVERHAUL. ALL INFORMATION ON PAGES REGARDING DENTON MAY BE SUBJECT TO SIGNIFICANT CHANGE, WITH THE EXCEPTION OF SA Icebreakers AND United Antarctic Programme.
Federal Republic of Denton | ||
---|---|---|
Bundesrepublik Denton | ||
Motto | Freedom and Prosperity | |
Anthem | 'Unity under one star' | |
March | ||
Capital | St. Catherine | |
Largest City | Lock Haven | |
Official language | English | |
German | ||
Maori | ||
Demographics | % | |
% | ||
% | ||
% | ||
% | ||
% | ||
Government | Federal presidential | |
constitutional republic | ||
Premier | ||
Prime Minister | ||
Parliament | Senate | |
National assembly | ||
Formation | Discovery by Salide | 1521 |
Colonisation | 1634 | |
Independence | 1833 | |
Area | Total | 928,123 sqkm |
Water | sqkm | |
Population | 2020 estimate | 39,641,448 |
2015 census | 39,122,774 | |
Density | /sqkm | |
Economy | GDP (PPP) 2017 | $ trillion |
Per capita | $68,840 | |
HDI (2016) | ||
Currency | Denton Pund | |
Time zone | UTC +6.5 | |
Date format | dd/MMM/yyyy (CE) | |
Drives on the | Left | |
Internet TLD | .di | |
Calling code | +83 |
Denton, officially the Federal Republic of Denton, is a semi-presidential constitutional republic located on an island group in the South Indian ocean, about 700 kilometres southwest of Australia. It comprises 3 large islands covering an area more than 900,000 square kilometres and home to 31 million people. Its capital city is St. Catherine and the largest city is Lock Haven, with nearly 4 million people in the combined metro area.
Denton is a founding member of RAZDDA, the South Pacific Space Program, and the Oceanic Aerospace Consortium
Denton was created by Ethan Goin and is an integral part of the Salidan Altiverse and Austellus Hemisphaeria.
Contents
History
Discovery in 1521
Colonisation 1634
Independence from Salide in 1833
Main Article: South American Campaign
Geography
Denton's landmass is situated on a 2.4 million km2 continental fragment, the MacTomais Fragment, just south of the Diamantina Escarpment. It is believed to have been a section of Pangaea, between the Indian subcontinent and the Australian continent, before it split up.
The landscape of Denton is varied, but is generally flat, with rolling hills and several mountain ranges that help to create vastly different micro regions. The south and east region of Waotunui and the south of Otuhua is primarily a desert, receiving very little rainfall. The remainder of the islands, north of the mountain ranges, experience varying climates between warm mediterranean, oceanic, and cold semi-arid climates.
Politics
Government
Main Article: Government of of Denton
Denton is a semi-presidential constitutional republic.
The legislature is bicameral, with a Senate (upper) and National Assembly (lower.)
The premier is the head-of-state, who chooses a prime minister and a cabinet who must be approved by the National Assembly. The premier serves for a 5 year term with a maximum of 2 non-consecutive terms. In case of resignation, removal, or death of the Premier, the Head of Senate is appointed as acting Premier.
Denton's electoral system uses instant-runoff voting for every government election, from the city level up to the presidential elections. Voting is compulsory for every enrolled citizen over the age of 18 and voters are automatically enrolled.
Legislature
Bicameral Legislature
Upper House: Senate - 43 members
Lower House: National Assembly - 213 members
Executive
Working with the Premier, there are 15 cabinet members , each representing a government department.
- Minister of Foreign Affairs
- Minister of National Defense
- Attorney General
- Minister of Agriculture
- Minister of Culture and Heritage
- Minister of Education and Research
- Minister of Energy
- Minister of Health
- Minister of Human Resources and Social Development
- Minister of Industry and Labor
- Minister of the Interior
- Minister of Justice
- Minister of Territorial Affairs
- Minister of Transport, Building, and Urban Development
- Minister of the Treasury
States and Territories
Territorial Claims
- Marie Byrd Land, Antarctica, claimed 90°W to 150°W
Foreign Relations
Main Article: Foreign Relations of Denton
Armed Forces
Main Article: Denton Armed Forces
Denton fields the 2nd largest military in the Indian Ocean area, with 175,000 active personnel and another 131,000 reserve (reserve and national guard).
Economy
Transport
Main Article: Transportation in Denton
Road Transport
Road Trains
Rail Transport
Major Common Carrier railways in Denton use 3 rail gauges, 1415mm, 990mm, and 600mm, all gauges derived from Salidan Railways.
The major rail companies in all three gauges were merged into one operating company, Denton Railways, a private joint-stock company, with the Federal Republic of Denton being its single shareholder.
High-Speed Rail
Denton Railways has developed an extensive network of high speed passenger services, using the existing infrastructure in railyards and stations, but building dedicated lines solely for operating at high speeds. The maximum operating speed for these dedicated lines is 360kmh, with a standard operating speed of 320kmh.
There are 5 high speed lines in Denton: Trainsets are either 14, 10, or 8 car articulated sets. There are power units at either end of the train, but all bogies are powered, giving good acceleration and stopping power. The top speed of the trainsets is 360kmh, although the track is constructed to accept speeds up to 400kmh.
Like many other high-speed systems around the world, the Denton high-speed lines have had no fatalities, although multiple serious injuries have occurred in two past derailments.