Difference between revisions of "Ślężania"
Muscatatuck (talk | contribs) |
Rundrewrun (talk | contribs) |
||
(24 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Infobox country | {{Infobox country | ||
|micronation = <!--yes if a micronation--> | |micronation = <!--yes if a micronation--> | ||
− | |conventional_long_name = Representative Republic of | + | |conventional_long_name = Representative Republic of Ślężania |
|native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | |native_name = <!--Country's name (usually full name) in its native language, hence in italics (double quotemarks)--> | ||
− | |common_name = Slezania | + | |common_name = Slezania |
|status = <!--Status of country, especially useful for micronations--> | |status = <!--Status of country, especially useful for micronations--> | ||
|image_flag = Flag_Slezania.png | |image_flag = Flag_Slezania.png | ||
Line 17: | Line 17: | ||
|national_motto = <!--in inverted commas and wikilinked if link exists--> | |national_motto = <!--in inverted commas and wikilinked if link exists--> | ||
|englishmotto = <!--English language version of motto--> | |englishmotto = <!--English language version of motto--> | ||
− | |national_anthem = | + | |national_anthem = [[File:Mazurek Dabrowskiego.ogg]] |
− | |royal_anthem = | + | |royal_anthem = |
|other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | |other_symbol_type = <!--Use if a further symbol exists, e.g. hymn--> | ||
|other_symbol = | |other_symbol = | ||
Line 45: | Line 45: | ||
|ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | |ethnic_groups = <!--List/breakdown of ethnic groups within the country/territory--> | ||
|ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | |ethnic_groups_year = <!--Year of ethnic groups data (if provided) or use to place a <ref>--> | ||
− | |religion = | + | |religion = Holoan |
− | |demonym = | + | |demonym = Slezy or Slezanian |
|government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | |government_type = <!--(often a compound multi-wikilinked term, e.g. "Federal semi-presidential constitutional republic", etc)--> | ||
|leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | |leader_title1 = <!--(for a country, usually the head of state's (wikilinked) title, e.g. "President", "Monarch")--> | ||
Line 105: | Line 105: | ||
|HDI_rank = | |HDI_rank = | ||
|HDI_ref = <!--(for any ref/s to associate with HDI number)--> | |HDI_ref = <!--(for any ref/s to associate with HDI number)--> | ||
− | |currency = | + | |currency = Slovenian tolar |
− | |currency_code = | + | |currency_code = SIT |
|time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | |time_zone = <!--e.g. GMT, PST, AST, etc, etc (wikilinked if possible)--> | ||
|utc_offset = <!--in the form "+N", where N is number of hours offset--> | |utc_offset = <!--in the form "+N", where N is number of hours offset--> | ||
Line 127: | Line 127: | ||
|footnotes = <!--For any generic non-numbered footnotes--> | |footnotes = <!--For any generic non-numbered footnotes--> | ||
}} | }} | ||
+ | == History == | ||
+ | ===Early History=== | ||
+ | [[Image:Biskupin brama od zewnatrz.jpg|thumb|right|200px|Reconstruction of a Bronze Age, Slovak culture setlement c. 700 BC]] | ||
+ | ===Era of Kingdoms=== | ||
+ | ===Establishment of the Republic=== | ||
+ | ===FW1=== | ||
+ | ===FW2=== | ||
+ | ===FW3=== | ||
+ | ===Postwar=== | ||
+ | ===Present-Day=== | ||
+ | |||
+ | == Geography == | ||
+ | ===Geology=== | ||
+ | ===Waters=== | ||
+ | ===Land use=== | ||
+ | ===Biodiversity=== | ||
+ | ===Climate=== | ||
+ | |||
+ | == Economy == | ||
+ | ===Energy=== | ||
+ | ===Industry=== | ||
+ | ===Transport=== | ||
+ | ===Science and technology=== | ||
+ | |||
+ | == Government == | ||
+ | ===Political Structure=== | ||
+ | ===Foreign relations=== | ||
+ | |||
+ | ==Armed Services== | ||
+ | ===Army=== | ||
+ | ===Navy=== | ||
+ | ===Coast Guard=== | ||
+ | ===Air Force=== | ||
+ | |||
+ | |||
+ | == Demographics == | ||
+ | ===Urbanization=== | ||
+ | ===Languages=== | ||
+ | ===Religion=== | ||
+ | ===Education=== | ||
+ | |||
+ | == Culture == | ||
+ | ===Famous People=== | ||
+ | ===Society=== | ||
+ | ===Architecture=== | ||
+ | ===Sports=== | ||
[[category:Emperia]] | [[category:Emperia]] | ||
[[category:Countries]] | [[category:Countries]] |
Latest revision as of 05:52, 12 February 2018
Representative Republic of Ślężania | |
---|---|
Flag | |
Anthem: File:Mazurek Dabrowskiego.ogg | |
Capital | Wodzisław |
Religion | Holoan |
Demonym | Slezy or Slezanian |
Area | |
• | 538,000 km2 (208,000 sq mi) |
Currency | Slovenian tolar (SIT) |
Drives on the | left |